Sri Lanka all cricket player list 2011
Name | Age | Batting Style | Bowling Style |
Kumar Sangakkara (Captain) | 33 | Left-Handed Bat | Right-Arm Medium |
Muttiah Muralitharan (Vice Captain) | 38 | Right-Handed Bat | Right-Arm Off-Brea |
Sanath Jayasuriya | 41 | Left-Handed Bat | Slow Left-Arm Orthodox |
Tharanga Paranavitana | 28 | Left-Handed Bat | Right-Arm Off-Break |
Upul Tharanga | 25 | Left-Handed Bat | Right-Arm |
Lahiru Thirimanne | 21 | Left-Handed Bat | Right-Arm |
Jeevantha Kulatunga | 37 | right-Handed | Right-Arm Medium |
Malinda Warnapura | 31 | Left-Handed | Right-Arm Off-Break |
Mahela Jayawardene | 33 | Right-Handed | Right-Arm Medium |
Thilina Kandamby | 28 | Left-Handed | Right-Arm Leg-Break |
Chamara Kapugedera | 23 | Right-Handed | Right-Arm Medium |
nadesh lathaiya | 22 | right-Handed | Right-Arm Off-Break |
Thilan Samaraweera | 34 | Right-Handed | Right-Arm Off-Break |
Chamara Silva | 30 | Right-Handed Bat | Right-Arm Leg-Break |
Prasanna Jayawardene | 31 | Right-Handed Bat | Right-Arm Leg-Break |
Dinesh Chandimal | 21 | Right-Handed Bat | Right-Arm Leg-Break |
Tillakaratne Dilshan | 34 | Right-Handed Bat | Right-Arm Off-Break |
Chinthaka Jayasinghe | 32 | Right-Handed Bat | Right-Arm Medium |
Angelo Mathews | 23 | Right-Handed Bat | Right-Arm Fast-Medium |
Thissara Perera | 21 | Left-Handed Bat | Right-Arm Medium-Fast |
Muthumudalige Pushpakumara | 29 | Left-Handed Bat | Right-Arm Off-Break |
Gihan Rupasinghe | 24 | Left-Handed Bat | Right-Arm Leg-Break |
Kaushalya Weeraratne | 29 | Left-Handed Bat | Right-Arm Medium-Fast |
Dilhara Fernando | 31 | Right-Handed | Right-Arm Fast-Medium |
Nuwan Kulasekara | 28 | Right-Handed | Right-Arm Fast-Medium |
Suranga Lakmal | 23 | Right-Handed | Right-Arm Medium-Fast |
Lasith Malinga | 27 | Right-Handed | Right-Arm Fast |
Dammika Prasad | 27 | Right-Handed | Right-Arm Fast-Medium |
Thilan Thushara | 29 | Left-Handed | Left-Arm Fast-Medium |
Chaminda Vaas | 36 | Left-Handed | Left-Arm Fast-Medium |
Chanaka Welegedara | 29 | Right-Handed | Left-Arm Fast-Medium |
Malinga Bandara | 30 | Right-Handed | Right-Arm Leg-Break |
Ajantha Mendis | 25 | Right-Handed | Right-Arm Off-Break ANd Leg-Break |
Suraj Randiv | 25 | Right-Handed | Right-Arm Off-Break |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks