IPL Cricket Auction Price List 2011
Players Name | Country | Type of players | Auction price |
Adam Gilchrist | Australia | Wk/Batsman | $400,000 |
Bret Lee | Australia | Bowler | $400,000 |
Shaun Marsh | Australia | Batsman | $400,000 |
James Anderson | England | Bowler | $400,000 |
Kevin Pietersen | England | Batsman | $400,000 |
Stuart Broad | England | All rounder | $400,000 |
Graeme Swann | England | Bowler | $400,000 |
Luke Wright | England | All rounder | $400,000 |
Michael Yardy | England | All rounder | $400,000 |
Rahul Dravid | India | Batsman | $400,000 |
Sourav Ganguly | India | Batsman | $400,000 |
Anil Kumble | India | Bowler | $400,000 |
Yuvraj Singh | India | Batsman | $400,000 |
DanielVettori | New Zealand | Bowler | $400,000 |
Brendon McCullum | New Zealand | Wk/Batsman | $400,000 |
Ross Taylor | New Zealand | Batsman | $400,000 |
Graeme Smith | South Africa | Batsman | $400,000 |
AB De Villiers | South Africa | Batsman/Wk | $400,000 |
Mahela Jayawardene | Sri Lanka | Batsman | $400,000 |
Tillakaratne Dilshan | Sri Lanka | Batsman | $400,000 |
Brian Lara | West Indies | Batsman | $400,000 |
Chris Gayle | West Indies | Batsman | $400,000 |
Andrew Symonds | Australia | All rounder | $300,000 |
Cameron White | Australia | Batsman | $300,000 |
Shaun Tait | Australia | Bowler | $300,000 |
David Hussey | Australia | Batsman | $300,000 |
Steven Davies | England | Wk/Batsman | $300,000 |
Zaheer Khan | India | Bowler | $300,000 |
VVS Laxman | India | Batsman | $300,000 |
Yusuf Pathan | India | Batsman | $300,000 |
Jacques Kallis | South Africa | All rounder | $300,000 |
Muttiah Muralitharan | Sri Lanka | Bowler | $300,000 |
Kumar Sangakkara | Sri Lanka | Wk/Batsman | $300,000 |
Angelo Mathews | Sri Lanka | All rounder | $300,000 |
Simon James Cook | England | $300,000 | |
Michael Hussey | Australia | Batsman | $200,000 |
James Hopes | Australia | All rounder | $200,000 |
Brad Haddin | Australia | Wk/Batsman | $200,000 |
Doug Bollinger | Australia | Bowler | $200,000 |
Callum Ferguson | Australia | Batsman | $200,000 |
Brad Hodge Ryan Harris | Australia | Batsman | $200,000 |
Australia | Bowler | $200,000 | |
Peter Siddle | Australia | Bowler | $200,000 |
David Warner | Australia | Batsman | $200,000 |
Steven Smith | Australia | All rounder | $200,000 |
Dirk Nannes | Australia | Bowler | $200,000 |
Shakib Al Hasan | Bangladesh | All rounder | $200,000 |
Paul Collingwood | England | Batsman | $200,000 |
Owais Shah | England | Batsman | $200,000 |
Matt Prior | England | Wk/Batsman | $200,000 |
Ravi Bopara | England | All rounder | $200,000 |
Tim Bresnan | England | All rounder | $200,000 |
Eoin Morgan | England | Batsman | $200,000 |
Ryan Sidebottom | England | Bowler | $200,000 |
Jonathan Trott | England | Batsman | $200,000 |
Joe Denly | England | Batsman | $200,000 |
Ajmal Shahzad | England | Bowler | $200,000 |
Ashish Nehra | India | Bowler | $200,000 |
Irfan Pathan | India | All rounder | $200,000 |
Gautam Gambhir | India | Batsman | $200,000 |
Rudra Pratap Singh | India | Bowler | $200,000 |
Rohit Sharma | India | Batsman | $200,000 |
Dinesh Karthik | India | Wk/Batsman | $200,000 |
S Sreesanth | India | Bowler | $200,000 |
Praveen Kumar | India | Bowler | $200,000 |
Ishant Sharma | India | Bowler | $200,000 |
Robin Uthappa | India | Batsman | $200,000 |
Murali Kartik | India | Bowler | $200,000 |
Pragyan Ojha | India | Bowler | $200,000 |
Jacob Oram | New Zealand | All rounder | $200,000 |
Kyle Mills | New Zealand | Bowler | $200,000 |
Mark Boucher | South Africa | Wk/Batsman | $200,000 |
Herschelle Gibbs | South Africa | Batsman | $200,000 |
JP Duminy | South Africa | Batsman | $200,000 |
Johan Botha | South Africa | Bowler | $200,000 |
Dale Steyn | South Africa | Bowler | $200,000 |
Sanath Jayasuriya | Sri Lanka | All rounder | $200,000 |
Ajantha Mendis | Sri Lanka | Bowler | $200,000 |
Dwayne Bravo | West Indies | All rounder | $200,000 |
Darren Stevens | England | $200,000 | |
Simon Katich | Australia | Batsman | $100,000 |
Stuart Clark | Australia | Bowler | $100,000 |
Tim Paine | Australia | Wk/Batsman | $100,000 |
Ben Hilfenhaus | Australia | Bowler | $100,000 |
Adam Voges | Australia | Batsman | $100,000 |
Clint McKay | Australia | Bowler | $100,000 |
Mitchell Starc | Australia | Bowler | $100,000 |
Xavier Doherty | Australia | Bowler | $100,000 |
Peter George | Australia | Bowler | $100,000 |
Phillip Hughes | Australia | Batsman | $100,000 |
Mashrafe Mortaza | Bangladesh | Bowler | $100,000 |
Tamim Iqbal Khan | Bangladesh | Batsman | $100,000 |
Shahriar Nafees Ahmed | Bangladesh | Batsman | $100,000 |
Ian Bell | England | Batsman | $100,000 |
Ian Blackwell | England | All rounder | $100,000 |
Sajid Mahmood | England | Bowler | $100,000 |
Dimitri Mascarenhas | England | All rounder | $100,000 |
Chris Tremlett | England | Bowler | $100,000 |
Ajit Agarkar | India | Bowler | $100,000 |
Mohammad Kaif | India | Batsman | $100,000 |
Munaf Patel | India | Bowler | $100,000 |
Ravindra Jadeja | India | All rounder | $100,000 |
Ramesh Powar | India | Bowler | $100,000 |
Lakshmipathy Balaji | India | Bowler | $100,000 |
Piyush Chawla | India | Bowler | $100,000 |
Venugopal Rao | India | Batsman | $100,000 |
Parthiv Patel | India | WK/Batsman | $100,000 |
Amit Mishra | India | Bowler | $100,000 |
Ashok Dinda | India | Bowler | $100,000 |
Joginder Sharma | India | Bowler | $100,000 |
Ravichandran Ashwin | India | Bowler | $100,000 |
Subramaniam Badrinath | India | Batsman | $100,000 |
Wasim Jaffer | India | Batsman | $100,000 |
Abhmanyu Mithun | India | All rounder | $100,000 |
VRV Singh | India | Bowler | $100,000 |
Ranganath Vinay Kumar | India | Bowler | $100,000 |
Shikhar Dhawan | India | Batsman | $100,000 |
Naman Ojha | India | WK/Batsman | $100,000 |
Manoj Tiwary | India | Batsman | $100,000 |
Saurabh Tiwary | India | Batsman | $100,000 |
Cheteshwar Pujara WriddhimanSaha | India | Batsman | $100,000 |
India | Wk/Batsman | $100,000 | |
Scott Styris | New Zealand | All rounder | $100,000 |
Daryl Tuffey | New Zealand | Bowler | $100,000 |
James Franklin | New Zealand | All rounder | $100,000 |
Timn Southee | New Zealand | Bowler | $100,000 |
Martin Guptill | New Zealand | Batsman | $100,000 |
Jesse Ryder Nathan McCullum | New Zealand | Batsman | $100,000 |
New Zealand | Bowler | $100,000 | |
Makhaya Ntini Justin Kemp | South Africa | Bowler | $100,000 |
South Africa | All rounder | $100,000 | |
Charl Langeveldt Neil McKenzie | South Africa | Bowler | $100,000 |
South Africa | Batsman | $100,000 | |
Jacques Rudolph | South Africa | Batsman | $100,000 |
Robin Peterson | South Africa | Bowler | $100,000 |
Morne Morkel | South Africa | Bowler | $100,000 |
Wayne Parnell | South Africa | Bowler | $100,000 |
Ryan McLaren | South Africa | Bowler | $100,000 |
David Miller | South Africa | Batsman | $100,000 |
Colin Ingram | South Africa | Batsman | $100,000 |
Yusuf Abdulla | South Africa | Bowler | $100,000 |
Chaminda Vaas Dilhara Fernando Upul Tharanga Farveez Maharoof Chamara Kapugedera Nuwan Kulasekara Chamara Silva | Sri Lanka | Bowler | $100,000 |
Sri Lanka | Bowler | $100,000 | |
Sri Lanka | Batsman | $100,000 | |
Sri Lanka | Bowler | $100,000 | |
Sri Lanka | Batsman | $100,000 | |
Sri Lanka | Bowler | $100,000 | |
Sri Lanka | Batsman | $100,000 | |
Thilan Samaraweera | Sri Lanka | Batsman | $100,000 |
Thilan Thushara | Sri Lanka | Bowler | $100,000 |
Kaushal Lokuarachchi | Sri Lanka | Bowler | $100,000 |
Dinesh Chandimal | Sri Lanka | Wk/Batsman | $100,000 |
Shivnarine Chanderpaul | West Indies | Batsman | $100,000 |
Ramnaresh Sarwan | West Indies | Batsman | $100,000 |
Dwayne Smith | West Indies | All rounder | $100,000 |
Jerome Taylor | West Indies | Bowler | $100,000 |
Fidel Edwards Daren Ganga | West Indies | Bowler | $100,000 |
West Indies | Batsman | $100,000 | |
Nikita Miller | West Indies | Bowler | $100,000 |
Pedro Collins | West Indies | Bowler | $100,000 |
Xavier Marshall | West Indies | Batsman | $100,000 |
Sulieman Benn Kemar Roach | West Indies | Bowler | $100,000 |
West Indies | Bowler | $100,000 | |
Lionel Baker | West Indies | Bowler | $100,000 |
Aaron Finch | Australia | Batsman | $100,000 |
Mitchell Marsh | Australia | All rounder | $100,000 |
James Faulkner James Pattison | Australia | $100,000 | |
Australia | $100,000 | ||
Matthew Scott Wade | Australia | $100,000 | |
Graham Napier | England | All rounder | $100,000 |
Tom Smith | England | $100,000 | |
Niall O’Brien | Ireland | $100,000 | |
Michael Lewis | Australia | Bowler | $50,000 |
Phillip Jaques Graham Manou | Australia | Batsman | $50,000 |
Australia | Wicket Keeper | $50,000 | |
Luke Ronchi | Australia | Wk/Batsman | $50,000 |
Mark Cosgrove | Australia | Batsman | $50,000 |
Moises Henriques | Australia | All rounder | $50,000 |
Shane Harwood | Australia | Bowler | $50,000 |
Daniel Christian Jason Krejza | Australia | Bowler | $50,000 |
Australia | Bowler | $50,000 | |
Andrew McDonald | Australia | All rounder | $50,000 |
Mohammad Ashraful | Bangladesh | Batsman | $50,000 |
Abdur Razzak Mushfiqur Rahim | Bangladesh | Bowler | $50,000 |
Bangladesh | Wk/Batsman | $50,000 | |
Md. Mahmudullah | Bangladesh | All rounder | $50,000 |
Syed Rasel Raqibul Hasan | Bangladesh | Bowler | $50,000 |
Bangladesh | Batsman | $50,000 | |
Kazi Shahadat Hossain | Bangladesh | Bowler | $50,000 |
Zunaed Siddique | Bangladesh | Batsman | $50,000 |
Imrul Kayes | Bangladesh | Batsman | $50,000 |
Md .Shafiul Islam | Bangladesh | Bowler | $50,000 |
Naeem Islam | Bangladesh | All rounder | $50,000 |
Suhrawadi Shuvo Monty Panesar Anthony McGrath Samit Patel Usman Afzaal Michael Lumb | Bangladesh | Bowler | $50,000 |
England | Bowler | $50,000 | |
England | Batsman | $50,000 | |
England | All rounder | $50,000 | |
England | Batsman | $50,000 | |
England | Batsman | $50,000 | |
Sudeep Tyagi | India | Bowler | $50,000 |
Abhishek Nayar | India | All rounder | $50,000 |
Umesh Yadav Manpreet Gony Pankaj Singh Jaidev Unadkat Lou Vincent Mathew Sinclair Grant Elliott Jamie How | India | Bowler | $50,000 |
India | Bowler | $50,000 | |
India | Bowler | $50,000 | |
India | Bowler | $50,000 | |
New Zealand | Batsman | $50,000 | |
New Zealand | Wk/Batsman | $50,000 | |
New Zealand | All rounder | $50,000 | |
New Zealand | Batsman | $50,000 | |
Ian Butler | New Zealand | Bowler | $50,000 |
Gareth Hopkins | New Zealand | Wicket Keeper | $50,000 |
Iain O’Brien | New Zealand | Bowler | $50,000 |
Andy McKay Peter Ingram Aaron Redmond Kane Williamson Shanan Stewart Rob Nicol Andre Nel Loots Bosman Roelof van der Merwe Lonwabo Tsotsobe Johan van der Wath Vernon Philander Morne Van Wyk Paul Harris Johann Louw Juan Theron Vaughn van Jaarsveld Andrew Puttick | New Zealand | Bowler | $50,000 |
New Zealand | Batsman | $50,000 | |
New Zealand | All rounder | $50,000 | |
New Zealand | Batsman | $50,000 | |
New Zealand | Batsman | $50,000 | |
New Zealand | Batsman | $50,000 | |
South Africa | Bowler | $50,000 | |
South Africa | Batsman | $50,000 | |
South Africa | Bowler | $50,000 | |
South Africa | Bowler | $50,000 | |
South Africa | Bowler | $50,000 | |
South Africa | All rounder | $50,000 | |
South Africa | Batsman/Wk | $50,000 | |
South Africa | Bowler | $50,000 | |
South Africa | Bowler | $50,000 | |
South Africa | Bowler | $50,000 | |
South Africa | Batsman | $50,000 | |
South Africa | Batsman | $50,000 | |
Zander de Bruyn Rory Kleinveldt Alfonso Thomas | South Africa | All rounder | $50,000 |
South Africa | Bowler | $50,000 | |
South Africa | Bowler | $50,000 | |
Nuwan Zoysa | Sri Lanka | Bowler | $50,000 |
Thilina Kandambi Suraj Randiv | Sri Lanka | Batsman | $50,000 |
Sri Lanka | All rounder | $50,000 | |
Thisara Perera | Sri Lanka | All rounder | $50,000 |
Chanaka Welegedara | Sri Lanka | Bowler | $50,000 |
Rangana Herath | Sri Lanka | Bowler | $50,000 |
Mahela Udawatte | Sri Lanka | Batsman | $50,000 |
Dilhara Lokuhettige | Sri Lanka | Bowler | $50,000 |
Hasantha Fernando | Sri Lanka | All rounder | $50,000 |
Suranga Lakmal | Sri Lanka | Bowler | $50,000 |
Jeevan Mendis | Sri Lanka | All rounder | $50,000 |
Akalanka Ganegama | Sri Lanka | All rounder | $50,000 |
Dilruwan Perera | Sri Lanka | All rounder | $50,000 |
Muthumudalige Pushpakumara | Sri Lanka | All rounder | $50,000 |
Gayan Wijekoon | Sri Lanka | All rounder | $50,000 |
Jeevantha Kulatunga | Sri Lanka | All rounder | $50,000 |
Tharanga Paranavitana | Sri Lanka | Batsman | $50,000 |
Isuru Udana | Sri Lanka | Bowler | $50,000 |
Ricardo Powell | West Indies | Batsman | $50,000 |
Denesh Ramdin | West Indies | Wk/Batsman | $50,000 |
Runako Morton | West Indies | Batsman | $50,000 |
Ravi Rampaul | West Indies | Bowler | $50,000 |
Carlton Baugh | West Indies | Wicket Keeper | $50,000 |
Lendl Simmons | West Indies | Batsman | $50,000 |
Tino Best | West Indies | Bowler | $50,000 |
Darren Bravo | West Indies | Batsman | $50,000 |
Floyd Reifer | West Indies | Batsman | $50,000 |
Adrian Barath | West Indies | Batsman | $50,000 |
Tatenda Taibu | Zimbabwe | Wk/Batsman | $50,000 |
Elton Chigumbura | Zimbabwe | All rounder | $50,000 |
Prosper Utseya | Zimbabwe | All rounder | $50,000 |
Brendan Taylor | Zimbabwe | Wk/Batsman | $50,000 |
Hamilton Masakadza | Zimbabwe | Batsman | $50,000 |
Ray Price | Zimbabwe | Bowler | $50,000 |
Chamu Chibhabha | Zimbabwe | All rounder | $50,000 |
Tinashe Panyangara | Zimbabwe | All rounder | $50,000 |
George Bailey | Australia | Batsman | $50,000 |
Robert Quiney | Australia | Batsman | $50,000 |
Tom Beaton | Australia | All rounder | $50,000 |
Brendan Drew | Australia | All rounder | $50,000 |
Aaron Heal | Australia | All rounder | $50,000 |
Michael Hogan | Australia | All rounder | $50,000 |
Wesley John Durston | England | All rounder | $50,000 |
Andrew Gale | England | All rounder | $50,000 |
Adam Lyth | England | All rounder | $50,000 |
Jack Shantry | England | All rounder | $50,000 |
Ryan ten Doeschate | Netherlands | All rounder | $50,000 |
Dillon Du Preez | South Africa | All rounder | $50,000 |
John Hastings | Australia | All rounder | $20,000 |
Bryce McGain | Australia | Bowler | $20,000 |
Stephen O’Keefe | Australia | Bowler | $20,000 |
Luke Pomersbach | Australia | Batsman | $20,000 |
Md. Rubel Hossain | Bangladesh | Bowler | $20,000 |
Jahurul Islam | Bangladesh | Wk/Batsman | $20,000 |
Paul Franks | England | Bowler | $20,000 |
Neil Broom | New Zealand | Batsman | $20,000 |
Justin Ontong | South Africa | All rounder | $20,000 |
Gulam Bodi | South Africa | Batsman | $20,000 |
Friedel de Wet | South Africa | Bowler | $20,000 |
Heino Kuhn | South Africa | Wk/Batsman | $20,000 |
Jehan Mubarak | Sri Lanka | Batsman | $20,000 |
Malinga Bandara | Sri Lanka | Bowler | $20,000 |
Indika de Saram | Sri Lanka | Wk/Batsman | $20,000 |
Kaushalya Weeraratne Prasanna Jayawardene | Sri Lanka | All rounder | $20,000 |
Sri Lanka | Wk/Batsman | $20,000 | |
DammikaPrasad Rumesh Lahiru Thirimanne Malinda Warnapura Michael Vandort Chinthaka Umesh Jayasinghe Gihan Rupasinghe Rayad Emrit Lee Carseldine Tim Armstrong Travis Birt Aiden Blizzard Cameron Borgas Nicholas Buchanan Ryan Carters Trent Copeland | Sri Lanka | Bowler | $20,000 |
Sri Lanka | Batsman | $20,000 | |
Sri Lanka | Batsman | $20,000 | |
Sri Lanka | Batsman | $20,000 | |
Sri Lanka | All rounder | $20,000 | |
Sri Lanka | Batsman | $20,000 | |
West Indies | All rounder | $20,000 | |
Australia | All rounder | $20,000 | |
Australia | Batsman | $20,000 | |
Australia | Bowler | $20,000 | |
Australia | Batsman | $20,000 | |
Australia | Unknown | $$20,000 | |
Australia | Batsman | $20,000 | |
Australia | Unknown | $20,000 | |
Australia | Batsman | $20,000 | |
Ed Cowan | Australia | Batsman | $20,000 |
Jake Haberfield | Australia | Batsman | $20,000 |
Daniel Harris | Australia | Unknown | $20,000 |
Chris Hartley | Australia | Batsman | $20,000 |
Michael Hill | Australia | Unknown | $20,000 |
Michael Klinger | Australia | Batsman | $20,000 |
Rhett Lockyer | Australia | Unknown | $20,000 |
Chris Lynn | Australia | Batsman | $20,000 |
Glenn Maxwell | Australia | Unknown | $20,000 |
Aaron O’Brien | Australia | Batsman | $20,000 |
Gary Putland | Australia | Unknown | $20,000 |
Nathan Reardon | Australia | Batsman | $20,000 |
Nathan Rimmington | Australia | Unknown | $20,000 |
Steven Croft | England | Batsman | $20,000 |
Paul James Horton | England | Unknown | $20,000 |
Greg Smith | England | Batsman | $20,000 |
Doug Bracewell | New Zealand | Unknown | $20,000 |
Dean Brownlie | New Zealand | Batsman | $20,000 |
Colin de Grandhomme | New Zealand | Unknown | $20,000 |
Kieran Noema Barnett | New Zealand | Batsman | $20,000 |
Rilee Rossouw | South Africa | Batsman | $20,000 |
Ahmed Amla | South Africa | Unknown | $20,000 |
Farhaan Behardien | South Africa | Unknown | $20,000 |
Richard Cameron | South Africa | Unknown | $20,000 |
Henry Davids | South Africa | Unknown | $20,000 |
CJ De Villiers | South Africa | Unknown | $20,000 |
Francois Du Plessis | South Africa | Unknown | $20,000 |
Robert Frylinck | South Africa | Unknown | $20,000 |
David Johan Jacobs | South Africa | Unknown | $20,000 |
Ethan O’Reilly | South Africa | Batsman | $20,000 |
Craig Thyssen | South Africa | Unknown | $20,000 |
Jonathan David andiar | South Africa | Unknown | $20,000 |
Dane Vilas | South Africa | Batsman | $20,000 |
Angelo Perera | Sri Lanka | Unknown | $20,000 |
Nuwan Pradeep | Sri Lanka | Unknown | $20,000 |
Danza Hyatt | West Indies | Batsman | $20,000 |
Andre Russell | West Indies | Unknown | $20,000 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks