Australia 207/3 (34.0 ov)
Australia won by 7 wickets (with 96 balls remaining)
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||||
MJ Guptill b Watson | 10 | 45 | 25 | 2 | 0 | 40.00 | |||||||||||||||
BB McCullum† c Krejza b Tait | 16 | 19 | 12 | 3 | 0 | 133.33 | |||||||||||||||
JD Ryder c †Haddin b Johnson | 25 | 49 | 31 | 6 | 0 | 80.64 | |||||||||||||||
LRPL Taylor b Tait | 7 | 45 | 22 | 1 | 0 | 31.81 | |||||||||||||||
JEC Franklin c †Haddin b Johnson | 0 | 2 | 3 | 0 | 0 | 0.00 | |||||||||||||||
SB Styris c †Haddin b Tait | 0 | 4 | 4 | 0 | 0 | 0.00 | |||||||||||||||
JM How lbw b Smith | 22 | 60 | 47 | 1 | 0 | 46.80 | |||||||||||||||
NL McCullum lbw b Johnson | 52 | 94 | 76 | 3 | 0 | 68.42 | |||||||||||||||
0DL Vettori* c †Haddin b Lee | 44 | 62 | 43 | 5 | 0 | 102.32 | |||||||||||||||
0TG Southee c Ponting b Johnson | 6 | 20 | 10 | 0 | 0 | 60.00 | |||||||||||||||
HK Bennett not out | 0 | 1 | 0 | 0 | 0 | - | |||||||||||||||
Extras (b 1, lb 8, w 13, nb 2) 24 | |||||||||||||||||||||
Total (all out; 45.1 overs; 207 mins) 206 (4.56 runs per over) | |||||||||||||||||||||
Fall of wickets1-20 (BB McCullum, 3.4 ov), 2-40 (Guptill, 8.5 ov), 3-66 (Ryder, 13.2 ov), 4-66 (Franklin, 13.5 ov), 5-67 (Styris, 14.4 ov), 6-73 (Taylor, 16.6 ov), 7-121 (How, 28.6 ov), 8-175 (NL McCullum, 41.2 ov), 9-206 (Vettori, 44.6 ov), 10-206 (Southee, 45.1 ov) | |||||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||||
B Lee SW Tait MG Johnson SR Watson JJ Krejza SPD Smith | 8 7 9.1 3 9 9 | 2 0 3 1 0 0 | 29 35 33 9 47 44 | 1 3 4 1 0 1 | 3.62 5.00 3.60 3.00 5.22 4.88 | (2nb, 4w) (2w) (1w) (1w) (1w) | |||||||||||||||
Australia innings (target: 207 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||||||||||||||
SR Watson b Bennett | 62 | 87 | 61 | 6 | 1 | 101.63 | |||||||||||||||
BJ Haddin† c Franklin b Bennett RT Ponting* st †BB McCullum b Southee MJ Clarke not out CL White not out | 55 12 24 22 | 84 39 77 39 | 50 28 37 28 | 8 1 4 3 | 0 0 0 0 | 110.00 42.85 64.86 78.57 | |||||||||||||||
Extras (lb 3, w 29) 32 | |||||||||||||||||||||
Total (3 wickets; 34 overs; 167 mins) 207 (6.08 runs per over) | |||||||||||||||||||||
Did not bat DJ Hussey, SPD Smith, MG Johnson, JJ Krejza, B Lee, SW Tait | |||||||||||||||||||||
Fall of wickets1-133 (Haddin, 18.1 ov), 2-136 (Watson, 18.3 ov), 3-167 (Ponting, 26.4 ov) | |||||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||||
TG outhee DL Vettori HK ennett NLMcCullum JD Ryder JEC ranklin | 10 7 7 3 5 2 | 2 0 0 0 0 0 | 45 39 63 22 24 11 | 1 0 2 0 0 0 | 4.50 (4w) 5.57 (1w) 9.00 (7w) 7.33 4.80 (3w) 5.50 | ||||||||||||||||
Match details | |||||||||||||||||||||
Toss Australia, who chose to field ICC Cricket World Cup points Australia 2, New Zealand 0 Chappell-Hadlee Trophy Australia won the one-off match Player of the match MG Johnson (Australia) Umpires HDPK Dharmasena (Sri Lanka) and BR Doctrove (West Indies) TV umpire Asad Rauf (Pakistan) | |||||||||||||||||||||
Match referee RS Madugalle (Sri Lanka) Reserve umpire BNJ Oxenford (Australia) Match notes New Zealand innings Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 49 runs, 2 wickets) Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 19 runs, 3 wickets) New Zealand: 50 runs in 11.2 overs (69 balls), Extras 6 Drinks: New Zealand - 66/2 in 13.0 overs (JD Ryder 25, LRPL Taylor 4) New Zealand: 100 runs in 23.4 overs (144 balls), Extras 13 Drinks: New Zealand - 118/6 in 28.0 overs (JM How 21, NL McCullum 20) Over 28.6: Review by New Zealand (Batting), Umpire - HDPK Dharmasena, Batsman - JM How (Struck down) Over 35.1: Review by Australia (Bowling), Umpire - BR Doctrove, Batsman - DL Vettori (Struck down) New Zealand: 150 runs in 35.6 overs (218 balls), Extras 22 NL McCullum: 50 off 72 balls (3 x 4) 8th Wicket: 50 runs in 69 balls (NL McCullum 29, DL Vettori 18, Ex 3) Over 41.2: Review by New Zealand (Batting), Umpire - BR Doctrove, Batsman - NL McCullum (Struck down) Powerplay 3: Overs 43.1 - 48.0 (Batting side - 18 runs, 2 wickets) New Zealand: 200 runs in 44.1 overs (267 balls), Extras 24 Innings Break: New Zealand - 206/10 in 45.1 overs (HK Bennett 0) | |||||||||||||||||||||
Australia innings | |||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 74 runs, 0 wicket) Over 4.5: Review by Australia (Batting), Umpire - HDPK Dharmasena, Batsman - SR Watson (Upheld) Australia: 50 runs in 7.4 overs (46 balls), Extras 8 1st Wicket: 50 runs in 46 balls (SR Watson 15, BJ Haddin 28, Ex 8) BJ Haddin: 50 off 39 balls (8 x 4) Australia: 100 runs in 13.6 overs (84 balls), Extras 14 1st Wicket: 100 runs in 84 balls (SR Watson 35, BJ Haddin 51, Ex 14) SR Watson: 50 off 52 balls (5 x 4, 1 x 6) Drinks: Australia - 121/0 in 16.0 overs (SR Watson 53, BJ Haddin 51) Powerplay 2: Overs 19.1 - 24.0 (Bowling side - 20 runs, 0 wicket) Australia: 150 runs in 21.2 overs (128 balls), Extras 21 Over 22.2: Review by New Zealand (Bowling), Umpire - HDPK Dharmasena, Batsman - RT Ponting (Struck down) Drinks: Australia - 177/3 in 29.0 overs (MJ Clarke 14, CL White 4) Australia: 200 runs in 32.6 overs (198 balls), Extras 32 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks