ICC Cricket World Cup 2011 - 1st Quarter-Final Played at Shere Bangla National Stadium, Mirpur (neutral venue) Dhaka, Bangladesh , 23 March 2011 - day/night (50-over match)
Result : West Indies 112 (43.3 ov)
Pakistan 113/0 (20.5 ov)
Pakistan won by 10 wickets (with 175 balls remaining)
West Indies innings (50 overs maximum) | Run | B | 4s | 6s | SR | |||||
DS Smith lbw b Mohammad Hafeez | 7 | 14 | 1 | 0 | 50.00 | |||||
CH Gayle c Shahid Afridi b Umar Gul | 8 | 9 | 2 | 0 | 88.88 | |||||
RR Sarwan c Umar Akmal b Shahid Afridi | 24 | 68 | 2 | 0 | 35.29 | |||||
DM Bravo lbw b Mohammad Hafeez | 0 | 3 | 0 | 0 | 0.00 | |||||
S Chanderpaul not out | 44 | 106 | 0 | 1 | 41.50 | |||||
KA Pollard c †Kamran Akmal b Shahid Afridi | 1 | 7 | 0 | 0 | 14.28 | |||||
DC Thomas† lbw b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 | |||||
DJG Sammy* lbw b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.33 | |||||
D Bishoo b Saeed Ajmal | 0 | 3 | 0 | 0 | 0.00 | |||||
KAJ Roach c Younis Khan b Abdul Razzaq | 16 | 43 | 2 | 0 | 37.20 | |||||
R Rampaul b Shahid Afridi | 0 | 5 | 0 | 0 | 0.00 | |||||
Extras (lb 2, w 7, nb 2) 11 | ||||||||||
Total (all out; 43.3 overs) 112 (2.57 runs per over) | ||||||||||
Fall of wickets1-14 (Gayle, 2.5 ov), 2-16 (Smith, 5.1 ov), 3-16 (Bravo, 5.4 ov), 4-58 (Sarwan, 24.1 ov), 5-69 (Pollard, 26.4 ov), 6-69 (Thomas, 26.5 ov), 7-71 (Sammy, 27.2 ov), 8-71 (Bishoo, 27.5 ov), 9-111 (Roach, 42.2 ov), 10-112 (Rampaul, 43.3 ov) | ||||||||||
Bowling | Over | M | R | W | Econ | |||||
Umar Gul | 7 | 1 | 13 | 1 | 1.85 | |||||
Mohammad Hafeez | 10 | 3 | 16 | 2 | 1.60 (2w) | |||||
Wahab Riaz | 6 | 0 | 29 | 0 | 4.83 (1nb, 2w) | |||||
Shahid Afridi | 9.3 | 1 | 30 | 4 | 3.15 (1w) | |||||
Saeed Ajmal | 8 | 1 | 18 | 2 | 2.25 (1w) | |||||
Abdul Razzaq | 3 | 1 | 4 | 1 | 1.33 (1w) | |||||
Match details | ||||||||||
Toss West Indies, who chose to bat | ||||||||||
Player of the match tba | ||||||||||
Umpires BF Bowden (New Zealand) and SJ Davis (Australia) | ||||||||||
TV umpire DJ Harper (Australia) | ||||||||||
Match referee BC Broad (England) | ||||||||||
Reserve umpire BNJ Oxenford (Australia) |
Pakistan innings (target: 113 runs from 50 overs) | Run | M | B | 4s | 6s | SR | ||||||||
Kamran Akmal† not out | 47 | 88 | 61 | 7 | 0 | 77.04 | ||||||||
Mohammad Hafeez not out | 61 | 88 | 64 | 10 | 0 | 95.31 | ||||||||
Extras (lb 4, w 1) 5 | ||||||||||||||
| ||||||||||||||
Total (0 wickets; 20.5 overs; 88 mins) 113 (5.42 runs per over) | ||||||||||||||
Did not bat Asad Shafiq, Younis Khan, Misbah-ul-Haq, Umar Akmal, Abdul Razzaq, Shahid Afridi*, Umar Gul, Wahab Riaz, Saeed Ajmal | ||||||||||||||
Bowling | O | M | R | W | Econ | | | | ||||||
KAJ Roach | 5.5 | 0 | 39 | 0 | 6.68 | | | | ||||||
R Rampaul | 5 | 1 | 28 | 0 | 5.60 (1w) | | | | ||||||
D Bishoo | 5 | 1 | 24 | 0 | 4.80 | | | | ||||||
DJG Sammy | 5 | 1 | 18 | 0 | 3.60 | | | | ||||||
Match notes: Pakishtan | ||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 18 runs, 3 wickets) | ||||||||||||||
Over 5.4: Review by West Indies (Batting), Umpire - SJ Davis, Batsman - DM Bravo (Struck down) | ||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 18 runs, 0 wicket) | ||||||||||||||
Drinks: West Indies - 36/3 in 15.0 overs (RR Sarwan 12, S Chanderpaul 3) | ||||||||||||||
Over 16.3: Review by Pakistan (Bowling), Umpire - BF Bowden, Batsman - RR Sarwan (Struck down) | ||||||||||||||
Match notes: West Indies: 50 runs in 20.5 overs (126 balls), Extras 6 | ||||||||||||||
Drinks: West Indies - 81/8 in 32.0 overs (S Chanderpaul 25, KAJ Roach 7) | ||||||||||||||
West Indies: 100 runs in 36.6 overs (223 balls), Extras 9 | ||||||||||||||
Innings Break: West Indies - 112/10 in 43.3 overs (S Chanderpaul 44) | ||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 58 runs, 0 wicket) | ||||||||||||||
Pakistan: 50 runs in 7.5 overs (47 balls), Extras 5 | ||||||||||||||
1st Wicket: 50 runs in 47 balls (Kamran Akmal 20, Mohammad Hafeez 26, Ex 5) | ||||||||||||||
Mohammad Hafeez: 50 off 55 balls (9 x 4) | ||||||||||||||
Drinks: Pakistan - 95/0 in 18.0 overs (Kamran Akmal 34, Mohammad Hafeez 56) | ||||||||||||||
Pakistan: 100 runs in 19.2 overs (116 balls), Extras 5 | ||||||||||||||
1st Wicket: 100 runs in 116 balls (Kamran Akmal 38, Mohammad Hafeez 59, Ex 5) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks