ICC Cricket World Cup 2011 - 24th match-Group A - New Zealand v Pakistan Played at Pallekele International Cricket Stadium (neutral venue) ,8 March 2011 - day/night (50-over match)
Result : New Zealand won by 110 runs
New Zealand innings (50 overs maximum) | R | B | 4s | 6s | SR | ||||||||||||||
MJ Guptill b Shahid Afridi | 57 | 86 | 6 | 0 | 66.27 | ||||||||||||||
BB McCullum b Shoaib Akhtar | 6 | 3 | 0 | 1 | 200.00 | ||||||||||||||
JM How lbw b Umar Gul | 4 | 29 | 0 | 0 | 13.79 | ||||||||||||||
LRPL Taylor not out | 131 | 124 | 8 | 7 | 105.64 | ||||||||||||||
JEC Franklin lbw b Mohammad Hafeez | 1 | 2 | 0 | 0 | 50.00 | ||||||||||||||
SB Styris lbw b Umar Gul | 28 | 37 | 1 | 0 | 75.67 | ||||||||||||||
NL McCullum b Umar Gul | 19 | 10 | 1 | 2 | 190.00 | ||||||||||||||
JDP Oram c Umar Gul b Abdur Rehman | 25 | 9 | 1 | 3 | 277.77 | ||||||||||||||
KD Mills not out | 7 | 3 | 1 | 0 | 233.33 | ||||||||||||||
Extras (lb 10, w 11, nb 3) 24 | | | | | | ||||||||||||||
| |||||||||||||||||||
Total (7 wickets; 50 overs) 302 (6.04 runs per over) | |||||||||||||||||||
Did not bat DL Vettori*, TG Southee | |||||||||||||||||||
Fall of wickets1-8 (BB McCullum, 0.4 ov), 2-55 (How, 12.3 ov), 3-112 (Guptill, 28.5 ov), 4-113 (Franklin, 29.1 ov), 5-175 (Styris, 41.6 ov), 6-210 (NL McCullum, 45.5 ov), 7-295 (Oram, 49.3 ov) | |||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||
Shoaib Akhtar | 9 | 0 | 70 | 1 | 7.77 (3nb, 3w) | ||||||||||||||
Abdur Rehman | 10 | 0 | 60 | 1 | 6.00 (1w) | ||||||||||||||
Umar Gul | 10 | 1 | 32 | 3 | 3.20 (2w) | ||||||||||||||
Abdul Razzaq | 4 | 0 | 49 | 0 | 12.25 (4w) | ||||||||||||||
Shahid Afridi | 10 | 0 | 55 | 1 | 5.50 | ||||||||||||||
Mohammad Hafeez | 7 | 0 | 26 | 1 | 3.71 (1w) | ||||||||||||||
Pakistan innings (target: 303 runs from 50 overs) | R | B | 4s | 6s | SR | ||||||||||||||
Mohammad Hafeez lbw b Southee | 5 | 6 | 1 | 0 | 83.33 | ||||||||||||||
Ahmed Shehzad lbw b Mills | 10 | 16 | 1 | 0 | 62.50 | ||||||||||||||
Kamran Akmal† c Taylor b Southee | 8 | 16 | 1 | 0 | 50.00 | ||||||||||||||
Younis Khan b Mills | 0 | 3 | 0 | 0 | 0.00 | ||||||||||||||
Misbah-ul-Haq c Styris b Southee | 7 | 31 | 0 | 0 | 22.58 | ||||||||||||||
Umar Akmal c Oram b NL McCullum | 38 | 58 | 3 | 0 | 65.51 | ||||||||||||||
Shahid Afridi* b Oram | 17 | 9 | 2 | 1 | 188.88 | ||||||||||||||
Abdul Razzaq c Oram b Styris | 62 | 74 | 9 | 0 | 83.78 | ||||||||||||||
Abdur Rehman lbw b NL McCullum | 1 | 10 | 0 | 0 | 10.00 | ||||||||||||||
omar Gul not out | 34 | 25 | 3 | 1 | 136.00 | ||||||||||||||
Shoaib Akhtar c NL McCullum b Styris | 0 | 2 | 0 | 0 | 0.00 | ||||||||||||||
Extras (lb 6, w 4) 10 | |||||||||||||||||||
| |||||||||||||||||||
Total (all out; 41.4 overs) 192 (4.60 runs per over) | |||||||||||||||||||
Fall of wickets1-5 (Mohammad Hafeez, 1.2 ov), 2-23 (Ahmed Shehzad, 6.1 ov), 3-23 (Younis Khan, 6.4 ov), 4-23 (Kamran Akmal, 7.1 ov), 5-45 (Misbah-ul-Haq, 14.4 ov), 6-66 (Shahid Afridi, 17.1 ov), 7-102 (Umar Akmal, 28.3 ov), 8-125 (Abdur Rehman, 32.4 ov), 9-191 (Abdul Razzaq, 41.1 ov), 10-192 (Shoaib Akhtar, 41.4 ov) | |||||||||||||||||||
Bowling | O | M | R | W | Econ | | | ||||||||||||
KD Mills | 8 | 1 | 43 | 2 | 5.37 | | | ||||||||||||
TG Southee | 8 | 1 | 25 | 3 | 3.12 | | | ||||||||||||
JDP Oram | 10 | 1 | 47 | 1 | 4.70 | | | ||||||||||||
JEC Franklin | 5 | 0 | 26 | 0 | 5.20 | | | ||||||||||||
NL McCullum | 6 | 0 | 28 | 2 | 4.66 (1w) | | | ||||||||||||
SB Styris | 4.4 | 0 | 17 | 2 | 3.64 | ||||||||||||||
Match details | | | | ||||||||||||||||
Toss New Zealand, who chose to bat | |||||||||||||||||||
Points New Zealand 2, Pakistan 0 | |||||||||||||||||||
Player of the match LRPL Taylor (New Zealand) | |||||||||||||||||||
Umpires DJ Harper (Australia) and NJ Llong (England) | |||||||||||||||||||
TV umpire IJ Gould (England) | |||||||||||||||||||
Match referee BC Broad (England) | |||||||||||||||||||
Reserve umpire SK Tarapore (India) | |||||||||||||||||||
Match notes | |||||||||||||||||||
New Zealand innings | |||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 45 runs, 1 wicket) | |||||||||||||||||||
Powerplay 2: Overs 11.1 - 16.0 (Bowling side - 24 runs, 1 wicket) | |||||||||||||||||||
New Zealand: 50 runs in 11.4 overs (73 balls), Extras 4 | |||||||||||||||||||
Drinks: New Zealand - 69/2 in 16.0 overs (MJ Guptill 45, LRPL Taylor 9) | |||||||||||||||||||
MJ Guptill: 50 off 71 balls (6 x 4) | |||||||||||||||||||
New Zealand: 100 runs in 25.2 overs (155 balls), Extras 12 | |||||||||||||||||||
3rd Wicket: 50 runs in 86 balls (MJ Guptill 14, LRPL Taylor 28, Ex 8) | |||||||||||||||||||
Over 29.1: Review by New Zealand (Batting), Umpire - DJ Harper, Batsman - JEC Franklin (Struck down) | |||||||||||||||||||
Drinks: New Zealand - 135/4 in 33.0 overs (LRPL Taylor 47, SB Styris 8) | |||||||||||||||||||
LRPL Taylor: 50 off 78 balls (4 x 4) | |||||||||||||||||||
New Zealand: 150 runs in 36.3 overs (222 balls), Extras 14 | |||||||||||||||||||
5th Wicket: 50 runs in 64 balls (LRPL Taylor 27, SB Styris 20, Ex 3) | |||||||||||||||||||
Powerplay 3: Overs 41.1 - 46.0 (Batting side - 37 runs, 2 wickets) | |||||||||||||||||||
New Zealand: 200 runs in 44.6 overs (273 balls), Extras 19 | |||||||||||||||||||
LRPL Taylor: 100 off 117 balls (6 x 4, 4 x 6) | |||||||||||||||||||
New Zealand: 250 runs in 47.6 overs (291 balls), Extras 22 | |||||||||||||||||||
7th Wicket: 50 runs in 15 balls (LRPL Taylor 37, JDP Oram 13, Ex 3) | |||||||||||||||||||
New Zealand: 300 runs in 49.5 overs (302 balls), Extras 24 | |||||||||||||||||||
Innings Break: New Zealand - 302/7 in 50.0 overs (LRPL Taylor 131, KD Mills 7) | |||||||||||||||||||
Pakistan innings | |||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 30 runs, 4 wickets) | |||||||||||||||||||
Over 1.2: Review by Pakistan (Batting), Umpire - NJ Llong, Batsman - Mohammad Hafeez (Struck down) | |||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 16 runs, 1 wicket) | |||||||||||||||||||
Over 11.6: Review by New Zealand (Bowling), Umpire - NJ Llong, Batsman - Misbah-ul-Haq (Struck down) | |||||||||||||||||||
Drinks: Pakistan - 45/5 in 14.4 overs (Umar Akmal 9) | |||||||||||||||||||
Pakistan: 50 runs in 15.2 overs (92 balls), Extras 6 | |||||||||||||||||||
Pakistan: 100 runs in 26.3 overs (159 balls), Extras 6 | |||||||||||||||||||
Drinks: Pakistan - 115/7 in 31.0 overs (Abdul Razzaq 19, Abdur Rehman 1) | |||||||||||||||||||
Over 32.4: Review by Pakistan (Batting), Umpire - DJ Harper, Batsman - Abdur Rehman (Struck down) | |||||||||||||||||||
Powerplay 3: Overs 33.1 - 38.0 (Batting side - 48 runs, 0 wicket) | |||||||||||||||||||
Pakistan: 150 runs in 36.2 overs (218 balls), Extras 10 | |||||||||||||||||||
Abdul Razzaq: 50 off 62 balls (9 x 4) | |||||||||||||||||||
9th Wicket: 50 runs in 32 balls (Abdul Razzaq 27, Umar Gul 23, Ex 0) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks