ICC Cricket World Cup 2011 - 34th match - Group B: Ireland v South Africa Played at Eden Gardens, Kolkata (neutral venue) in India On 15 March 2011 - day/night (50-over match)
Result: South Africa won by 131 runs
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||
HM Amla c Dockrell b Rankin | 18 | 20 | 17 | 1 | 1 | 105.88 | |||||||||||||
GC Smith* run out (Mooney) | 7 | 43 | 18 | 0 | 0 | 38.88 | |||||||||||||
MN van Wyk† b Dockrell | 42 | 48 | 41 | 7 | 1 | 102.43 | |||||||||||||
JH Kallis run out (†NJ O'Brien/Porterfield) | 19 | 43 | 31 | 3 | 0 | 61.29 | |||||||||||||
JP Duminy c KJ O'Brien b Mooney | 99 | 139 | 103 | 6 | 1 | 96.11 | |||||||||||||
F du Plessis c Johnston b Stirling | 11 | 21 | 19 | 0 | 0 | 57.89 | |||||||||||||
CA Ingram b Johnston | 46 | 55 | 43 | 7 | 0 | 106.97 | |||||||||||||
J Botha not out | 21 | 47 | 28 | 1 | 0 | 75.00 | |||||||||||||
RJ Peterson not out | 0 | 1 | 0 | 0 | 0 | - | |||||||||||||
Extras (b 2, lb 3, w 4) 9 | |||||||||||||||||||
| |||||||||||||||||||
Total (7 wickets; 50 overs; 213 mins) 272 (5.44 runs per over) | |||||||||||||||||||
Did not bat M Morkel, DW Steyn | |||||||||||||||||||
Fall of wickets1-24 (Amla, 4.4 ov), 2-52 (Smith, 9.4 ov), 3-84 (van Wyk, 15.5 ov), 4-95 (Kallis, 20.3 ov), 5-117 (du Plessis, 26.3 ov), 6-204 (Ingram, 39.4 ov), 7-269 (Duminy, 49.4 ov) | |||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||
WB Rankin | 10 | 0 | 59 | 1 | 5.90 (1w) | ||||||||||||||
DT Johnston | 10 | 0 | 76 | 1 | 7.60 (1w) | ||||||||||||||
JF Mooney | 8 | 0 | 36 | 1 | 4.50 | ||||||||||||||
GH Dockrell | 10 | 0 | 37 | 1 | 3.70 | ||||||||||||||
PR Stirling | 10 | 0 | 45 | 1 | 4.50 (1w) | ||||||||||||||
AR Cusack | 2 | 0 | 14 | 0 | 7.00 (1w) | ||||||||||||||
Ireland innings (target: 273 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||||||||||||
WTS Porterfield* c Smith b Morkel | 6 | 8 | 8 | 1 | 0 | 75.00 | |||||||||||||
PR Stirling c Kallis b Morkel | 10 | 15 | 11 | 2 | 0 | 90.90 | |||||||||||||
EC Joyce lbw b Botha | 12 | 46 | 24 | 2 | 0 | 50.00 | |||||||||||||
NJ O'Brien† c †van Wyk b Kallis | 10 | 23 | 16 | 0 | 1 | 62.50 | |||||||||||||
GC Wilson lbw b Peterson | 31 | 60 | 48 | 4 | 1 | 64.58 | |||||||||||||
KJ O'Brien c Amla b Peterson | 19 | 39 | 24 | 2 | 0 | 79.16 | |||||||||||||
AR Cusack c Smith b Peterson | 7 | 23 | 11 | 1 | 0 | 63.63 | |||||||||||||
JF Mooney c †van Wyk b Kallis | 14 | 49 | 28 | 1 | 0 | 50.00 | |||||||||||||
DT Johnston c †van Wyk b Duminy | 12 | 14 | 16 | 0 | 1 | 75.00 | |||||||||||||
GH Dockrell c †van Wyk b Morkel | 16 | 19 | 12 | 3 | 0 | 133.33 | |||||||||||||
WB Rankin not out | 0 | 3 | 2 | 0 | 0 | 0.00 | |||||||||||||
Extras (w 4) 4 | |||||||||||||||||||
| |||||||||||||||||||
Total (all out; 33.2 overs; 154 mins) 141 (4.23 runs per over) | |||||||||||||||||||
Fall of wickets1-8 (Porterfield, 1.6 ov), 2-19 (Stirling, 3.3 ov), 3-35 (NJ O'Brien, 8.5 ov), 4-51 (Joyce, 11.5 ov), 5-92 (KJ O'Brien, 21.3 ov), 6-92 (Wilson, 21.5 ov), 7-107 (Cusack, 25.5 ov), 8-123 (Johnston, 29.5 ov), 9-137 (Mooney, 32.4 ov), 10-141 (Dockrell, 33.2 ov) | |||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||
DW Steyn | 4 | 1 | 13 | 0 | 3.25 | ||||||||||||||
M Morkel | 5.2 | 0 | 33 | 3 | 6.18 (2w) | ||||||||||||||
JH Kallis | 6 | 1 | 20 | 2 | 3.33 | ||||||||||||||
J Botha | 8 | 0 | 32 | 1 | 4.00 (1w) | ||||||||||||||
RJ Peterson | 8 | 0 | 32 | 3 | 4.00 | ||||||||||||||
JP Duminy | 2 | 0 | 11 | 1 | 5.50 | ||||||||||||||
Match details | |||||||||||||||||||
Toss Ireland, who chose to field | TV umpire SJA Taufel (Australia) | ||||||||||||||||||
Points South Africa 2, Ireland 0 | Match referee RS Madugalle (Sri Lanka) | ||||||||||||||||||
Player of the match JP Duminy (South Africa) | Reserve umpire IJ Gould (England) | ||||||||||||||||||
Umpires HDPK Dharmasena (Sri Lanka) and BR Doctrove (West Indies) | |||||||||||||||||||
| |||||||||||||||||||
Match notes : South Africa innings | |||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 52 runs, 2 wickets) | |||||||||||||||||||
South Africa: 50 runs in 8.5 overs (53 balls), Extras 2 | |||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 31 runs, 0 wicket) | |||||||||||||||||||
Drinks: South Africa - 84/3 in 15.5 overs (JH Kallis 15) | |||||||||||||||||||
South Africa: 100 runs in 21.4 overs (130 balls), Extras 2 | |||||||||||||||||||
South Africa: 150 runs in 32.4 overs (196 balls), Extras 5 | |||||||||||||||||||
Drinks: South Africa - 158/5 in 34.0 overs (JP Duminy 34, CA Ingram 21) | |||||||||||||||||||
Over 34.5: Review by Ireland (Bowling), Umpire - HDPK Dharmasena, Batsman - JP Duminy (Struck down) | |||||||||||||||||||
6th Wicket: 50 runs in 53 balls (JP Duminy 20, CA Ingram 27, Ex 3) | |||||||||||||||||||
South Africa: 200 runs in 39.1 overs (235 balls), Extras 6 | |||||||||||||||||||
JP Duminy: 50 off 67 balls (2 x 4) | |||||||||||||||||||
Powerplay 3: Overs 45.1 - 50.0 (Batting side - 41 runs, 1 wicket) | |||||||||||||||||||
South Africa: 250 runs in 47.6 overs (288 balls), Extras 6 | |||||||||||||||||||
7th Wicket: 50 runs in 51 balls (JP Duminy 32, J Botha 18, Ex 0) | |||||||||||||||||||
Innings Break: South Africa - 272/7 in 50.0 overs (J Botha 21, RJ Peterson 0) | |||||||||||||||||||
Match notes : Ireland innings | |||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 45 runs, 3 wickets) | |||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 22 runs, 1 wicket) | |||||||||||||||||||
Ireland: 50 runs in 11.2 overs (68 balls), Extras 2 | |||||||||||||||||||
Over 11.5: Review by Ireland (Batting), Umpire - HDPK Dharmasena, Batsman - EC Joyce (Struck down) | |||||||||||||||||||
Drinks: Ireland - 67/4 in 15.0 overs (GC Wilson 19, KJ O'Brien 8) | |||||||||||||||||||
Over 21.5: Review by Ireland (Batting), Umpire - HDPK Dharmasena, Batsman - GC Wilson (Struck down) | |||||||||||||||||||
Over 23.3: Review by South Africa (Bowling), Umpire - HDPK Dharmasena, Batsman - AR Cusack (Struck down) | |||||||||||||||||||
Ireland: 100 runs in 23.6 overs (144 balls), Extras 4 | |||||||||||||||||||
Drinks: Ireland - 129/8 in 31.0 overs (JF Mooney 13, GH Dockrell 5) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks