Target : 260
India won by 29 runs
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||||||||||||||
V Sehwag lbw b Wahab Riaz | 38 | 32 | 25 | 9 | 0 | 152.00 | ||||||||||||||
SR Tendulkar c S Afridi b S Ajmal | 85 | 160 | 115 | 11 | 0 | 73.91 | ||||||||||||||
G Gambhir st †Kamran b Hafeez | 27 | 55 | 32 | 2 | 0 | 84.37 | ||||||||||||||
V Kohli c Umar Akmal b Wahab Riaz | 9 | 20 | 21 | 0 | 0 | 42.85 | ||||||||||||||
Yuvraj Singh b Wahab Riaz | 0 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||||
MS Dhoni*† lbw b Wahab Riaz | 25 | 64 | 42 | 2 | 0 | 59.52 | ||||||||||||||
SK Raina not out | 36 | 69 | 39 | 3 | 0 | 92.30 | ||||||||||||||
Harbhajan st †K Akmal b Ajmal | 12 | 28 | 15 | 2 | 0 | 80.00 | ||||||||||||||
Z Khan c †Kamran b Wahab Riaz | 9 | 14 | 10 | 1 | 0 | 90.00 | ||||||||||||||
A Nehra run out (W Riaz/†Kamran) | 1 | 1 | 2 | 0 | 0 | 50.00 | ||||||||||||||
MM Patel not out | 0 | 1 | 0 | 0 | 0 | - | ||||||||||||||
Extras (lb 8, w 8, nb 2) 18 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (9 wickets; 50 overs; 231 mins) 260 (5.20 runs per over) | ||||||||||||||||||||
Fall of wickets1-48 (Sehwag, 5.5 ov), 2-116 (Gambhir, 18.5 ov), 3-141 (Kohli, 25.2 ov), 4-141 (Yuvraj Singh, 25.3 ov), 5-187 (Tendulkar, 36.6 ov), 6-205 (Dhoni, 41.4 ov), 7-236 (Harbhajan Singh, 46.4 ov), 8-256 (Khan, 49.2 ov), 9-258 (Nehra, 49.5 ov) | ||||||||||||||||||||
Bowling | O | M | R | W | Econ | |||||||||||||||
Umar Gul | 8 | 0 | 69 | 0 | 8.62 (2nb, 1w) | |||||||||||||||
Abdul Razzaq | 2 | 0 | 14 | 0 | 7.00 | |||||||||||||||
Wahab Riaz | 10 | 0 | 46 | 5 | 4.60 (4w) | |||||||||||||||
Saeed Ajmal | 10 | 0 | 44 | 2 | 4.40 (2w) | |||||||||||||||
Shahid Afridi | 10 | 0 | 45 | 0 | 4.50 | |||||||||||||||
Mohammad Hafeez | | 10 | 0 | 34 | 1 | 3.40 | ||||||||||||||
Pakistan innings (target: 261 runs) R | M | B | 4s | 6s | SR | |||||||||||||||
Kamran Akmal† c Yuvraj b Khan 19 | 40 | 21 | 3 | 0 | 90.47 | |||||||||||||||
M .Hafeez c †Dhoni b Patel 43 | 66 | 59 | 7 | 0 | 72.88 | |||||||||||||||
Asad Shafiq b Yuvraj Singh 30 | 61 | 39 | 2 | 0 | 76.92 | |||||||||||||||
Younis Khan c Raina b Yuvraj 13 | 44 | 32 | 0 | 0 | 40.62 | |||||||||||||||
Misbah-ul-Haq c Kohli b Khan 56 | 134 | 76 | 5 | 1 | 73.68 | |||||||||||||||
Umar Akmal b Harbhajan Singh 29 | 35 | 24 | 1 | 2 | 120.83 | |||||||||||||||
Abdul Razzaq b Patel 3 | 12 | 9 | 0 | 0 | 33.33 | |||||||||||||||
Shahid A* c Sehwag b Harbhajan 19 | 25 | 17 | 1 | 0 | 111.76 | |||||||||||||||
Wahab Riaz c Tendulkar b Nehra 8 | 16 | 14 | 1 | 0 | 57.14 | |||||||||||||||
Umar Gul lbw b Nehra 2 | 9 | 3 | 0 | 0 | 66.66 | |||||||||||||||
Saeed Ajmal not out 1 | 18 | 5 | 0 | 0 | 20.00 | |||||||||||||||
Extras (w 8) 8 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (all out; 49.5 overs; 239 mins) 231 (4.63 runs per over) | ||||||||||||||||||||
Fall of wickets1-44 (Kamran Akmal, 8.6 ov), 2-70 (Mohammad Hafeez, 15.3 ov), 3-103 (Asad Shafiq, 23.5 ov), 4-106 (Younis Khan, 25.4 ov), 5-142 (Umar Akmal, 33.1 ov), 6-150 (Abdul Razzaq, 36.2 ov), 7-184 (Shahid Afridi, 41.5 ov), 8-199 (Wahab Riaz, 44.5 ov), 9-208 (Umar Gul, 46.1 ov), 10-231 (Misbah-ul-Haq, 49.5 ov) | ||||||||||||||||||||
Bowling | O | M | R W | Econ | ||||||||||||||||
Z Khan | 9.5 | 0 | 58 | 2 | 5.89 (2w) | |||||||||||||||
A Nehra | 10 | 0 | 33 | 2 | 3.30 (1w) | |||||||||||||||
MM Patel | 10 | 1 | 40 | 2 | 4.00 (1w) | |||||||||||||||
Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | |||||||||||||||
Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 | |||||||||||||||
Ø Match details | ||||||||||||||||||||
Ø Toss India, who chose to bat | ||||||||||||||||||||
Ø Series India advanced | ||||||||||||||||||||
Ø Player of the match SR Tendulkar (India) | ||||||||||||||||||||
Ø Umpires IJ Gould (England) and SJA Taufel (Australia) | ||||||||||||||||||||
Ø TV umpire BF Bowden (New Zealand) | ||||||||||||||||||||
Ø Match referee RS Madugalle (Sri Lanka) | ||||||||||||||||||||
Ø Reserve umpire RJ Tucker (Australia) | ||||||||||||||||||||
Ø Match notes | ||||||||||||||||||||
Ø India innings | ||||||||||||||||||||
Ø Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 73 runs, 1 wicket) | ||||||||||||||||||||
Ø Over 5.5: Review by India (Batting), Umpire - SJA Taufel, Batsman - V Sehwag (Struck down) | ||||||||||||||||||||
Ø India: 50 runs in 6.2 overs (39 balls), Extras 2 | ||||||||||||||||||||
Ø Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 26 runs, 0 wicket) | ||||||||||||||||||||
Ø Over 10.4: Review by India (Batting), Umpire - IJ Gould, Batsman - SR Tendulkar (Upheld) | ||||||||||||||||||||
Ø Drinks: India - 90/1 in 14.0 overs (SR Tendulkar 29, G Gambhir 16) | ||||||||||||||||||||
Ø 2nd Wicket: 50 runs in 55 balls (SR Tendulkar 29, G Gambhir 17, Ex 5) | ||||||||||||||||||||
Ø India: 100 runs in 15.2 overs (93 balls), Extras 7 | ||||||||||||||||||||
Ø SR Tendulkar: 50 off 67 balls (8 x 4) | ||||||||||||||||||||
Ø India: 150 runs in 26.2 overs (159 balls), Extras 7 | ||||||||||||||||||||
Ø Drinks: India - 173/4 in 33.0 overs (SR Tendulkar 76, MS Dhoni 14) | ||||||||||||||||||||
Ø Over 39.5: Review by Pakistan (Bowling), Umpire - SJA Taufel, Batsman - MS Dhoni (Struck down) | ||||||||||||||||||||
Ø India: 200 runs in 39.6 overs (242 balls), Extras 11 | ||||||||||||||||||||
Ø Over 41.4: Review by India (Batting), Umpire - SJA Taufel, Batsman - MS Dhoni (Struck down) | ||||||||||||||||||||
Ø Powerplay 3: Overs 44.1 - 49.0 (Batting side - 43 runs, 1 wicket) | ||||||||||||||||||||
Ø India: 250 runs in 48.4 overs (294 balls), Extras 18 | ||||||||||||||||||||
Ø Innings Break: India - 260/9 in 50.0 overs (SK Raina 36, MM Patel 0) | ||||||||||||||||||||
Ø Pakistan innings | ||||||||||||||||||||
Ø Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 52 runs, 1 wicket) | ||||||||||||||||||||
Ø Pakistan: 50 runs in 9.6 overs (60 balls), Extras 0 | ||||||||||||||||||||
Ø Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 18 runs, 0 wicket) | ||||||||||||||||||||
Ø Drinks: Pakistan - 70/2 in 15.3 overs (Asad Shafiq 8) | ||||||||||||||||||||
Ø Pakistan: 100 runs in 22.5 overs (137 balls), Extras 0 | ||||||||||||||||||||
Ø Drinks: Pakistan - 142/4 in 33.0 overs (Misbah-ul-Haq 8, Umar Akmal 29) | ||||||||||||||||||||
Ø Pakistan: 150 runs in 36.1 overs (217 balls), Extras 1 | ||||||||||||||||||||
Ø Pakistan: 200 runs in 44.6 overs (270 balls), Extras 3 | ||||||||||||||||||||
Ø Powerplay 3: Overs 45.1 - 50.0 (Batting side - 31 runs, 2 wickets) | ||||||||||||||||||||
Ø Over 46.1: Review by Pakistan (Batting), Umpire - SJA Taufel, Batsman - Umar Gul (Struck down) | ||||||||||||||||||||
Ø Misbah-ul-Haq: 50 off 68 balls (5 x 4, 1 x 6) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks