Result : Sri Lanka won by 139 runs
Sri Lanka innings (50 overs maximum) | R | B | 4s | 6s | SR | |||||||||||||||||||
WU Tharanga c Chigumbura b Mpofu | 133 | 141 | 17 | 0 | 94.32 | |||||||||||||||||||
TM Dilshan c Panyangara b Utseya | 144 | 131 | 16 | 1 | 109.92 | |||||||||||||||||||
NLTC Perera c Chigumbura b Price | 3 | 5 | 0 | 0 | 60.00 | |||||||||||||||||||
DPMD Jayawardene c Chakabva b Mpofu | 9 | 7 | 1 | 0 | 128.57 | |||||||||||||||||||
KC Sangakkara*† not out | 11 | 7 | 1 | 0 | 157.14 | |||||||||||||||||||
AD Mathews c Chigumbura b Mpofu | 0 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||
LPC Silva c Panyangara b Mpofu | 4 | 2 | 1 | 0 | 200.00 | |||||||||||||||||||
TT Samaraweera not out | 8 | 7 | 1 | 0 | 114.28 | |||||||||||||||||||
Extras (b 2, lb 3, w 9, nb 1) 15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Total (6 wickets; 50 overs) 327 (6.54 runs per over) | ||||||||||||||||||||||||
Did not bat KMDN Kulasekara, SL Malinga, M Muralitharan | ||||||||||||||||||||||||
Fall of wickets1-282 (Tharanga, 44.4 ov), 2-289 (Dilshan, 45.4 ov), 3-296 (Perera, 46.3 ov), 4-300 (Jayawardene, 47.1 ov), 5-302 (Mathews, 47.3 ov), 6-308 (Silva, 47.6 ov) | ||||||||||||||||||||||||
Bowling | O | M | R | W | Econ | |||||||||||||||||||
CB Mpofu | 7 | 0 | 62 | 4 | 8.85 (1nb, 2w) | |||||||||||||||||||
T Panyangara | 6 | 0 | 51 | 0 | 8.50 (2w) | |||||||||||||||||||
RW Price | 9 | 1 | 46 | 1 | 5.11 (2w) | |||||||||||||||||||
E Chigumbura | 3 | 0 | 20 | 0 | 6.66 | |||||||||||||||||||
P Utseya | 10 | 0 | 50 | 1 | 5.00 (1w) | |||||||||||||||||||
AG Cremer | 7 | 0 | 42 | 0 | 6.00 (1w) | |||||||||||||||||||
GA Lamb | 8 | 0 | 51 | 0 | 6.37 (1w) | |||||||||||||||||||
Zimbabwe innings (target: 328 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||||||||||||||||||
BRM Taylorc Jayawardene b Mathews | 80 | 101 | 72 | 9 | 1 | 111.11 | ||||||||||||||||||
RW Chakabva b Muralitharan | 35 | 83 | 61 | 3 | 0 | 57.37 | ||||||||||||||||||
T Taibu† c †Sangakkara b Mathews | 4 | 8 | 6 | 0 | 0 | 66.66 | ||||||||||||||||||
P Utseya st †Sangakkara b Dilshan | 4 | 21 | 11 | 0 | 0 | 36.36 | ||||||||||||||||||
CR Ervine lbw b Dilshan | 17 | 23 | 21 | 2 | 0 | 80.95 | ||||||||||||||||||
E Chigumbura* c Perera b Muralitharan | 6 | 21 | 11 | 0 | 0 | 54.54 | ||||||||||||||||||
GA Lamb c Jayawardene b Dilshan | 0 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||||||||
AG Cremer not out | 14 | 42 | 27 | 1 | 0 | 51.85 | ||||||||||||||||||
RW Price c Samaraweera b Perera | 11 | 22 | 15 | 2 | 0 | 73.33 | ||||||||||||||||||
T Panyangara lbw b Dilshan | 0 | 2 | 4 | 0 | 0 | 0.00 | ||||||||||||||||||
CB Mpofu b Muralitharan | 1 | 4 | 5 | 0 | 0 | 20.00 | ||||||||||||||||||
Extras (b 2, lb 2, w 12) 16 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Total (all out; 39 overs) 188 (4.82 runs per over) | ||||||||||||||||||||||||
Fall of wickets1-116 (Chakabva, 19.5 ov), 2-125 (Taibu, 22.1 ov), 3-132 (Taylor, 24.1 ov), 4-150 (Utseya, 27.3 ov), 5-156 (Ervine, 29.3 ov), 6-156 (Lamb, 29.4 ov), 7-165 (Chigumbura, 31.5 ov), 8-185 (Price, 36.5 ov), 9-185 (Panyangara, 37.4 ov), 10-188 (Mpofu, 38.6 ov) | ||||||||||||||||||||||||
Bowling | O | M | R | W | Econ | | ||||||||||||||||||
SL Malinga | 8 | 0 | 51 | 0 | 6.37 (7w) | | ||||||||||||||||||
KMDN Kulasekara | 8 | 0 | 33 | 0 | 4.12 (1w) | | ||||||||||||||||||
NLTC Perera | 6 | 0 | 33 | 1 | 5.50 | | ||||||||||||||||||
M Muralitharan | 9 | 0 | 34 | 3 | 3.77 | | ||||||||||||||||||
AD Mathews | 5 | 0 | 29 | 2 | 5.80 | | ||||||||||||||||||
TM Dilshan | 3 | 1 | 4 | 4 | 1.33 | |||||||||||||||||||
Match details | | |||||||||||||||||||||||
Toss Zimbabwe, who chose to field | Reserve umpire REJ Martinesz | |||||||||||||||||||||||
Points Sri Lanka 2, Zimbabwe 0 | Match referee BC Broad (England) | |||||||||||||||||||||||
Player of the match TM Dilshan (Sri Lanka) | TV umpire AL Hill (New Zealand) | |||||||||||||||||||||||
Umpires M Erasmus (South Africa) and NJ Llong (England) | | |||||||||||||||||||||||
| | |||||||||||||||||||||||
| | | ||||||||||||||||||||||
Match notes :Sri Lanka innings | | | ||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 77 runs, 0 wicket) | | | ||||||||||||||||||||||
Sri Lanka: 50 runs in 6.3 overs (39 balls), Extras 1 | | | ||||||||||||||||||||||
1st Wicket: 50 runs in 39 balls (WU Tharanga 20, TM Dilshan 29, Ex 1) | | | ||||||||||||||||||||||
Powerplay 2: Overs 11.1 - 16.0 (Bowling side - 15 runs, 0 wicket) | | | ||||||||||||||||||||||
TM Dilshan: 50 off 43 balls (8 x 4, 1 x 6) | | | ||||||||||||||||||||||
Sri Lanka: 100 runs in 16.1 overs (97 balls), Extras 3 | | | ||||||||||||||||||||||
1st Wicket: 100 runs in 97 balls (WU Tharanga 39, TM Dilshan 61, Ex 3) | | | ||||||||||||||||||||||
Drinks: Sri Lanka - 106/0 in 17.0 overs (WU Tharanga 40, TM Dilshan 63) | | | ||||||||||||||||||||||
WU Tharanga: 50 off 67 balls (6 x 4) | | | ||||||||||||||||||||||
Sri Lanka: 150 runs in 25.4 overs (154 balls), Extras 4 | | | ||||||||||||||||||||||
1st Wicket: 150 runs in 154 balls (WU Tharanga 61, TM Dilshan 85, Ex 4) | | | ||||||||||||||||||||||
TM Dilshan: 100 off 95 balls (12 x 4, 1 x 6) | | | ||||||||||||||||||||||
Sri Lanka: 200 runs in 33.4 overs (202 balls), Extras 6 | | | ||||||||||||||||||||||
1st Wicket: 200 runs in 202 balls (WU Tharanga 82, TM Dilshan 112, Ex 6) | | | ||||||||||||||||||||||
Drinks: Sri Lanka - 217/0 in 36.0 overs (WU Tharanga 93, TM Dilshan 116) | | | ||||||||||||||||||||||
Powerplay 3: Overs 40.1 - 45.0 (Batting side - 51 runs, 1 wicket) | | | ||||||||||||||||||||||
WU Tharanga: 100 off 122 balls (12 x 4) | | | ||||||||||||||||||||||
Sri Lanka: 250 runs in 41.3 overs (249 balls), Extras 8 | | | ||||||||||||||||||||||
1st Wicket: 250 runs in 249 balls (WU Tharanga 114, TM Dilshan 128, Ex 8) | | | ||||||||||||||||||||||
Sri Lanka: 300 runs in 46.6 overs (283 balls), Extras 11 | | | ||||||||||||||||||||||
Innings Break: Sri Lanka - 327/6 in 50.0 overs (KC Sangakkara 11, TT Samaraweera 8) | | | ||||||||||||||||||||||
Match notes :Zimbabwe innings | | | ||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 57 runs, 0 wicket) | | | ||||||||||||||||||||||
Zimbabwe: 50 runs in 9.1 overs (55 balls), Extras 9 | | | ||||||||||||||||||||||
1st Wicket: 50 runs in 55 balls (BRM Taylor 27, RW Chakabva 16, Ex 9) | | | ||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 31 runs, 0 wicket) | | | ||||||||||||||||||||||
Over 11.3: Review by Sri Lanka (Bowling), Umpire - M Erasmus, Batsman - BRM Taylor (Struck down) | | | ||||||||||||||||||||||
BRM Taylor: 50 off 39 balls (7 x 4, 1 x 6) | | | ||||||||||||||||||||||
Zimbabwe: 100 runs in 16.4 overs (100 balls), Extras 11 | | | ||||||||||||||||||||||
1st Wicket: 100 runs in 100 balls (BRM Taylor 59, RW Chakabva 31, Ex 11) | | | ||||||||||||||||||||||
Drinks: Zimbabwe - 103/0 in 17.0 overs (BRM Taylor 60, RW Chakabva 32) | | | ||||||||||||||||||||||
Zimbabwe: 150 runs in 27.2 overs (164 balls), Extras 11 | | | ||||||||||||||||||||||
Over 29.3: Review by Zimbabwe (Batting), Umpire - M Erasmus, Batsman - CR Ervine (Struck down) | | | ||||||||||||||||||||||
Powerplay 3: Overs 31.1 - 36.0 (Batting side - 20 runs, 1 wicket) | | | ||||||||||||||||||||||
Drinks: Zimbabwe - 165/7 in 31.5 overs (AG Cremer 7) | | | ||||||||||||||||||||||
Over 38.5: Review by Sri Lanka (Bowling), Umpire - NJ Llong, Batsman - CB Mpofu (Struck down) | | |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks