ICC Cricket World Cup - 17th match- Group A Canada v Pakistan Played at R Premadasa Stadium, Colombo (neutral venue) in sri lanka 3 March 2011 - day/night (50-over match)
Details : Toss Pakistan, who chose to bat > Points Pakistan 2, Canada 0 > Player of the match Shahid Afridi (Pakistan)> Umpires DJ Harper (Australia) and NJ Llong (England) > TV umpire AL Hill (New Zealand)> Match referee BC Broad (England) > Reserve umpire IJ Gould (England)
Result : Pakistan won by 46 runs
Pakistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||||||||||||||||||
Mohammad Hafeez lbw b Osinde | 11 | 16 | 12 | 2 | 0 | 91.66 | ||||||||||||||||||
Ahmed Shehzad c Gordon b Baidwan | 12 | 48 | 23 | 2 | 0 | 52.17 | ||||||||||||||||||
Kamran Akmal† c Kumar b Rizwan Cheema | 16 | 66 | 38 | 2 | 0 | 42.10 | ||||||||||||||||||
Younis Khan lbw b Baidwan | 6 | 17 | 13 | 1 | 0 | 46.15 | ||||||||||||||||||
Misbah-ul-Haq c †Bagai b Balaji Rao | 37 | 104 | 68 | 1 | 0 | 54.41 | ||||||||||||||||||
Umar Akmal lbw b Balaji Rao | 48 | 77 | 68 | 4 | 1 | 70.58 | ||||||||||||||||||
Shahid Afridi* c Kumar b Rizwan Cheema | 20 | 21 | 17 | 2 | 0 | 117.64 | ||||||||||||||||||
Abdul Razzaq lbw b Hansra | 8 | 12 | 8 | 1 | 0 | 100.00 | ||||||||||||||||||
Umar Gul not out | 2 | 12 | 4 | 0 | 0 | 50.00 | ||||||||||||||||||
Wahab Riaz c Balaji Rao b Hansra | 0 | 1 | 3 | 0 | 0 | 0.00 | ||||||||||||||||||
Saeed Ajmal b Baidwan | 0 | 6 | 5 | 0 | 0 | 0.00 | ||||||||||||||||||
Extras (b 4, lb 3, w 16, nb 1) 24 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Total (all out; 43 overs; 195 mins) 184 (4.27 runs per over) | ||||||||||||||||||||||||
Fall of wickets1-16 (Mohammad Hafeez, 3.1 ov), 2-42 (Ahmed Shehzad, 8.5 ov), 3-55 (Younis Khan, 12.5 ov), 4-67 (Kamran Akmal, 15.3 ov), 5-140 (Umar Akmal, 34.6 ov), 6-165 (Misbah-ul-Haq, 38.2 ov), 7-181 (Shahid Afridi, 40.5 ov), 8-181 (Abdul Razzaq, 41.1 ov), 9-181 (Wahab Riaz, 41.4 ov), 10-184 (Saeed Ajmal, 42.6 ov) | ||||||||||||||||||||||||
Bowling | O | M | R | W | Econ | | | | | |||||||||||||||
Khurram Chohan | 3.3 | 0 | 10 | 0 | 2.85 (1nb) | | | | | |||||||||||||||
H Osinde | 7 | 1 | 25 | 1 | 3.57 (5w) | | | | | |||||||||||||||
TG Gordon | 0.3 | 0 | 1 | 0 | 2.00 (1w) | | | | | |||||||||||||||
HS Baidwan | 8 | 1 | 35 | 3 | 4.37 (2w) | | | | | |||||||||||||||
Rizwan Cheema | 8 | 0 | 33 | 2 | 4.12 (3w) | | | | | |||||||||||||||
WD Balaji Rao | 10 | 0 | 50 | 2 | 5.00 (1w) | | | | | |||||||||||||||
AS Hansra | 6 | 1 | 23 | 2 | 3.83 | | | | | |||||||||||||||
Canada innings (target: 185 runs ,50 overs) | R | M | B | 4s | 6s | SR | ||||||||||||||||||
R Gunasekera lbw b Umar Gul | 8 | 20 | 16 | 0 | 0 | 50.00 | ||||||||||||||||||
NR Kumar b Abdul Razzaq | 2 | 25 | 13 | 0 | 0 | 15.38 | ||||||||||||||||||
ZE Surkari lbw b Saeed Ajmal | 27 | 117 | 67 | 2 | 0 | 40.29 | ||||||||||||||||||
A Bagai*† lbw b Shahid Afridi | 16 | 52 | 35 | 2 | 0 | 45.71 | ||||||||||||||||||
AS Hansra b Shahid Afridi | 43 | 70 | 75 | 4 | 1 | 57.33 | ||||||||||||||||||
Rizwan Cheema b Shahid Afridi | 4 | 5 | 8 | 1 | 0 | 50.00 | ||||||||||||||||||
TG Gordon c Wahab Riaz b Shahid Afridi | 9 | 17 | 12 | 1 | 0 | 75.00 | ||||||||||||||||||
HS Baidwan b Shahid Afridi | 0 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||||||||
Khurram Chohan not out | 5 | 31 | 20 | 0 | 0 | 25.00 | ||||||||||||||||||
WD Balaji Rao run out (Shahid Afridi) | 1 | 14 | 7 | 0 | 0 | 14.28 | ||||||||||||||||||
H Osinde b Wahab Riaz | 0 | 5 | 3 | 0 | 0 | 0.00 | ||||||||||||||||||
Extras (lb 4, w 19) 23 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Total (all out; 42.5 overs; 185 mins) 138 (3.22 runs per over) | ||||||||||||||||||||||||
Fall of wickets1-16 (Gunasekera, 3.6 ov), 2-16 (Kumar, 4.5 ov), 3-44 (Bagai, 17.1 ov), 4-104 (Surkari, 33.3 ov), 5-111 (Rizwan Cheema, 34.6 ov), 6-114 (Hansra, 36.4 ov), 7-114 (Baidwan, 36.5 ov), 8-130 (Gordon, 38.4 ov), 9-134 (Balaji Rao, 41.4 ov), 10-138 (Osinde, 42.5 ov) | ||||||||||||||||||||||||
Bowling | O | M | R | W | Econ | | | |||||||||||||||||
Abdul Razzaq | 7 | 2 | 16 | 1 | 2.28 (1w) | | | |||||||||||||||||
Umar Gul | 7 | 1 | 20 | 1 | 2.85 (4w) | | | |||||||||||||||||
Shahid Afridi | 10 | 0 | 23 | 5 | 2.30 (3w) | | | |||||||||||||||||
Wahab Riaz | 5.5 | 0 | 23 | 1 | 3.94 (2w) | | | |||||||||||||||||
Saeed Ajmal | 8 | 0 | 31 | 1 | 3.87 (3w) | | | |||||||||||||||||
Mohammad Hafeez | 5 | 0 | 21 | 0 | 4.20 | | | |||||||||||||||||
Match notes | ||||||||||||||||||||||||
Pakistan innings | ||||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 44 runs, 2 wickets) | ||||||||||||||||||||||||
Over 3.1: Review by Pakistan (Batting), Umpire - DJ Harper, Batsman - Mohammad Hafeez (Struck down) | ||||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 23 runs, 1 wicket) | ||||||||||||||||||||||||
Pakistan: 50 runs in 11.6 overs (73 balls), Extras 13 | ||||||||||||||||||||||||
Drinks: Pakistan - 55/3 in 12.5 overs (Kamran Akmal 13) | ||||||||||||||||||||||||
Over 12.5: Review by Pakistan (Batting), Umpire - NJ Llong, Batsman - Younis Khan (Struck down) | ||||||||||||||||||||||||
Pakistan: 100 runs in 25.1 overs (152 balls), Extras 21 | ||||||||||||||||||||||||
Drinks: Pakistan - 115/4 in 30.0 overs (Misbah-ul-Haq 17, Umar Akmal 32) | ||||||||||||||||||||||||
5th Wicket: 50 runs in 90 balls (Misbah-ul-Haq 15, Umar Akmal 36, Ex 2) | ||||||||||||||||||||||||
Pakistan: 150 runs in 35.5 overs (216 balls), Extras 21 | ||||||||||||||||||||||||
Powerplay 3: Overs 42.1 - 47.0 (Batting side - 3 runs, 1 wicket) | ||||||||||||||||||||||||
Over 42.2: Review by Canada (Bowling), Umpire - NJ Llong, Batsman - Saeed Ajmal (Struck down) | ||||||||||||||||||||||||
Innings Break: Pakistan - 184/10 in 43.0 overs (Umar Gul 2) | ||||||||||||||||||||||||
Canada innings | ||||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 25 runs, 2 wickets) | ||||||||||||||||||||||||
Over 3.6: Review by Pakistan (Bowling), Umpire - DJ Harper, Batsman - R Gunasekera (Upheld) | ||||||||||||||||||||||||
Over 4.2: Review by Canada (Batting), Umpire - NJ Llong, Batsman - NR Kumar (Upheld) | ||||||||||||||||||||||||
Over 7.1: Review by Canada (Batting), Umpire - DJ Harper, Batsman - A Bagai (Upheld) | ||||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 15 runs, 0 wicket) | ||||||||||||||||||||||||
Drinks: Canada - 41/2 in 16.0 overs (ZE Surkari 10, A Bagai 14) | ||||||||||||||||||||||||
Over 17.1: Review by Pakistan (Bowling), Umpire - DJ Harper, Batsman - A Bagai (Upheld) | ||||||||||||||||||||||||
Canada: 50 runs in 19.3 overs (117 balls), Extras 7 | ||||||||||||||||||||||||
4th Wicket: 50 runs in 81 balls (ZE Surkari 15, AS Hansra 33, Ex 2) | ||||||||||||||||||||||||
Over 31.4: Review by Pakistan (Bowling), Umpire - DJ Harper, Batsman - ZE Surkari (Struck down) | ||||||||||||||||||||||||
Canada: 100 runs in 32.2 overs (194 balls), Extras 10 | ||||||||||||||||||||||||
Drinks: Canada - 104/4 in 33.3 overs (AS Hansra 41) | ||||||||||||||||||||||||
Over 33.3: Review by Pakistan (Bowling), Umpire - DJ Harper, Batsman - ZE Surkari (Upheld) | ||||||||||||||||||||||||
Over 38.5: Review by Pakistan (Bowling), Umpire - NJ Llong, Batsman - Khurram Chohan (Struck down) | ||||||||||||||||||||||||
Powerplay 3: Overs 42.1 - 47.0 (Batting side - 2 runs, 1 wicket |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks