World Cup 2015: Probable India Team/Squad |
|
|
|
MS Dhoni (India) (c) |
DOB | : | July, 07, 1981 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Virat Kohli |
DOB | : | November, 05, 1988 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
|
|
|
|
|
|
Gautam Gambhir |
DOB | : | October, 14, 1981 |
Role | : | Top Order Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Legbreak |
|
|
|
| |
|
Rohit Sharma |
DOB | : | April, 30, 1987 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
|
|
|
Suresh Raina |
DOB | : | November, 27, 1986 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Shikhar Dhawan |
DOB | : | December, 05, 1985 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
|
|
Ravindra Jadeja |
DOB | : | December, 06, 1988 |
Role | : | All Rounder |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Orthodox |
|
|
| |
|
Amit Mishra |
DOB | : | November 24, 1982 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak |
|
|
|
|
|
|
|
|
|
|
Murali Vijay |
DOB | : | April 1, 1984 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Orthodox |
|
|
| |
|
Ajinkya Rahane |
DOB | : | June 5, 1988 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
|
|
|
|
|
|
Mohammed Shami |
DOB | : | March 9, 1990 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
| |
|
Varun Aaron |
DOB | : | October 29, 1989 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
|
|
|
|
|
|
|
|
Ravichandran Ashwin |
DOB | : | September 17, 1986 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Bhuvneshwar Kumar |
DOB | : | February 5, 1990 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
|
|
|
|
|
|
Ambati Rayudu |
DOB | : | September 23, 1985 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Mohit Sharma |
DOB | : | September 18, 1988 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks