Sri Lanka Players with Career Statistics |
|
|
|
|
|
Mahela Jayawardene |
DOB | : | May 27, 1977 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Kumar Sangakkara |
DOB | : | October 27, 1977 |
Role | : | Wicketkeeper |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
|
|
|
|
Tillakratne Dilshan |
DOB | : | October 14, 1976 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Nuwan Kulasekara |
DOB | : | July 22, 1982 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
|
|
|
|
|
|
Lasith Malinga |
DOB | : | August 28, 1983 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast |
|
|
| |
|
Thisara Perera |
DOB | : | April 3, 1989 |
Role | : | All Rounder |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
|
|
|
|
Muttiah Muralitharan |
DOB | : | April 17, 1972 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Angelo Mathews |
DOB | : | June 2, 1987 |
Role | : | All rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
|
|
Ajantha Mendis |
DOB | : | March 11, 1985 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Kusal Janith Perera |
DOB | : | August 17, 1990 |
Role | : | Wicketkeeper |
Batting | : | Left Hand Bat |
Bowling | : | - |
|
|
|
|
|
|
Sachithra Senanayake |
DOB | : | February 9, 1985 |
Role | : | All rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Jeevan Mendis |
DOB | : | January 15, 1983 |
Role | : | All rounder |
Batting | : | Left Hand Bat |
Bowling | : | Legbreak |
|
|
|
|
|
|
Lahiru Thirimanne |
DOB | : | September 8, 1989 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Rangana Herath |
DOB | : | March 19, 1978 |
Role | : | Bowler |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Orthodox |
|
|
|
|
|
|
Dinesh Chandimal |
DOB | : | November 18, 1989 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Chathuranga de Silva |
DOB | : | March 14, 1987 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
|
|
|
|
Suranga Lakmal |
DOB | : | March 10, 1987 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
| |
|
Seekkuge Prasanna |
DOB | : | June 27, 1985 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak |
|
|
|
|
|
|
|
|
|
Lahiru Gamage |
DOB | : | April 05, 1988 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
| |
|
Suraj Randiv |
DOB | : | January 30, 1985 |
Role | : | Bowler |
Batting | : | Right-hand bat |
Bowling | : | Right-arm offbreak |
|
|
|
|
|
|
|
|
Dhammika Prasad |
DOB | : | May 30, 1983 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
| |
|
Upul Tharanga |
DOB | : | February 02, 1985 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | |
|
|
|
|
|
|
|
|
|
|
Ashan Priyanjan |
DOB | : | August 14, 1989 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right-arm offbreak |
|
|
| |
|
Niroshan Dickwella |
DOB | : | June 23, 1993 |
Role | : | Wicketkeeper |
Batting | : | Left Hand Bat |
Bowling | : | |
|
|
|
|
|
|
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks