Sri Lanka 332/7 (50 ov)
Canada 122 (36.5 ov)
Sri Lanka won by 210 runs
Sri Lanka innings (50 overs maximum) | R M B | 4s | 6s | SR | |||
WU Tharangarun out (Gunasekera/†Bagai) | 19 56 31 | 1 | 0 | 61.29 | |||
TM Dilshan c Davison b Rizwan Cheema | 50 86 59 | 8 | 0 | 84.74 | |||
KC Sangakkara*† c & b Davison | 92 134 87 | 7 | 1 | 105.74 | |||
DPMD Jayawardene c Balaji Rao b Davison | 100 115 1 | 9 | 1 | 123.45 | |||
NLTC Perera run out (Surkari/†Bagai) | 11 17 1 | 1 | 0 | 100.00 | |||
AD Mathews c & b Baidwan | 21 25 6 | 3 | 0 | 131.25 | |||
CK Kapugedera c sub (NR Kumar) b Baidwan | 2 5 3 | 0 | 0 | 66.66 | |||
TT Samaraweera not out | 18 9 10 | 3 | 0 | 180.00 | |||
KMDN Kulasekara not out | 7 7 3 | 1 | 0 | 233.33 | |||
Extras (lb 3, w 8, nb 1) 12 | | | |||||
Total (7 wickets; 50 overs; 236 mins) 332(6.64 runs per over) | | | |||||
Did not bat M Muralitharan, BAW MendisFall of wickets1-63 (Tharanga, 11.5 ov), 2-88 (Dilshan, 19.1 ov), 3-267 (Sangakkara, 41.6 ov), 4-276 (Jayawardene, 43.6 ov), 5-284 (Perera, 45.1 ov), 6-295 (Kapugedera, 46.1 ov), 7-314 (Mathews, 48.4 ov) | |||||||
Bowling | Over | M R W Econ | | ||||
Khurram Chohan | 8 | 0 62 0 7.75 | | ||||
H Osinde | 2.1 | 0 10 0 4.61 | (1nb, 2w) | ||||
HS Baidwan | 8.5 | 0 59 2 6.67 | (2w) | ||||
AS Hansra | 9 | 0 47 0 5.22 | (1w) | ||||
Rizwan Cheema | 7 | 0 47 1 6.71 | | ||||
WD Balaji Rao | 7 | 0 48 0 6.85 | | ||||
JM Davison | 8 | 0 56 2 7.00 | (2w) | ||||
Sri Lanka innings (50 overs maximum)
Canada innings (target: 333 runs from 50 overs) | R M B 4s 6s SR | |||||
R Gunasekera c Dilshan b Kulasekara | 1 12 10 0 0 10.00 | |||||
JM Davison b Perera | 0 4 1 0 0 0.00 | |||||
ZE Surkari lbw b Perera | 6 12 10 0 0 60.00 | |||||
AS Hansra st †Sangakkara b Samaraweera | 9 46 49 0 0 18.36 | |||||
A Bagai*† c †Sangakkara b Perera Rizwan Cheema c Jayawardene b | 22 58 47 2 0 46.80 37 65 35 4 2 105.71 | |||||
Muralitharan TG Gordon c †Sangakkara b | 4 16 10 0 0 40.00 | |||||
Kulasekara | 4 11 8 1 0 50.00 | |||||
Khurram Chohan c †Sangakkara b Kulasekara HS Baidwan not outWD Balaji Rao c Tharanga b Muralitharan H Osinde b Mendis | 16 43 35 1 0 45.71 6 7 7 1 0 85.71 4 14 10 0 0 40.00 | |||||
Extras (lb 8, w 4, nb 1) 13 | ||||||
Total (all out; 36.5 overs; 148 mins) 122 (3.31 runs per over) | ||||||
Fall of wickets1-0 (Davison, 1.1 ov), 2-8 (Gunasekera, 2.5 ov), 3-12 (Surkari, 3.6 ov), 4-42 (Hansra, 17.5 ov), 5-53 (Bagai, 21.3 ov), 6-68 (Gordon, 24.3 ov), 7-74 (Khurram Chohan, 26.2 ov), 8-103 (Rizwan Cheema, 31.3 ov), 9-111 (Balaji Rao, 33.2 ov), 10-122 (Osinde, 36.5 ov) | ||||||
Bowling | O | M | R | W | Econ | |
KMDN Kulasekara | 6 | 2 | 16 | 3 | 2.66 | |
NLTC Perera | 7 | 0 | 24 | 3 | 3.42 | |
BAW Mendis | 7.5 | 3 | 18 | 1 | 2.29 (1w) | |
M Muralitharan | 9 | 0 | 38 | 2 | 4.22 (1nb, 3w) | |
TM Dilshan | 5 | 0 | 14 | 0 | 2.80 | |
TT Samaraweera | 2 | 0 | 4 | 1 | 2.00 | |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks