Kenya 69 (23.5 ov)
New Zealand 72/0 (8.0 ov)
New Zealand won by 10 wickets (with 252 balls remaining)
Kenya innings (50 overs aximum)R | M | B | 4s | 6s | SR |
AA Obanda lbw b Southee 6 | 27 | 19 | 0 | 0 | 31.57 |
SR Waters lbw b Bennett 16 | 49 | 42 | 1 | 0 | 38.09 |
CO Obuya lbw b Bennett 14 | 32 | 19 | 2 | 0 | 73.68 |
SO Tikolo b Bennett 2 | 4 | 2 | 0 | 0 | 100.00 |
MA Ouma† lbw b Bennett 1 | 12 | 6 | 0 | 0 | 16.66 |
RR Patel not out 16 | 46 | 23 | 1 | 0 | 69.56 |
JK Kamande*c †BB McCullum b 2 | 19 | 16 | 0 | 0 | 12.50 |
TM Odoyo c Ryder b Oram 2 | 6 | 6 | 0 | 0 | 33.33 |
NN Odhiambo b Southee 0 | 6 | 6 | 0 | 0 | 0.00 |
SO Ngoche lbw b Southee 0 | 1 | 1 | 0 | 0 | 0.00 |
E Otieno c Styris b Oram 0 | 4 | 4 | 0 | 0 | 0.00 |
Extras (b 4, lb 3, w 2, nb 1) 10 |
Total (all out; 23.5 overs; 107 mins) 69 (2.89 runs per over) Fall of wickets :1-14 (Obanda, 6.6 ov), 2-40 (Waters, 11.6 ov), 3-42 (Tikolo, 13.2 ov), 4-44 (Obuya, 13.5 ov), 5-49 (Ouma, 15.3 ov), 6-59 (Kamande, 19.5 ov), 7-63 (Odoyo, 21.3 ov), 8-68 (Odhiambo, 22.5 ov), 9-68 (Ngoche, 22.6 ov), 10-69 (Otieno, 23.5 ov) |
Bowling | O | M | R | W | Econ | |
TG Southee | 6 | 0 | 13 | 3 | 2.16 | (1nb) |
NL McCullum | 4 | 0 | 15 | 0 | 3.75 | (1w) |
HK Bennett | 5 | 0 | 16 | 4 | 3.20 | (1w) |
DL Vettori | 6 | 1 | 16 | 0 | 2.66 | |
JDP Oram | 2.5 | 1 | 2 | 3 | 0.70 |
New Zealand innings (target: 70 runs from 50 overs)
New Zealand innings (target: 70 runs from 50 overs) | R | M | B | 4s | 6s | SR |
MJ Guptill not out | 39 | 37 | 32 | 5 | 2 | 121.87 |
BB McCullum† not out | 26 | 37 | 17 | 4 | 0 | 152.94 |
Extras (b 2, lb 1, w 3, nb 1) 7 | ||||||
Total (0 wickets; 8 overs; 37 mins) 72 (9.00 runs per over) | ||||||
Did not bat JD Ryder, LRPL Taylor, JEC Franklin, SB Styris, DL Vettori*, NL McCullum, JDP Oram, TG Southee, HK Bennett |
Bowling | O | M | R | W | Econ | |
TM Odoyo | 3 | 0 | 25 | 0 | 8.33 | (1w) |
E Otieno | 2 | 0 | 18 | 0 | 9.00 | |
JK Kamande | 2 | 0 | 21 | 0 | 10.50 | (1w) |
NN Odhiambo | 1 | 0 | 5 | 0 | 5.00 | (1nb, 1w) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks