Australia 262/6 (50 ov)
Zimbabwe 171 (46.2 ov)
Australia won by 91 runs
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||||
SR Watson lbw b Cremer BJ Haddin lbw b Utseya RT Ponting* run out (Mpofu) MJ Clarkenot out CL White b Mpofu DJ Hussey b Price SPD Smith c Chakabva b Mpofu MG Johnson not out | 79 29 28 58 22 14 11 7 | 113 68 50 77 44 15 4 5 | 92 66 36 55 36 8 4 3 | 8 3 0 4 0 1 1 1 | 1 0 0 0 0 1 1 0 | 85.86 43.93 77.77 105.45 61.11 175.00 275.00 233.33 | |||||||||||||||
Extras (lb 7, w 7) 14 | |||||||||||||||||||||
Total (6 wickets; 50 overs; 191 mins) 262 (5.24 runs per over) | |||||||||||||||||||||
Did not bat SW Tait, JJ Krejza, B Lee Fall of wickets1-61 (Haddin, 18.5 ov), 2-140 (Watson, 31.2 ov), 3-144 (Ponting, 32.5 ov), 4-207 (White, 44.6 ov), 5-241 (Hussey, 48.1 ov), 6-254 (Smith, 49.1 ov) | |||||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||||
CB Mpofu RW Price P Utseya AG Cremer BRM Taylor E Chigumbura SC Williams | 9 10 10 10 3 2 6 | 0 0 2 0 0 0 0 | 58 43 43 41 23 18 29 | 2 1 1 1 0 0 0 | 6.44 4.30 4.30 4.10 7.66 9.00 4.83 | (2w) (1w) (2w) (1w) (1w) | |||||||||||||||
Zimbabwe innings (target: 263 runs from 50 overs) R | M B | 4s | 6s | SR | |||||||||||||||||
BRM Taylor b Tait 16 | 53 24 | 1 | 0 | 66.66 | |||||||||||||||||
CK Coventry c & b Lee 14 | 24 24 | 1 | 1 | 58.33 | |||||||||||||||||
T Taibu† c Watson b Johnson 7 | 23 17 | 1 | 0 | 41.17 | |||||||||||||||||
CR Ervine lbw b Johnson 0 | 13 6 | 0 | 0 | 0.00 | |||||||||||||||||
E Chigumbura* c †Haddin b Krejza 14 | 44 25 | 2 | 0 | 56.00 | |||||||||||||||||
SC Williams c Watson b Tait 28 | 40 40 | 1 | 1 | 70.00 | |||||||||||||||||
RW Chakabva lbw b Krejza 6 | 21 18 | 0 | 0 | 33.33 | |||||||||||||||||
P Utseya c Ponting b Hussey 24 | 52 45 | 1 | 0 | 53.33 | |||||||||||||||||
AG Cremer c †Haddin b Johnson 37 | 51 51 | 4 | 0 | 72.54 | |||||||||||||||||
RW Pricenot out 5 | 25 19 | 0 | 0 | 26.31 | |||||||||||||||||
CB Mpofu c †Haddin b Johnson 2 | 12 11 | 0 | 0 | 18.18 | |||||||||||||||||
Extras (b 4, lb 9, w 3, nb 2) 18 | |||||||||||||||||||||
Total (all out; 46.2 overs; 190 mins) 171 (3.69 runs per over) Fall of wickets1-22 (Coventry, 5.4 ov), 2-40 (Taibu, 10.3 ov), 3-40 (Taylor, 11.2 ov), 4-44 (Ervine, 12.3 ov), 5-88 (Chigumbura, 21.2 ov), 6-96 (Williams, 24.6 ov), 7-104 (Chakabva, 27.2 ov), 8-153 (Utseya, 39.2 ov), 9-167 (Cremer, 42.4 ov), 10-171 (Mpofu, 46.2 ov) | |||||||||||||||||||||
Bowling | OVER | M | RUN | WICKET | Econ | ||||||||||||||||
SW Tait B Lee MG Johnson JJ Krejza SR Watson SPD Smith DJ Hussey | 9 8 9.2 8 3 5 4 | 1 1 2 0 0 0 1 | 34 34 19 28 7 24 12 | 2 1 4 2 0 0 1 | 3.77 4.25 2.03 3.50 2.33 4.80 3.00 | (1nb, 2w) (1nb, 1w) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks