England v Netherlands >>>>>>>>>England won by 6 wickets (with 8 balls remaining) | ||||||||||||
Netherlands innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||||||
AN Kervezee c †Prior b Bresnan | 16 | 25 | 25 | 2 | 0 | 64.00 | ||||||
W Barresi† st †Prior b Swann | 29 | 49 | 25 | 6 | 0 | 116.00 | ||||||
TLW Cooper c Anderson b Collingwood | 47 | 84 | 73 | 3 | 0 | 64.38 | ||||||
RN ten Doeschate c Bopara b Broad B Zuiderent c Collingwood b Swann | 119 1 | 160 19 | 110 10 | 9 0 | 3 0 | 108.18 10.00 | ||||||
TN de Grooth b Broad | 28 | 47 | 31 | 3 | 0 | 90.32 | ||||||
PW Borren* not out | 35 | 41 | 24 | 4 | 0 | 145.83 | ||||||
Mudassar Bukhari not out | 6 | 11 | 5 | 0 | 0 | 120.00 | ||||||
Extras (b 3, lb 3, w 2, nb 3) 11 | ||||||||||||
Total (6 wickets; 50 overs; 224 mins) 292 (5.84 runs per over) | ||||||||||||
Did not bat PM Seelaar, BP Loots, BA Westdijk Fall of wickets1-36 (Kervezee, 6.2 ov), 2-58 (Barresi, 11.4 ov), 3-136 (Cooper, 28.1 ov), 4-149 (Zuiderent, 32.5 ov), 5-213 (de Grooth, 42.5 ov), 6-274 (ten Doeschate, 48.1 ov) | ||||||||||||
Bowling Over M R W Econ | ||||||||||||
JM Anderson 10 0 72 0 7.20 (2nb) | ||||||||||||
SCJ Broad 10 2 65 2 6.50 (1nb, 1w) | ||||||||||||
TT Bresnan 10 0 49 1 4.90 (1w) | ||||||||||||
GP Swann 10 0 35 2 3.50 | ||||||||||||
PD Collingwood 8 0 46 1 5.75 | ||||||||||||
KP Pietersen 2 0 19 0 9.50 | ||||||||||||
England innings (target: 293 runs from 50 overs) | ||||||||||||
England innings R M B 4s 6s SR | ||||||||||||
AJ Strauss* c Cooper b Mudassar Bukhari 88 113 83 9 0 106.02 | ||||||||||||
KP Pietersen c Borren b Seelaar 39 70 61 5 0 63.93 | ||||||||||||
IJL Trott st †Barresi b ten Doeschate 62 91 65 4 0 95.38 | ||||||||||||
IR Bell b ten Doeschate 33 61 40 1 0 82.50 | ||||||||||||
PD Collingwood not out 30 40 23 3 0 130.43 | ||||||||||||
RS Bopara not out 30 27 20 2 1 150.00 | ||||||||||||
Extras (b 1, lb 2, w 11) 14 | ||||||||||||
Total (4 wickets; 48.4 overs; 205 mins) 296 (6.08 runs per over) Did not bat MJ Prior†, TT Bresnan, SCJ Broad, GP Swann, JM Anderson Fall of wickets1-105 (Pietersen, 17.4 ov), 2-166 (Strauss, 29.2 ov), 3-224 (Trott, 40.1 ov), 4-241 (Bell, 42.6 ov) | ||||||||||||
Bowling | Over | M | R | W | Econ | |||||||
Mudassar Bukhari BA Westdijk BP Loots PM Seelaar RN ten Doeschate TLW Cooper | 9 7 9.4 10 10 3 | 0 0 0 0 0 0 | 54 41 74 54 47 23 | 1 0 0 1 2 0 | 6.00 5.85 7.65 (2w) 5.40 (2w) 4.70 (1w) 7.66 |
ICC Cricket World Cup 2019, Liver world cup cricket 2019, Schedule ,world cup cricket venue, Stadium list for world cup cricket, List of qualified teams For ICC World Cup cricket 2019, icc Live Scores, Cricket World Cup 2019 Countdown, Prize money for world cup cricket 2019 and all world cup information
ICC Cricket World Cup2011- 5th match- Group A England vs Netherlands at Nagpur
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks