ICC Cricket World Cup 2011 12th match Of Group A, Canada v Zimbabwe Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur (neutral venue) in India . Date 28 February 2011 Day night (50-over match)
Match details
Toss Zimbabwe, who chose to bat
Points Zimbabwe 2, Canada 0
Player of the match T Taibu (Zimbabwe)
Umpires Asad Rauf (Pakistan) and BNJ Oxenford (Australia)
TV umpire SJ Davis (Australia)
Match referee RS Madugalle (Sri Lanka)
Reserve umpire BR Doctrove (West Indies)
Result : Zimbabwe won by 175 runs
Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||||||||||||||
BRM Taylor lbw b Khurram Chohan | 0 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||||
CK Coventry lbw b Baidwan | 4 | 16 | 10 | 0 | 0 | 40.00 | ||||||||||||||
T Taibu† c Davison b Balaji Rao | 98 | 147 | 99 | 9 | 0 | 98.98 | ||||||||||||||
CR Ervine c †Bagai b Balaji Rao | 85 | 114 | 81 | 6 | 2 | 104.93 | ||||||||||||||
E Chigumbura* c †Bagai b Rizwan Cheema | 5 | 6 | 8 | 1 | 0 | 62.50 | ||||||||||||||
SC Williams c †Bagai b Balaji Rao | 30 | 34 | 25 | 3 | 0 | 120.00 | ||||||||||||||
GA Lamb b Balaji Rao | 11 | 12 | 13 | 1 | 0 | 84.61 | ||||||||||||||
P Utseya c Hansra b Khurram Chohan | 22 | 40 | 29 | 2 | 0 | 75.86 | ||||||||||||||
AG Cremer b Baidwan | 26 | 31 | 23 | 2 | 0 | 113.04 | ||||||||||||||
W Price not out | 10 | 14 | 6 | 2 | 0 | 166.66 | ||||||||||||||
CB Mpofu not out | 3 | 9 | 5 | 0 | 0 | 60.00 | ||||||||||||||
Extras (lb 2, w 1, nb 1) 4 | ||||||||||||||||||||
Total (9 wickets; 50 overs; 219 mins) 298 (5.96 runs per over) Fall of wickets1-0 (Taylor, 0.1 ov), 2-7 (Coventry, 3.3 ov), 3-188 (Ervine, 31.2 ov), 4-193 (Chigumbura, 32.4 ov), 5-201 (Taibu, 33.6 ov), 6-219 (Lamb, 37.4 ov), 7-240 (Williams, 41.4 ov), 8-281 (Utseya, 47.4 ov), 9-284 (Cremer, 48.2 ov) | ||||||||||||||||||||
Bowling | O | M | R | W | Econ | |||||||||||||||
Khurram Chohan | 10 | 0 | 44 | 2 | 4.40 (1nb, 1w) | |||||||||||||||
HS Baidwan | 9 | 0 | 47 | 2 | 5.22 | |||||||||||||||
AS Hansra | 4 | 0 | 41 | 0 | 10.25 | |||||||||||||||
Rizwan Cheema | 9 | 0 | 51 | 1 | 5.66 | |||||||||||||||
WD Balaji Rao | 10 | 0 | 57 | 4 | 5.70 | |||||||||||||||
JM Davison | 8 | 0 | 56 | 0 | 7.00 | |||||||||||||||
Canada innings (target: 299 runs from 50 overs) R | M | B | 4s | 6s | SR | |||||||||||||||
JM Davison b Price | 0 | 5 | 8 | 0 | 0 | 0.00 | ||||||||||||||
NR Kumar c & b Price | 1 | 22 | 10 | 0 | 0 | 10.00 | ||||||||||||||
R Gunasekera b Lamb A Bagai*† c Williams b Price | 24 0 | 76 1 | 64 1 | 2 0 | 0 0 | 37.50 0.00 | ||||||||||||||
AS Hansra st †Taibu b Utseya | 20 | 53 | 41 | 1 | 1 | 48.78 | ||||||||||||||
Rizwan Cheema c Cremer b Utseya | 14 | 9 | 10 | 2 | 1 | 140.00 | ||||||||||||||
ZE Surkari st †Taibu b Lamb | 26 | 70 | 48 | 2 | 0 | 54.16 | ||||||||||||||
TG Gordon lbw b Cremer | 7 | 13 | 20 | 1 | 0 | 35.00 | ||||||||||||||
Khurram Chohan lbw b Cremer | 8 | 22 | 22 | 1 | 0 | 36.36 | ||||||||||||||
HS Baidwan not out | 13 | 29 | 23 | 1 | 0 | 56.52 | ||||||||||||||
WD Balaji Rao b Cremer | 1 | 3 | 6 | 0 | 0 | 16.66 | ||||||||||||||
Extras (w 9) 9 | ||||||||||||||||||||
Total (all out; 42.1 overs; 160 mins) 123 (2.91 runs per over) Fall of wickets1-1 (Davison, 1.3 ov), 2-7 (Kumar, 5.3 ov), 3-7 (Bagai, 5.4 ov), 4-50 (Hansra, 20.3 ov), 5-50 (Gunasekera, 21.1 ov), | ||||||||||||||||||||
6-66 (Rizwan Cheema, 22.5 ov), 7-78 (Gordon, 26.6 ov), 8-97 (Khurram Chohan, 34.3 ov), 9-122 (Surkari, 41.1 ov), 10-123 (Balaji Rao, 42.1 ov) | ||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | |||||||||||||||
CB Mpofu | 5 | 1 | 12 | 0 | 2.40 (1w) | |||||||||||||||
RW Price | 8 | 4 | 16 | 3 | 2.00 | |||||||||||||||
P Utseya | 7 | 0 | 24 | 2 | 3.42 (2w) | |||||||||||||||
GA Lamb | 8 | 0 | 29 | 2 | 3.62 (6w) | |||||||||||||||
AG Cremer | 9.1 | 1 | 31 | 3 | 3.38 | |||||||||||||||
SC Williams | 5 | 0 | 11 | 0 | 2.20 | |||||||||||||||
Match notes of Zimbabwe innings: | ||||||||||||||||||||
Over 0.1: Review by Zimbabwe (Batting), Umpire - BNJ Oxenford, Batsman - BRM Taylor (Struck down) Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 44 runs, 2 wickets) Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 29 runs, 0 wicket) Zimbabwe: 50 runs in 10.4 overs (65 balls), Extras 2 Zimbabwe innings: 1x5 ball over (11th over, bowled by Khurram Chohan, called by Umpire BNJ Oxenford) 3rd Wicket: 50 runs in 51 balls (T Taibu 36, CR Ervine 13, Ex 1) T Taibu: 50 off 45 balls (8 x 4) Drinks: Zimbabwe - 81/2 in 17.0 overs (T Taibu 55, CR Ervine 20) Zimbabwe: 100 runs in 19.4 overs (118 balls), Extras 2 3rd Wicket: 100 runs in 105 balls (T Taibu 64, CR Ervine 39, Ex 1) Over 21.1: Review by Zimbabwe (Batting), Umpire - Asad Rauf, Batsman - T Taibu (Upheld) CR Ervine: 50 off 55 balls (4 x 4, 1 x 6) Zimbabwe: 150 runs in 25.1 overs (151 balls), Extras 2 3rd Wicket: 150 runs in 133 balls (T Taibu 82, CR Ervine 67, Ex 1) Drinks: Zimbabwe - 193/4 in 32.4 overs (T Taibu 97) Zimbabwe: 200 runs in 33.3 overs (201 balls), Extras 2 Zimbabwe: 250 runs in 43.4 overs (262 balls), Extras 2 Powerplay 3: Overs 45.1 - 50.0 (Batting side - 42 runs, 2 wickets) Over 48.4: Review by Canada (Bowling), Umpire - BNJ Oxenford, Batsman - CB Mpofu (Struck down) Innings Break: Zimbabwe - 298/9 in 50.0 overs (RW Price 10, CB Mpofu 3) | ||||||||||||||||||||
Match notes of Canada innings : | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 14 runs, 3 wickets) Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 21 runs, 0 wicket) Over 12.2: Review by Canada (Batting), Umpire - Asad Rauf, Batsman - R Gunasekera (Upheld) Drinks: Canada - 45/3 in 18.0 overs (R Gunasekera 21, AS Hansra 19) Over 18.4: Review by Zimbabwe (Bowling), Umpire - Asad Rauf, Batsman - R Gunasekera (Struck down) Canada: 50 runs in 20.2 overs (122 balls), Extras 5 Over 34.3: Review by Canada (Batting), Umpire - Asad Rauf, Batsman - Khurram Chohan (Struck down) Canada: 100 runs in 35.5 overs (215 balls), Extras 8 Drinks: Canada - 106/8 in 37.0 overs (ZE Surkari 21, HS Baidwan 3) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks