ICC World Cup Cricket 2011 11th Match Group B - India v England at M Chinnaswamy Stadium In Bangalore, India . Date - 27 February 2011 , day/night (50-over match)
Result : Match tied
· Toss India, who chose to bat
· Points India 1, England 1
· Player of the match AJ Strauss (England)
· Umpires BF Bowden (New Zealand) and M Erasmus (South Africa)
· TV umpire RJ Tucker (Australia)
· Match referee RS Mahanama (Sri Lanka)
· Reserve umpire Aleem Dar (Pakistan)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||||||
V Sehwag c †Prior b Bresnan | 35 | 34 | 26 | 6 | 0 | 134.61 | |||||||||||||||||
SR Tendulkar c Yardy b Anderson | 120 | 170 | 115 | 10 | 5 | 104.34 | |||||||||||||||||
G Gambhir b Swann | 51 | 95 | 61 | 5 | 0 | 83.60 | |||||||||||||||||
Yuvraj Singh c Bell b Yardy | 58 | 76 | 50 | 9 | 0 | 116.00 | |||||||||||||||||
MS Dhoni*†c sub (LJ Wright) b Bresnan | 31 | 38 | 25 | 3 | 1 | 124.00 | |||||||||||||||||
YK Pathan c Swann b Bresnan | 14 | 12 | 8 | 1 | 1 | 175.00 | |||||||||||||||||
V Kohli b Bresnan | 8 | 12 | 5 | 1 | 0 | 160.00 | |||||||||||||||||
Harbhajan Singh lbw b Bresnan | 0 | 4 | 1 | 0 | 0 | 0.00 | |||||||||||||||||
Z Khan run out (Bresnan/†Prior) | 4 | 10 | 5 | 0 | 0 | 80.00 | |||||||||||||||||
PP Chawla run out (Anderson) | 2 | 5 | 4 | 0 | 0 | 50.00 | |||||||||||||||||
MM Patel not out | 0 | 1 | 0 | 0 | 0 | - | |||||||||||||||||
Extras (lb 3, w 7, nb 5) 15 | |||||||||||||||||||||||
Total (all out; 49.5 overs; 233 mins) 338 (6.78 runs per over) Fall of wickets1-46 (Sehwag, 7.5 ov), 2-180 (Gambhir, 29.4 ov), 3-236 (Tendulkar, 38.2 ov), 4-305 (Yuvraj Singh, 45.6 ov), 5-305 (Dhoni, 46.1 ov), 6-327 (Pathan, 48.1 ov), 7-327 (Kohli, 48.2 ov), 8-328 (Harbhajan Singh, 48.4 ov), 9-338 (Chawla, 49.4 ov), 10-338 (Khan, 49.5 ov) | |||||||||||||||||||||||
Bowling | Overs | M | Runs | W | Econ | ||||||||||||||||||
JM Anderson | 9.5 | 0 | 91 | 1 | 9.25 (1nb, 1w) | ||||||||||||||||||
A Shahzad | 8 | 0 | 53 | 0 | 6.62 (2w) | ||||||||||||||||||
TT Bresnan | 10 | 1 | 48 | 5 | 4.80 | ||||||||||||||||||
GP Swann | 9 | 1 | 59 | 1 | 6.55 (2w) | ||||||||||||||||||
PD Collingwood | 3 | 0 | 20 | 0 | 6.66 | ||||||||||||||||||
MH Yardy | 10 | 0 | 64 | 1 | | 6.40 (2w) | |||||||||||||||||
England innings (target: 339 runs from 50 overs) | R | M B | 4s | 6s | SR | ||||||||||||||||||
AJ Strauss* lbw b Khan | 158 | 188 | 145 | 18 | 1 | 108.96 | |||||||||||||||||
KP Pietersen c & b Patel | 31 | 45 | 22 | 5 | 0 | 140.90 | |||||||||||||||||
IJL Trott lbw b Chawla | 16 | 30 | 19 | 1 | 0 | 84.21 | |||||||||||||||||
IR Bell c Kohli b Khan | 69 | 108 | 71 | 4 | 1 | 97.18 | |||||||||||||||||
PD Collingwood b Khan | 1 | 12 | 5 | 0 | 0 | 20.00 | |||||||||||||||||
MJ Prior† c sub (SK Raina) b Harbhajan Singh | 4 | 15 | 8 | 0 | 0 | 50.00 | |||||||||||||||||
MH Yardy c Sehwag b Patel | 13 | 17 | 10 | 1 | 0 | 130.00 | |||||||||||||||||
TT Bresnan b Chawla | 14 | 18 | 9 | 0 | 1 | 155.55 | |||||||||||||||||
GP Swann not out | 15 | 12 | 9 | 0 | 1 | 166.66 | |||||||||||||||||
A Shahzad not out | 6 | 5 | 2 | 0 | 1 | 300.00 | |||||||||||||||||
Extras (b 1, lb 7, w 3) 11 | |||||||||||||||||||||||
Total (8 wickets; 50 overs; 229 mins) 338 (6.76 runs per over) | |||||||||||||||||||||||
Did not bat JM Anderson Fall of wickets1-68 (Pietersen, 9.3 ov), 2-111 (Trott, 16.4 ov), 3-281 (Bell, 42.4 ov), 4-281 (Strauss, 42.5 ov), 5-285 (Collingwood, 44.3 ov), 6-289 (Prior, 45.2 ov), 7-307 (Yardy, 47.3 ov), 8-325 (Bresnan, 48.6 ov) | |||||||||||||||||||||||
Bowling | Overs | M | Runs | W | Econ | ||||||||||||||||||
Z Khan | 10 | 0 | 64 | 3 | 6.40 (1w) | ||||||||||||||||||
MM Patel | 10 | 0 | 70 | 2 | 7.00 (1w) | ||||||||||||||||||
PP Chawla | 10 | 0 | 71 | 2 | 7.10 (1w) | ||||||||||||||||||
Harbhajan Singh | 10 | 0 | 58 | 1 | 5.80 | ||||||||||||||||||
Yuvraj Singh | 7 | 0 | 46 | 0 | 6.57 | ||||||||||||||||||
YK Pathan | 3 | 0 | 21 | 0 | 7.00 | ||||||||||||||||||
Match notes · India innings · Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 58 runs, 1 wicket) · India: 50 runs in 8.3 overs (51 balls), Extras 1 · Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 26 runs, 0 wicket) · 2nd Wicket: 50 runs in 53 balls (SR Tendulkar 22, G Gambhir 26, Ex 2) · Drinks: India - 96/1 in 17.0 overs (SR Tendulkar 32, G Gambhir 26) · India: 100 runs in 17.4 overs (106 balls), Extras 3 · SR Tendulkar: 50 off 66 balls (3 x 4, 2 x 6) · India: 150 runs in 26.1 overs (157 balls), Extras 6 · 2nd Wicket: 100 runs in 110 balls (SR Tendulkar 55, G Gambhir 44, Ex 5) · G Gambhir: 50 off 59 balls (5 x 4) · Drinks: India - 190/2 in 32.0 overs (SR Tendulkar 90, Yuvraj Singh 8) · India: 200 runs in 33.6 overs (204 balls), Extras 6 · SR Tendulkar: 100 off 103 balls (8 x 4, 4 x 6) · Powerplay 3: Overs 36.1 - 41.0 (Batting side - 32 runs, 1 wicket) · 3rd Wicket: 50 runs in 45 balls (SR Tendulkar 28, Yuvraj Singh 21, Ex 1) · India: 250 runs in 40.4 overs (244 balls), Extras 8 · 4th Wicket: 50 runs in 36 balls (Yuvraj Singh 26, MS Dhoni 22, Ex 2) · Yuvraj Singh: 50 off 46 balls (8 x 4) · India: 300 runs in 45.3 overs (273 balls), Extras 10 · Over 48.4: Review by India (Batting), Umpire - M Erasmus, Batsman - Harbhajan Singh (Struck down) · Innings Break: India - 338/10 in 49.5 overs (MM Patel 0) · England innings · Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 77 runs, 1 wicket) · England: 50 runs in 7.3 overs (45 balls), Extras 2 · 1st Wicket: 50 runs in 45 balls (AJ Strauss 29, KP Pietersen 19, Ex 2) · Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 30 runs, 0 wicket) · England: 100 runs in 13.5 overs (83 balls), Extras 6 · AJ Strauss: 50 off 50 balls (6 x 4) · Drinks: England - 110/1 in 16.0 overs (AJ Strauss 57, IJL Trott 16) · England: 150 runs in 23.2 overs (140 balls), Extras 7 · 3rd Wicket: 50 runs in 49 balls (AJ Strauss 34, IR Bell 17, Ex 1) · Over 24.6: Review by India (Bowling), Umpire - BF Bowden, Batsman - IR Bell (Struck down) · AJ Strauss: 100 off 99 balls (13 x 4) · England: 200 runs in 30.6 overs (186 balls), Extras 7 · 3rd Wicket: 100 runs in 94 balls (AJ Strauss 60, IR Bell 42, Ex 1) · IR Bell: 50 off 45 balls (4 x 4, 1 x 6) · Drinks: England - 229/2 in 34.0 overs (AJ Strauss 124, IR Bell 51) · England: 250 runs in 36.6 overs (222 balls), Extras 7 · 3rd Wicket: 150 runs in 132 balls (AJ Strauss 85, IR Bell 64, Ex 1) · AJ Strauss: 150 off 135 balls (18 x 4, 1 x 6) · Powerplay 3: Overs 42.1 - 47.0 (Batting side - 25 runs, 4 wickets) · Over 42.5: Review by England (Batting), Umpire - BF Bowden, Batsman - AJ Strauss (Struck down) · England: 300 runs in 46.3 overs (279 balls), Extras 9 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks