ICC Cricket World Cup - 10th Match, Group A Pakistan Vs Sri Lanka Played at R Premadasa Stadium, Colombo | |||||||||||||||||||||||||||||||||||||||||||
Result Pakistan 277/7 (50 ov) Sri Lanka 266/9 (50.0 ov) Pakistan won by 11 runs | |||||||||||||||||||||||||||||||||||||||||||
Pakistan innings (50 overs maximum) R B 4s 6s SR | |||||||||||||||||||||||||||||||||||||||||||
Ahmed Shehzadc †Sangakkara b Perera 13 23 2 0 56.52 | |||||||||||||||||||||||||||||||||||||||||||
Mohammad Hafeez run out 32 31 4 1 103.22 | |||||||||||||||||||||||||||||||||||||||||||
Kamran Akmal† st †Sangakkara b Herath 39 48 5 0 81.25 | |||||||||||||||||||||||||||||||||||||||||||
Younis Khan c Jayawardene b Herath 72 76 4 0 94.73 | |||||||||||||||||||||||||||||||||||||||||||
Misbah-ul-Haq not out 83 91 6 0 91.20 | |||||||||||||||||||||||||||||||||||||||||||
Umar Akmal c Dilshan b Muralitharan 10 15 1 0 66.66 | |||||||||||||||||||||||||||||||||||||||||||
Shahid Afridi* c Dilshan b Mathews 16 12 3 0 133.33 | |||||||||||||||||||||||||||||||||||||||||||
A.Razzaq c sub (CK Kapugedera) b Perera 3 4 0 0 75.00 | |||||||||||||||||||||||||||||||||||||||||||
Extras (lb 4, w 5) 9 | |||||||||||||||||||||||||||||||||||||||||||
Total (7 wickets; 50 overs) 277 (5.54 runs per over) | |||||||||||||||||||||||||||||||||||||||||||
Did not bat Umar Gul, Abdur Rehman, Shoaib Akhtar | |||||||||||||||||||||||||||||||||||||||||||
Fall of wickets1-28 (Ahmed Shehzad, 5.3 ov), 2-76 (Mohammad Hafeez, 13.1 ov), 3-105 (Kamran Akmal, 20.2 ov), 4-213 (Younis Khan, 40.5 ov), 5-238 (Umar Akmal, 45.3 ov), 6-267 (Shahid Afridi, 48.5 ov), 7-277 (Abdul Razzaq, 49.6 ov) | |||||||||||||||||||||||||||||||||||||||||||
Bowling | Overs | M | R | W | Econ | | |||||||||||||||||||||||||||||||||||||
KMDN ulasekara | 10 | 1 | 64 | 0 | 6.40 (1w) | | |||||||||||||||||||||||||||||||||||||
NLTC Perera | 9 | 0 | 62 | 2 | 6.88 (2w) | | |||||||||||||||||||||||||||||||||||||
AD Mathews | 10 | 0 | 56 | 1 | 5.60 | | |||||||||||||||||||||||||||||||||||||
M Muralitharan | 10 | 0 | 35 | 1 | 3.50 (2w) | | |||||||||||||||||||||||||||||||||||||
HMRKB Herath | 10 | 0 | 46 | 2 | 4.60 | | |||||||||||||||||||||||||||||||||||||
TM Dilshan | 1 | 0 | 10 | 0 | 10.00 | | |||||||||||||||||||||||||||||||||||||
Sri Lanka innings (target: 278 runs from 50 overs) R B 4s 6s SR | |||||||||||||||||||||||||||||||||||||||||||
WU Tharanga c Shahid Afridi b Mohammad Hafee 33 43 6 0 6.74TM | |||||||||||||||||||||||||||||||||||||||||||
Dilshan b Shahid Afridi 41 55 5 0 74.54 | |||||||||||||||||||||||||||||||||||||||||||
KC Sangakkara*† c Ahmed Shehzad b Shahid Afridi 49 61 2 180.32 | |||||||||||||||||||||||||||||||||||||||||||
DPMD Jayawardene b Shoaib Akhtar 2 10 0 0 20.00 | |||||||||||||||||||||||||||||||||||||||||||
TT Samaraweera st †K. Akmal b S. Afridi 1 4 0 0 25.00 | |||||||||||||||||||||||||||||||||||||||||||
LPC Silva st †K.Akmal b A. Rehman 57 78 5 0 73.07 | |||||||||||||||||||||||||||||||||||||||||||
AD Mathews c Ahmed Shehzad b Shahid Afridi 18 20 2 0 90.00 | |||||||||||||||||||||||||||||||||||||||||||
NLTC Perera b Shoaib Akhtar 8 6 1 0 133.33 | |||||||||||||||||||||||||||||||||||||||||||
KMDN Kulasekara c Umar Akmal b Umar Gul 24 14 2 1 171.42 | |||||||||||||||||||||||||||||||||||||||||||
HMRKB Herath not out 4 10 0 0 40.00 | |||||||||||||||||||||||||||||||||||||||||||
M Muralitharan not out 0 1 0 0 0.00 | |||||||||||||||||||||||||||||||||||||||||||
Extras (b 1, lb 10, w 16, nb 2) 29 | |||||||||||||||||||||||||||||||||||||||||||
Total (9 wickets; 50 overs) 266 (5.32 runs per over) | |||||||||||||||||||||||||||||||||||||||||||
Fall of wickets1-76 (Tharanga, 14.2 ov), 2-88 (Dilshan, 17.3 ov), 3-95 (Jayawardene, 20.2 ov), 4-96 (Samaraweera, 21.2 ov), 5-169 (Sangakkara, 37.4 | |||||||||||||||||||||||||||||||||||||||||||
ov), 6-209 (Mathews, 43.4 ov), 7-232 (Perera, 45.5 ov), 8-233 (Silva, 46.0 ov), 9-265 (Kulasekara, 49.5 ov) | |||||||||||||||||||||||||||||||||||||||||||
Bowling | Over | M | R | W | Econ | | |||||||||||||||||||||||||||||||||||||
Shoaib Akhtar | 10 | 0 | 42 | 2 | 4.20 | | |||||||||||||||||||||||||||||||||||||
Abdul Razzaq | 5 | 1 | 23 | 0 | 4.60 | | |||||||||||||||||||||||||||||||||||||
Umar Gul | 9 | 0 | 60 | 1 | 6.66 (1nb, 2w) | ||||||||||||||||||||||||||||||||||||||
M. Hafeez | 6 | 0 | 33 | 1 | 5.50 (2w) | | |||||||||||||||||||||||||||||||||||||
Shahid Afrid | 10 | 0 | 34 | 4 | 3.40 (1w) | | |||||||||||||||||||||||||||||||||||||
Match details | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Match notes
|
ICC Cricket World Cup 2019, Liver world cup cricket 2019, Schedule ,world cup cricket venue, Stadium list for world cup cricket, List of qualified teams For ICC World Cup cricket 2019, icc Live Scores, Cricket World Cup 2019 Countdown, Prize money for world cup cricket 2019 and all world cup information
ICC Cricket World Cup2011 Group A - Sri Lanka v Pakistan at Colombo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks