ICC Cricket World Cup 2011 - 16th match,- Group B Netherlands v South Africa, Played at Punjab Cricket Association Stadium, Mohali, Chandigarh (neutral venue) in India, 3 March 2011 (50-over match)
Match details: Toss Netherlands, who chose to field, Points South Africa 2, Netherlands 0 ,Player of the match AB de Villiers (South Africa) Umpires EAR de Silva (Sri Lanka) and RA Kettleborough (England), TV umpire SJA Taufel (Australia), Match referee JJ Crowe (New Zealand), Reserve umpire AM Saheba
Result : South Africa won by 231 runs
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||
HM Amla c Cooper b ten Doeschate | 113 | 191 | 130 | 8 | 0 | 86.92 | |||||||||||||
GC Smith* b Loots | 20 | 57 | 32 | 1 | 0 | 62.50 | |||||||||||||
JH Kallis c †Barresi b ten Doeschate | 2 | 10 | 12 | 0 | 0 | 16.66 | |||||||||||||
AB de Villiers run out (Westdijk/MBukhari) | 134 | 126 | 98 | 13 | 4 | 136.73 | |||||||||||||
F du Plessis not out | 18 | 27 | 14 | 1 | 0 | 128.57 | |||||||||||||
JP Duminy c Borren b ten Doeschate | 40 | 18 | 15 | 2 | 4 | 266.66 | |||||||||||||
MN van Wyk not out | 0 | 1 | 0 | 0 | 0 | - | |||||||||||||
Extras (b 2, lb 5, w 16, nb 1) 24 | |||||||||||||||||||
Total (5 wickets; 50 overs; 220 mins) 351 (7.02 runs per over) | |||||||||||||||||||
Did not bat RJ Peterson, M Morkel, DW Steyn, Imran Tahir | |||||||||||||||||||
Fall of wickets1-51 (Smith, 12.5 ov), 2-58 (Kallis, 15.3 ov), 3-279 (Amla, 44.5 ov), 4-283 (de Villiers, 45.4 ov), 5-349 (Duminy, 49.5 ov) | |||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||
Mudassar Bukhari | 10 | 0 | 44 | 0 | 4.40 (2w) | ||||||||||||||
BA Westdijk | 9 | 0 | 76 | 0 | 8.44 (4w) | ||||||||||||||
RN ten Doeschate | 10 | 0 | 72 | 3 | 7.20 (1w) | ||||||||||||||
BP Loots | 9 | 0 | 60 | 1 | 6.66 (1nb) | ||||||||||||||
PM Seelaar | 10 | 0 | 74 | 0 | 7.40 | ||||||||||||||
TLW Cooper | 2 | 0 | 18 | 0 | 9.00 | ||||||||||||||
Netherlands innings (target: 352 runs , 50 overs) | R | M | B | 4s | 6s | SR | |||||||||||||
AN Kervezee c & b Kallis | 10 | 23 | 18 | 1 | 0 | 55.55 | |||||||||||||
W Barresi† st †van Wyk b Duminy | 44 | 98 | 66 | 5 | 0 | 66.66 | |||||||||||||
TLW Cooper c Steyn b Kallis | 9 | 26 | 21 | 1 | 0 | 42.85 | |||||||||||||
B Zuiderent lbw b Peterson | 15 | 38 | 26 | 1 | 1 | 57.69 | |||||||||||||
RN ten Doeschate lbw b Steyn | 11 | 23 | 21 | 0 | 0 | 52.38 | |||||||||||||
TN de Grooth run out (Smith) | 12 | 35 | 26 | 0 | 0 | 46.15 | |||||||||||||
PW Borren* lbw b Peterson | 3 | 14 | 13 | 0 | 0 | 23.07 | |||||||||||||
Mudassar Bukhari b Imran Tahir | 0 | 5 | 4 | 0 | 0 | 0.00 | |||||||||||||
PM Seelaar not out | 2 | 15 | 5 | 0 | 0 | 40.00 | |||||||||||||
BP Loots lbw b Imran Tahir | 6 | 8 | 7 | 0 | 1 | 85.71 | |||||||||||||
BA Westdijk lbw b Imran Tahir | 0 | 2 | 2 | 0 | 0 | 0.00 | |||||||||||||
Extras (w 8) 8 | |||||||||||||||||||
Total (all out; 34.5 overs; 153 mins) 120 (3.44 runs per over) | |||||||||||||||||||
Fall of wickets1-26 (Kervezee, 5.1 ov), 2-46 (Cooper, 11.5 ov), 3-81 (Zuiderent, 21.3 ov), 4-83 (Barresi, 22.4 ov), 5-100 (ten Doeschate, 27.5 ov), 6-109 (Borren, 31.4 ov), 7-109 (de Grooth, 32.1 ov), 8-110 (Mudassar Bukhari, 32.3 ov), 9-120 (Loots, 34.3 ov), 10-120 (Westdijk, 34.5 ov) | |||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||
DW Steyn | 6 | 1 | 26 | 1 | 4.33 (3w) | ||||||||||||||
M Morkel | 5 | 0 | 18 | 3.60 (1w) | |||||||||||||||
JH Kallis | 6 | 0 | 19 | 2 | 3.16 | ||||||||||||||
Imran Tahir | 6.5 | 0 | 19 | 3 | 2.78 (2w) | ||||||||||||||
RJ Peterson | 5 | 0 | 22 | 2 | 4.40 (1w) | ||||||||||||||
JP Duminy | 6 | 0 | 16 | 1 | 2.66 (1w) | ||||||||||||||
Match notes | |||||||||||||||||||
South Africa innings | |||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 43 runs, 0 wicket) | |||||||||||||||||||
Over 8.4: Review by Netherlands (Bowling), Umpire - RA Kettleborough, Batsman - HM Amla (Struck down) | |||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 15 runs, 1 wicket) | |||||||||||||||||||
South Africa: 50 runs in 12.1 overs (73 balls), Extras 2 | |||||||||||||||||||
1st Wicket: 50 runs in 73 balls (HM Amla 29, GC Smith 20, Ex 2) | |||||||||||||||||||
Drinks: South Africa - 58/2 in 15.3 overs (HM Amla 34) | |||||||||||||||||||
HM Amla: 50 off 69 balls (4 x 4) | |||||||||||||||||||
South Africa: 100 runs in 22.5 overs (138 balls), Extras 3 | |||||||||||||||||||
3rd Wicket: 50 runs in 56 balls (HM Amla 24, AB de Villiers 25, Ex 1) | |||||||||||||||||||
AB de Villiers: 50 off 48 balls (5 x 4) | |||||||||||||||||||
South Africa: 150 runs in 30.4 overs (185 balls), Extras 8 | |||||||||||||||||||
3rd Wicket: 100 runs in 98 balls (HM Amla 39, AB de Villiers 58, Ex 6) | |||||||||||||||||||
Drinks: South Africa - 178/2 in 34.0 overs (HM Amla 83, AB de Villiers 65) | |||||||||||||||||||
South Africa: 200 runs in 37.4 overs (227 balls), Extras 9 | |||||||||||||||||||
3rd Wicket: 150 runs in 141 balls (HM Amla 64, AB de Villiers 79, Ex 7) | |||||||||||||||||||
HM Amla: 100 off 121 balls (6 x 4) | |||||||||||||||||||
Powerplay 3: Overs 41.1 - 46.0 (Batting side - 69 runs, 2 wickets) | |||||||||||||||||||
AB de Villiers: 100 off 88 balls (10 x 4, 1 x 6) | |||||||||||||||||||
South Africa: 250 runs in 43.2 overs (261 balls), Extras 12 | |||||||||||||||||||
3rd Wicket: 200 runs in 169 balls (HM Amla 73, AB de Villiers 118, Ex 10) | |||||||||||||||||||
South Africa: 300 runs in 47.0 overs (283 balls), Extras 19 | |||||||||||||||||||
5th Wicket: 50 runs in 21 balls (F du Plessis 14, JP Duminy 24, Ex 12) | |||||||||||||||||||
South Africa: 350 runs in 49.6 overs (301 balls), Extras 24 | |||||||||||||||||||
Innings Break: South Africa - 351/5 in 50.0 overs (F du Plessis 18, MN van Wyk 0) | |||||||||||||||||||
Netherlands innings | |||||||||||||||||||
MN van Wyk kept wicket in place of AB de Villiers | |||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 44 runs, 1 wicket) | |||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 11 runs, 1 wicket) | |||||||||||||||||||
Netherlands: 50 runs in 12.2 overs (74 balls), Extras 3 | |||||||||||||||||||
Over 13.5: Review by Netherlands (Batting), Umpire - EAR de Silva, Batsman - B Zuiderent (Upheld) | |||||||||||||||||||
Drinks: Netherlands - 59/2 in 16.0 overs (W Barresi 31, B Zuiderent 6) | |||||||||||||||||||
Netherlands: 100 runs in 27.2 overs (164 balls), Extras 4 | |||||||||||||||||||
Over 31.4: Review by South Africa (Bowling), Umpire - EAR de Silva, Batsman - PW Borren (Upheld) | |||||||||||||||||||
Drinks: Netherlands - 110/8 in 32.3 overs (PM Seelaar 0) | |||||||||||||||||||
Over 34.3: Review by Netherlands (Batting), Umpire - RA Kettleborough, Batsman - BP Loots (Struck down) | |||||||||||||||||||
Over 34.4: Review by South Africa (Bowling), Umpire - RA Kettleborough, Batsman - BA Westdijk (Struck down) | |||||||||||||||||||
Over 34.5: Review by Netherlands (Batting), Umpire - RA Kettleborough, Batsman - BA Westdijk (Struck down) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks