ICC Cricket World Cup 2011 ,20th match- Group A Sri Lanka v Australia Played at R Premadasa Stadium, Colombo Sri Lanka Date 5 March 2011 - day/night (50-over match)
Match details : Toss Sri Lanka, who chose to bat > Points Sri Lanka 1, Australia 1 > Umpires IJ Gould (England) and AL Hill (New Zealand) > TV umpire SK Tarapore (India) > Match referee BC Broad (England)> Reserve umpire NJ Llong (England)
Result : No result
Scorecard:
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||
WU Tharanga c Smith b Lee | 6 | 32 | 18 | 0 | 0 | 33.33 | |||||
TM Dilshan c White b Tait | 4 | 7 | 4 | 1 | 0 | 100.00 | |||||
KC Sangakkara*† not out | 73 | 147 | 102 | 7 | 0 | 71.56 | |||||
DPMD Jayawardene run out (Smith) | 23 | 47 | 25 | 3 | 0 | 92.00 | |||||
TT Samaraweera not out | 34 | 74 | 48 | 2 | 0 | 70.83 | |||||
Extras (lb 1, w 5) 6 | |||||||||||
| |||||||||||
Total (3 wickets; 32.5 overs; 155 mins) 146 (4.44 runs per over) | |||||||||||
Did not bat LPC Silva, AD Mathews, HMRKB Herath, SL Malinga, M Muralitharan, BAW Mendis | |||||||||||
Fall of wickets1-6 (Dilshan, 1.4 ov), 2-31 (Tharanga, 6.4 ov), 3-75 (Jayawardene, 15.2 ov) | |||||||||||
Bowling | O | M | R | W | Econ | ||||||
B Lee | 5 | 0 | 27 | 1 | 5.40 (2w) | ||||||
SW Tait | 5 | 0 | 23 | 1 | 4.60 | ||||||
SR Watson | 7 | 0 | 29 | 0 | 4.14 | ||||||
MG Johnson | 4 | 0 | 15 | 0 | 3.75 (2w) | ||||||
JJ Krejza | 7.5 | 0 | 34 | 0 | 4.34 (1w) | ||||||
SPD Smith | 4 | 0 | 17 | 0 | 4.25 | ||||||
Australia team | |||||||||||
SR Watson, BJ Haddin†, RT Ponting*, MJ Clarke, DJ Hussey, CL White, SPD Smith, MG Johnson, JJ Krejza, B Lee, SW Tait | |||||||||||
Match notes | |||||||||||
Sri Lanka innings | |||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 52 runs, 2 wickets) | |||||||||||
Sri Lanka: 50 runs in 9.2 overs (56 balls), Extras 3 | |||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 22 runs, 0 wicket) | |||||||||||
Drinks: Sri Lanka - 70/2 in 14.0 overs (KC Sangakkara 33, DPMD Jayawardene 22) | |||||||||||
KC Sangakkara: 50 off 69 balls (5 x 4) | |||||||||||
Over 21.5: Review by Australia (Bowling), Umpire - IJ Gould, Batsman - TT Samaraweera (Struck down) | |||||||||||
Sri Lanka: 100 runs in 23.3 overs (141 balls), Extras 6 | |||||||||||
4th Wicket: 50 runs in 83 balls (KC Sangakkara 23, TT Samaraweera 26, Ex 1) | |||||||||||
Drinks: Sri Lanka - 129/3 in 30.0 overs (KC Sangakkara 60, TT Samaraweera 30) | |||||||||||
Rain: Sri Lanka - 146/3 in 32.5 overs (KC Sangakkara 73, TT Samaraweera 34) | |||||||||||
Over 32.5: Review by Australia (Bowling), Umpire - AL Hill, Batsman - TT Samaraweera (Struck down) | |||||||||||
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks