ICC Cricket World Cup - 21st match- Group B -England v South Africa. Played at MA Chidambaram Stadium, Chepauk, Chennai (neutral venue) in India. Date 6 March 2011 (50-over match)
Result : England won by 6 runs
Match details : | ||||||||||||||||||||||||
Toss England, who chose to bat | ||||||||||||||||||||||||
Points England 2, South Africa 0 | ||||||||||||||||||||||||
Player of the match RS Bopara (England) | ||||||||||||||||||||||||
Umpires AM Saheba and SJA Taufel (Australia) | ||||||||||||||||||||||||
TV umpire EAR de Silva (Sri Lanka) | ||||||||||||||||||||||||
Match referee JJ Crowe (New Zealand) | ||||||||||||||||||||||||
Reserve umpire RA Kettleborough (England) | ||||||||||||||||||||||||
England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||||||||||||||||||
AJ Strauss*c de Villiers b Peterson | 0 | 1 | 3 | 0 | 0 | 0.00 | ||||||||||||||||||
KP Pietersen c Kallis b Peterson | 2 | 5 | 3 | 0 | 0 | 66.66 | ||||||||||||||||||
IJL Trott c & b Imran Tahir | 52 | 123 | 94 | 3 | 0 | 55.31 | ||||||||||||||||||
IR Bell c & b Peterson | 5 | 14 | 7 | 1 | 0 | 71.42 | ||||||||||||||||||
RS Bopara lbw b Morkel | 60 | 149 | 98 | 3 | 1 | 61.22 | ||||||||||||||||||
MJ Prior† c †van Wyk b Morkel | 10 | 24 | 19 | 1 | 0 | 52.63 | ||||||||||||||||||
MH Yardyc Peterson b Imran Tahir | 3 | 40 | 17 | 0 | 0 | 17.64 | ||||||||||||||||||
TT Bresnan lbw b Steyn | 1 | 5 | 4 | 0 | 0 | 25.00 | ||||||||||||||||||
GP Swannc Duminy b Imran Tahir | 16 | 28 | 20 | 3 | 0 | 80.00 | ||||||||||||||||||
SCJ Broad lbw b Imran Tahir | 0 | 2 | 3 | 0 | 0 | 0.00 | ||||||||||||||||||
JM Anderson not out | 2 | 10 | 6 | 0 | 0 | 33.33 | ||||||||||||||||||
Extras (b 1, lb 7, w 12) 20 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Total (all out; 45.4 overs; 205 mins) 171 (3.74 runs per over) | ||||||||||||||||||||||||
Fall of wickets1-1 (Strauss, 0.3 ov), 2-3 (Pietersen, 0.6 ov), 3-15 (Bell, 4.4 ov), 4-114 (Trott, 29.5 ov), 5-134 (Prior, 35.3 ov), 6-148 (Bopara, 39.3 ov), 7-149 (Bresnan, 40.1 ov), 8-161 (Yardy, 43.2 ov), 9-161 (Broad, 43.5 ov), 10-171 (Swann, 45.4 ov) | ||||||||||||||||||||||||
Bowling | O | M | R | W | Econ | |||||||||||||||||||
RJ Peterson | 8 | 2 | 22 | 3 | 2.75 (1w) | |||||||||||||||||||
DW Steyn | 9 | 0 | 37 | 1 | 4.11 (1w) | |||||||||||||||||||
M Morkel | 7 | 0 | 16 | 2 | 2.28 (1w) | |||||||||||||||||||
JH Kallis | 4 | 1 | 14 | 0 | 3.50 (1w) | |||||||||||||||||||
Imran Tahir | 8.4 | 1 | 38 | 4 | 4.38 (1w) | |||||||||||||||||||
F du Plessis | 5 | 0 | 16 | 0 | 3.20 | |||||||||||||||||||
JP Duminy | 4 | 0 | 20 | 0 | 5.00 (1w) | |||||||||||||||||||
South Africa innings (target: 172 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||||||||||||||||||
HM Amla b Broad | 42 | 81 | 51 | 2 | 0 | 82.35 | ||||||||||||||||||
GC Smith* c †Prior b Swann | 22 | 63 | 41 | 2 | 0 | 53.65 | ||||||||||||||||||
JH Kallis c †Prior b Broad | 15 | 26 | 20 | 3 | 0 | 75.00 | ||||||||||||||||||
AB de Villiers b Anderson | 25 | 56 | 44 | 0 | 0 | 56.81 | ||||||||||||||||||
F du Plessis run out (Bell/†Prior) | 17 | 52 | 38 | 2 | 0 | 44.73 | ||||||||||||||||||
JP Duminy b Anderson | 0 | 12 | 4 | 0 | 0 | 0.00 | ||||||||||||||||||
MN van Wyk† b Bresnan | 13 | 67 | 37 | 0 | 0 | 35.13 | ||||||||||||||||||
RJ Peterson c †Prior b Yardy | 3 | 15 | 16 | 0 | 0 | 18.75 | ||||||||||||||||||
DW Steyn lbw b Broad | 20 | 51 | 31 | 3 | 0 | 64.51 | ||||||||||||||||||
M Morkel c †Prior b Broad | 1 | 10 | 3 | 0 | 0 | 33.33 | ||||||||||||||||||
Imran Tahir not out | 1 | 2 | 1 | 0 | 0 | 100.00 | ||||||||||||||||||
Extras (lb 2, w 4) 6 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Total (all out; 47.4 overs; 222 mins) 165 (3.46 runs per over) | ||||||||||||||||||||||||
Fall of wickets1-63 (Smith, 14.1 ov), 2-75 (Amla, 17.3 ov), 3-82 (Kallis, 19.2 ov), 4-124 (de Villiers, 31.6 ov), 5-124 (du Plessis, 32.2 ov), 6-124 (Duminy, 33.4 ov), 7-127 (Peterson, 36.6 ov), 8-160 (van Wyk, 46.2 ov), 9-164 (Steyn, 47.1 ov), 10-165 (Morkel, 47.4 ov) | ||||||||||||||||||||||||
Bowling | O | M | R | W | Econ | | | | | |||||||||||||||
MH Yardy | 9 | 1 | 46 | 1 | 5.11 | | | | | |||||||||||||||
JM Anderson | 6 | 0 | 16 | 2 | 2.66 (3w) | | | | | |||||||||||||||
TT Bresnan | 8 | 1 | 27 | 1 | 3.37 | | | | | |||||||||||||||
GP Swann | 10 | 2 | 29 | 1 | 2.90 | | | | | |||||||||||||||
SCJ Broad | 6.4 | 0 | 15 | 4 | 2.25 | | | | | |||||||||||||||
KP Pietersen | 8 | 0 | 30 | 0 | 3.75 | | | | | |||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Match notes | ||||||||||||||||||||||||
England innings | ||||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 33 runs, 3 wickets) | ||||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 18 runs, 0 wicket) | ||||||||||||||||||||||||
England: 50 runs in 13.3 overs (81 balls), Extras 12 | ||||||||||||||||||||||||
Over 14.1: Review by England (Batting), Umpire - AM Saheba, Batsman - IJL Trott (Upheld) | ||||||||||||||||||||||||
Drinks: England - 57/3 in 16.0 overs (IJL Trott 21, RS Bopara 16) | ||||||||||||||||||||||||
4th Wicket: 50 runs in 72 balls (IJL Trott 17, RS Bopara 23, Ex 10) | ||||||||||||||||||||||||
England: 100 runs in 25.6 overs (156 balls), Extras 14 | ||||||||||||||||||||||||
IJL Trott: 50 off 87 balls (3 x 4) | ||||||||||||||||||||||||
Drinks: England - 122/4 in 33.0 overs (RS Bopara 44, MJ Prior 4) | ||||||||||||||||||||||||
RS Bopara: 50 off 87 balls (2 x 4, 1 x 6) | ||||||||||||||||||||||||
Over 39.3: Review by England (Batting), Umpire - SJA Taufel, Batsman - RS Bopara (Struck down) | ||||||||||||||||||||||||
Over 40.1: Review by England (Batting), Umpire - AM Saheba, Batsman - TT Bresnan (Struck down) | ||||||||||||||||||||||||
England: 150 runs in 40.6 overs (246 balls), Extras 17 | ||||||||||||||||||||||||
Powerplay 3: Overs 41.1 - 46.0 (Batting side - 21 runs, 3 wickets) | ||||||||||||||||||||||||
Over 45.1: Review by South Africa (Bowling), Umpire - SJA Taufel, Batsman - GP Swann (Struck down) | ||||||||||||||||||||||||
Innings Break: England - 171/10 in 45.4 overs (JM Anderson 2) | ||||||||||||||||||||||||
South Africa innings | ||||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 41 runs, 0 wicket) | ||||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 27 runs, 1 wicket) | ||||||||||||||||||||||||
South Africa: 50 runs in 12.2 overs (74 balls), Extras 1 | ||||||||||||||||||||||||
1st Wicket: 50 runs in 74 balls (HM Amla 33, GC Smith 19, Ex 1) | ||||||||||||||||||||||||
Over 14.1: Review by England (Bowling), Umpire - AM Saheba, Batsman - GC Smith (Upheld) | ||||||||||||||||||||||||
Over 14.3: Review by England (Bowling), Umpire - AM Saheba, Batsman - JH Kallis (Struck down) | ||||||||||||||||||||||||
Drinks: South Africa - 70/1 in 16.0 overs (HM Amla 41, JH Kallis 6) | ||||||||||||||||||||||||
South Africa: 100 runs in 24.4 overs (148 balls), Extras 1 | ||||||||||||||||||||||||
Drinks: South Africa - 124/4 in 32.0 overs (F du Plessis 17) | ||||||||||||||||||||||||
Over 33.2: Review by South Africa (Batting), Umpire - SJA Taufel, Batsman - JP Duminy (Upheld) | ||||||||||||||||||||||||
South Africa: 150 runs in 41.6 overs (252 balls), Extras 3 | ||||||||||||||||||||||||
Powerplay 3: Overs 45.1 - 50.0 (Batting side - 8 runs, 3 wickets) | ||||||||||||||||||||||||
Over 47.1: Review by South Africa (Batting), Umpire - SJA Taufel, Batsman - DW Steyn (Struck down) | ||||||||||||||||||||||||
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks