India v Ireland Played at M Chinnaswamy Stadium, Bangalore in India , 6 March 2011 - day/night (50-over match) Result : India won by 5 wickets (with 24 balls remaining)
Match details: | | | | | | ||||||||||||||||||
1. Toss India, who chose to field | | | | | | ||||||||||||||||||
2. Points India 2, Ireland 0 | | | | | | ||||||||||||||||||
3. Player of the match Yuvraj Singh (India) | | | | | | ||||||||||||||||||
4. Umpires BF Bowden (New Zealand) and RJ Tucker (Australia) | | | | | | ||||||||||||||||||
5. TV umpire M Erasmus (South Africa) | | | | | | ||||||||||||||||||
6. Match referee RS Mahanama (Sri Lanka) | | | | | | ||||||||||||||||||
7. Reserve umpire Aleem Dar (Pakistan) | | | | | | ||||||||||||||||||
Ireland innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||||||
WTS Porterfield*c Harbhajan Singh b Yuvraj Singh | 75 | 146 | 104 | 6 | 1 | 72.11 | |||||||||||||||||
PR Stirling b Khan | 0 | 2 | 1 | 0 | 0 | 0.00 | |||||||||||||||||
EC Joyce c †Dhoni b Khan | 4 | 8 | 5 | 1 | 0 | 80.00 | |||||||||||||||||
NJ O'Brien† run out (Kohli/†Dhoni) | 46 | 93 | 78 | 3 | 0 | 58.97 | |||||||||||||||||
AR White c †Dhoni b Yuvraj Singh | 5 | 8 | 10 | 0 | 0 | 50.00 | |||||||||||||||||
KJ O'Brien c & b Yuvraj Singh | 9 | 14 | 13 | 1 | 0 | 69.23 | |||||||||||||||||
AR Cusack lbw b Yuvraj Singh | 24 | 49 | 30 | 3 | 0 | 80.00 | |||||||||||||||||
JF Mooney lbw b Yuvraj Singh | 5 | 19 | 17 | 0 | 0 | 29.41 | |||||||||||||||||
DT Johnston lbw b Patel | 17 | 38 | 20 | 2 | 0 | 85.00 | |||||||||||||||||
GH Dockrell c †Dhoni b Khan | 3 | 19 | 10 | 0 | 0 | 30.00 | |||||||||||||||||
WB Rankin not out | 1 | 5 | 1 | 0 | 0 | 100.00 | |||||||||||||||||
Extras (lb 4, w 8, nb 6) 18 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Total (all out; 47.5 overs; 205 mins) 207 (4.32 runs per over) | |||||||||||||||||||||||
Fall of wickets1-1 (Stirling, 0.4 ov), 2-9 (Joyce, 2.3 ov), 3-122 (NJ O'Brien, 26.5 ov), 4-129 (White, 29.1 ov), 5-147 (KJ O'Brien, 33.4 ov), 6-160 (Porterfield, 37.1 ov), 7-178 (Mooney, 41.5 ov), 8-184 (Cusack, 43.4 ov), 9-201 (Dockrell, 46.6 ov), 10-207 (Johnston, 47.5 ov) | |||||||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||||||
Z Khan | 9 | 1 | 30 | 3 | 3.33 (1w) | ||||||||||||||||||
MM Patel | 4.5 | 0 | 25 | 1 | 5.17 (1w) | ||||||||||||||||||
YK Pathan | 7 | 1 | 32 | 0 | 4.57 | ||||||||||||||||||
Harbhajan Singh | 9 | 1 | 29 | 0 | 3.22 (1w) | ||||||||||||||||||
PP Chawla | 8 | 0 | 56 | 0 | 7.00 (2nb, 3w) | ||||||||||||||||||
Yuvraj Singh | 10 | 0 | 31 | 5 | 3.10 (1w) | ||||||||||||||||||
India innings (target: 208 runs from50 overs) | R | M | B | 4s | 6s | SR | |||||||||||||||||
V Sehwag c & b Johnston | 5 | 5 | 3 | 1 | 0 | 166.66 | |||||||||||||||||
SR Tendulkar lbw b Dockrell | 38 | 91 | 56 | 4 | 0 | 67.85 | |||||||||||||||||
G Gambhir c Cusack b Johnston | 10 | 18 | 15 | 2 | 0 | 66.66 | |||||||||||||||||
V Kohli run out (Dockrell/KJ O'Brien) | 34 | 82 | 53 | 3 | 0 | 64.15 | |||||||||||||||||
Yuvraj Singh not out | 50 | 108 | 75 | 3 | 0 | 66.66 | |||||||||||||||||
MS Dhoni*† lbw b Dockrell | 34 | 68 | 50 | 2 | 0 | 68.00 | |||||||||||||||||
YK Pathan not out | 30 | 23 | 24 | 2 | 3 | 125.00 | |||||||||||||||||
Extras (lb 4, w 5) 9 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Total (5 wickets; 46 overs; 200 mins) 210 (4.56 runs per over) | |||||||||||||||||||||||
Did not bat Harbhajan Singh, PP Chawla, Z Khan, MM Patel | |||||||||||||||||||||||
Fall of wickets1-9 (Sehwag, 1.1 ov), 2-24 (Gambhir, 5.2 ov), 3-87 (Tendulkar, 20.1 ov), 4-100 (Kohli, 23.4 ov), 5-167 (Dhoni, 40.1 ov) | |||||||||||||||||||||||
Bowling | O | M | R | W | Econ | | | | |||||||||||||||
WB Rankin | 10 | 1 | 34 | 0 | 3.40 (2w) | | | | |||||||||||||||
DT Johnston | 5 | 1 | 16 | 2 | 3.20 (1w) | | | | |||||||||||||||
GH Dockrell | 10 | 0 | 49 | 2 | 4.90 | | | | |||||||||||||||
JF Mooney | 2 | 0 | 18 | 0 | 9.00 | | | | |||||||||||||||
PR Stirling | 10 | 0 | 45 | 0 | 4.50 (2w) | | | | |||||||||||||||
AR White | 5 | 0 | 23 | 0 | 4.60 | | | | |||||||||||||||
KJ O'Brien | 1 | 0 | 3 | 0 | 3.00 | | | | |||||||||||||||
AR Cusack | 3 | 0 | 18 | 0 | 6.00 | | | | |||||||||||||||
| |||||||||||||||||||||||
Match notes - Ireland innings | |||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 27 runs, 2 wickets) | |||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 20 runs, 0 wicket) | |||||||||||||||||||||||
Ireland: 50 runs in 15.5 overs (95 balls), Extras 4 | |||||||||||||||||||||||
3rd Wicket: 50 runs in 88 balls (WTS Porterfield 19, NJ O'Brien 27, Ex 4) | |||||||||||||||||||||||
Drinks: Ireland - 73/2 in 18.0 overs (WTS Porterfield 31, NJ O'Brien 29) | |||||||||||||||||||||||
Ireland: 100 runs in 22.6 overs (139 balls), Extras 9 | |||||||||||||||||||||||
WTS Porterfield: 50 off 67 balls (5 x 4, 1 x 6) | |||||||||||||||||||||||
3rd Wicket: 100 runs in 129 balls (WTS Porterfield 46, NJ O'Brien 42, Ex 12) | |||||||||||||||||||||||
Ireland: 150 runs in 34.5 overs (211 balls), Extras 13 | |||||||||||||||||||||||
Drinks: Ireland - 160/5 in 37.0 overs (WTS Porterfield 75, AR Cusack 8) | |||||||||||||||||||||||
Over 41.5: Review by Ireland (Batting), Umpire - RJ Tucker, Batsman - JF Mooney (Struck down) | |||||||||||||||||||||||
Over 43.4: Review by India (Bowling), Umpire - RJ Tucker, Batsman - AR Cusack (Upheld) | |||||||||||||||||||||||
Powerplay 3: Overs 44.1 - 49.0 (Batting side - 23 runs, 2 wickets) | |||||||||||||||||||||||
Ireland: 200 runs in 46.4 overs (282 balls), Extras 17 | |||||||||||||||||||||||
Over 46.5: Review by India (Bowling), Umpire - BF Bowden, Batsman - DT Johnston (Struck down) | |||||||||||||||||||||||
Innings Break: Ireland - 207/10 in 47.5 overs (WB Rankin 1) | |||||||||||||||||||||||
Over 47.5: Review by Ireland (Batting), Umpire - RJ Tucker, Batsman - DT Johnston (Struck down) | |||||||||||||||||||||||
Match notes - India innings | |||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 43 runs, 2 wickets) | |||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 23 runs, 0 wicket) | |||||||||||||||||||||||
India: 50 runs in 11.5 overs (71 balls), Extras 2 | |||||||||||||||||||||||
Drinks: India - 69/2 in 16.0 overs (SR Tendulkar 27, V Kohli 24) | |||||||||||||||||||||||
3rd Wicket: 50 runs in 72 balls (SR Tendulkar 25, V Kohli 26, Ex 1) | |||||||||||||||||||||||
India: 100 runs in 23.2 overs (140 balls), Extras 4 | |||||||||||||||||||||||
Drinks: India - 130/4 in 32.0 overs (Yuvraj Singh 24, MS Dhoni 15) | |||||||||||||||||||||||
India: 150 runs in 36.4 overs (220 balls), Extras 5 | |||||||||||||||||||||||
5th Wicket: 50 runs in 78 balls (Yuvraj Singh 23, MS Dhoni 26, Ex 1) | |||||||||||||||||||||||
Over 40.1: Review by India (Batting), Umpire - RJ Tucker, Batsman - MS Dhoni (Struck down) | |||||||||||||||||||||||
India: 200 runs in 45.1 overs (271 balls), Extras 9 | |||||||||||||||||||||||
Powerplay 3: Overs 45.1 - 50.0 (Batting side - 11 runs, 0 wicket) | |||||||||||||||||||||||
Yuvraj Singh: 50 off 75 balls | |||||||||||||||||||||||
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks