Result : Canada won by 5 wickets (with 27 balls remaining)
Match details | | ||||||||||||||||||||||||
Toss Kenya, who chose to bat | ICC Cricket World Cup 2011 | ||||||||||||||||||||||||
Points Canada 2, Kenya 0 | 23rd match | ||||||||||||||||||||||||
Player of the match H Osinde (Canada) | Group A | ||||||||||||||||||||||||
Umpires Asad Rauf (Pakistan) and BR Doctrove (West Indies) | Canada v Kenya | ||||||||||||||||||||||||
TV umpire BNJ Oxenford (Australia) | ODI no. 3122 | 2010/11 season | ||||||||||||||||||||||||
Match referee RS Madugalle (Sri Lanka) | 7 March 2011 - day/night (50-over match) | ||||||||||||||||||||||||
Reserve umpire SJ Davis (Australia) | Result : Canada Won | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Kenya innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||||||||
MA Ouma† c Baidwan b Osinde | 0 | 2 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||
SR Waters b Osinde | 2 | 22 | 13 | 0 | 0 | 15.38 | |||||||||||||||||||
CO Obuya b Baidwan | 31 | 53 | 35 | 3 | 1 | 88.57 | |||||||||||||||||||
DO Obuya c †Bagai b Osinde | 2 | 11 | 8 | 0 | 0 | 25.00 | |||||||||||||||||||
SO Tikolo lbw b Rizwan Cheema | 12 | 39 | 20 | 1 | 0 | 60.00 | |||||||||||||||||||
T Mishra c Surkari b Davison | 51 | 120 | 73 | 3 | 0 | 69.86 | |||||||||||||||||||
JK Kamande* c †Bagai b Balaji Rao | 22 | 49 | 58 | 3 | 0 | 37.93 | |||||||||||||||||||
TM Odoyo b Baidwan | 51 | 86 | 62 | 5 | 1 | 82.25 | |||||||||||||||||||
NN Odhiambo b Osinde | 4 | 8 | 9 | 0 | 0 | 44.44 | |||||||||||||||||||
E Otieno c Hansra b Rizwan Cheema | 8 | 20 | 17 | 1 | 0 | 47.05 | |||||||||||||||||||
JO Ngoche not out | 1 | 6 | 3 | 0 | 0 | 33.33 | |||||||||||||||||||
Extras (lb 4, w 10) 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Total (all out; 50 overs; 214 mins) 198 (3.96 runs per over) | |||||||||||||||||||||||||
Fall of wickets1-0 (Ouma, 0.2 ov), 2-7 (Waters, 4.5 ov), 3-21 (DO Obuya, 6.6 ov), 4-41 (CO Obuya, 11.3 ov), 5-57 (Tikolo, 14.6 ov), 6-109 (Kamande, 29.2 ov), 7-166 (Mishra, 42.1 ov), 8-171 (Odhiambo, 43.6 ov), 9-193 (Otieno, 48.6 ov), 10-198 (Odoyo, 49.6 ov) | |||||||||||||||||||||||||
Bowling | O | M | R | W | Econ | | |||||||||||||||||||
H Osinde | 10 | 2 | 26 | 4 | 2.60 | (3w) | |||||||||||||||||||
HS Baidwan | 10 | 1 | 41 | 2 | 4.10 | (2w) | |||||||||||||||||||
PA Desai | 3 | 0 | 20 | 0 | 6.66 | | |||||||||||||||||||
Rizwan Cheema | 9 | 1 | 30 | 2 | 3.33 | | |||||||||||||||||||
AS Hansra | 3 | 0 | 15 | 0 | 5.00 | | |||||||||||||||||||
WD Balaji Rao | 10 | 0 | 36 | 1 | 3.60 | (1w) | |||||||||||||||||||
JM Davison | 5 | 0 | 26 | 1 | 5.20 | | |||||||||||||||||||
Canada innings (target: 199 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||||||||||||||||||
R Gunasekera st †Ouma b Ngoche | 18 | 59 | 27 | 3 | 0 | 66.66 | |||||||||||||||||||
Rizwan Cheema b Otieno | 17 | 18 | 13 | 2 | 1 | 130.76 | |||||||||||||||||||
ZE Surkari run out (Kamande) | 10 | 29 | 26 | 1 | 0 | 38.46 | |||||||||||||||||||
A Bagai*† not out | 64 | 150 | 97 | 7 | 0 | 65.97 | |||||||||||||||||||
AS Hansra c Ngoche b Odhiambo | 70 | 121 | 99 | 7 | 2 | 70.70 | |||||||||||||||||||
TG Gordon b Odhiambo | 3 | 12 | 11 | 0 | 0 | 27.27 | |||||||||||||||||||
JM Davison not out | 4 | 4 | 1 | 1 | 0 400.00 | ||||||||||||||||||||
Extras (b 1, w 11, nb 1) 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Total (5 wickets; 45.3 overs; 199 mins) 199 (4.37 runs per over) | |||||||||||||||||||||||||
Did not bat HS Baidwan, PA Desai, H Osinde, WD Balaji Rao | |||||||||||||||||||||||||
Fall of wickets1-19 (Rizwan Cheema, 3.4 ov), 2-37 (Surkari, 9.5 ov), 3-48 (Gunasekera, 11.0 ov), 4-180 (Hansra, 42.5 ov), 5-186 (Gordon, 44.5 ov) | |||||||||||||||||||||||||
Bowling | O | M | R | W | Econ | | | | | ||||||||||||||||
TM Odoyo | 5 | 1 | 18 | 0 | 3.60 | | | | | ||||||||||||||||
E Otieno | 8.3 | 0 | 45 | 1 | 5.29 (1nb, 4w) | | | | | ||||||||||||||||
NN Odhiambo | 10 | 0 | 45 | 2 | 4.50 | | | | | ||||||||||||||||
JO Ngoche | 10 | 2 | 26 | 1 | 2.60 (1w) | | | | | ||||||||||||||||
JK Kamande | 5 | 0 | 25 | 0 | 5.00 (1w) | | | | | ||||||||||||||||
CO Obuya | 2 | 0 | 15 | 0 | 7.50 (1w) | | | | | ||||||||||||||||
SO Tikolo | 5 | 1 | 24 | 0 | 4.80 | | | | | ||||||||||||||||
| |||||||||||||||||||||||||
Match notes : Kenya innings | |||||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 37 runs, 3 wickets) | |||||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 20 runs, 2 wickets) | |||||||||||||||||||||||||
Kenya: 50 runs in 13.3 overs (81 balls), Extras 2 | |||||||||||||||||||||||||
Over 14.1: Review by Canada (Bowling), Umpire - BR Doctrove, Batsman - T Mishra (Struck down) | |||||||||||||||||||||||||
Drinks: Kenya - 57/5 in 15.0 overs (T Mishra 8) | |||||||||||||||||||||||||
Over 14.6: Review by Kenya (Batting), Umpire - BR Doctrove, Batsman - SO Tikolo (Struck down) | |||||||||||||||||||||||||
Kenya: 100 runs in 27.5 overs (167 balls), Extras 7 | |||||||||||||||||||||||||
6th Wicket: 50 runs in 80 balls (T Mishra 24, JK Kamande 22, Ex 5) | |||||||||||||||||||||||||
Drinks: Kenya - 127/6 in 33.0 overs (T Mishra 39, TM Odoyo 12) | |||||||||||||||||||||||||
Kenya: 150 runs in 39.3 overs (237 balls), Extras 7 | |||||||||||||||||||||||||
7th Wicket: 50 runs in 66 balls (T Mishra 16, TM Odoyo 35, Ex 0) | |||||||||||||||||||||||||
T Mishra: 50 off 71 balls (3 x 4) | |||||||||||||||||||||||||
Powerplay 3: Overs 45.1 - 50.0 (Batting side - 19 runs, 2 wickets) | |||||||||||||||||||||||||
Over 45.2: Review by Canada (Bowling), Umpire - Asad Rauf, Batsman - TM Odoyo (Struck down) | |||||||||||||||||||||||||
TM Odoyo: 50 off 60 balls (5 x 4, 1 x 6) | |||||||||||||||||||||||||
Innings Break: Kenya - 198/10 in 50.0 overs (JO Ngoche 1) | |||||||||||||||||||||||||
Match notes : Canada innings | |||||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 41 runs, 2 wickets) | |||||||||||||||||||||||||
Over 0.2: Review by Canada (Batting), Umpire - BR Doctrove, Batsman - Rizwan Cheema (Upheld) | |||||||||||||||||||||||||
Over 5.5: Review by Kenya (Bowling), Umpire - Asad Rauf, Batsman - ZE Surkari (Struck down) | |||||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 24 runs, 1 wicket) | |||||||||||||||||||||||||
Canada: 50 runs in 11.4 overs (71 balls), Extras 2 | |||||||||||||||||||||||||
Drinks: Canada - 61/3 in 14.0 overs (A Bagai 5, AS Hansra 9) | |||||||||||||||||||||||||
4th Wicket: 50 runs in 83 balls (A Bagai 16, AS Hansra 28, Ex 7) | |||||||||||||||||||||||||
Canada: 100 runs in 24.6 overs (151 balls), Extras 9 | |||||||||||||||||||||||||
AS Hansra: 50 off 74 balls (4 x 4, 2 x 6) | |||||||||||||||||||||||||
Drinks: Canada - 136/3 in 34.0 overs (A Bagai 32, AS Hansra 50) | |||||||||||||||||||||||||
4th Wicket: 100 runs in 157 balls (A Bagai 38, AS Hansra 54, Ex 8) | |||||||||||||||||||||||||
Canada: 150 runs in 37.2 overs (225 balls), Extras 10 | |||||||||||||||||||||||||
Over 39.2: Review by Kenya (Bowling), Umpire - Asad Rauf, Batsman - A Bagai (Struck down) | |||||||||||||||||||||||||
A Bagai: 50 off 83 balls (5 x 4) | |||||||||||||||||||||||||
Powerplay 3: Overs 42.1 - 47.0 (Batting side - 25 run s, 2 wickets) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks