Result :
England 225 (49.4 ov)
Bangladesh 227/8 (49.0 ov)
Bangladesh won by 2 wickets (with 6 balls remaining)
England innings (50 overs maximum) | R | B | 4s | 6s | SR | | ||||||||||||||
AJ Strauss* c Junaid Siddique b Naeem Islam | 18 | 31 | 2 | 0 | 58.06 | | ||||||||||||||
MJ Prior† st †Mushfiqur Rahim b Abdur Razzak | 15 | 20 | 2 | 0 | 75.00 | | ||||||||||||||
IJL Trott c Junaid Siddique b Shakib Al Hasan | 67 | 99 | 2 | 0 | 67.67 | | ||||||||||||||
IR Bell c Naeem Islam b Mahmudullah | 5 | 23 | 0 | 0 | 21.73 | | ||||||||||||||
EJG Morgan c Imrul Kayes b Naeem Islam | 63 | 72 | 8 | 0 | 87.50 | | ||||||||||||||
RS Bopara c Naeem Islam b Abdur Razzak | 16 | 22 | 1 | 0 | 72.72 | | ||||||||||||||
GP Swann c & b Shakib Al Hasan | 12 | 8 | 2 | 0 | 150.00 | | ||||||||||||||
PD Collingwood run out (Mahmudullah) | 14 | 13 | 0 | 0 | 107.69 | | ||||||||||||||
TT Bresnan c Shafiul Islam b Rubel Hossain | 2 | 2 | 0 | 0 | 100.00 | | ||||||||||||||
A Shahzad b Shafiul Islam | 1 | 3 | 0 | 0 | 33.33 | | ||||||||||||||
JM Anderson not out | 2 | 5 | 0 | 0 | 40.00 | | ||||||||||||||
Extras (lb 2, w 8) 10 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (all out; 49.4 overs) 225 (4.53 runs per over) | ||||||||||||||||||||
Fall of wickets1-32 (Prior, 7.0 ov), 2-39 (Strauss, 10.3 ov), 3-53 (Bell, 16.4 ov), 4-162 (Morgan, 38.4 ov), 5-182 (Trott, 43.4 ov), 6-195 (Bopara, 44.5 ov), 7-209 (Swann, 46.4 ov), 8-215 (Bresnan, 47.3 ov), 9-217 (Shahzad, 48.1 ov), 10-225 (Collingwood, 49.4 ov) | ||||||||||||||||||||
Bowling | O | M | R | W | Econ | |||||||||||||||
Shafiul Islam | 8 | 0 | 43 | 1 | 5.37 (2w) | |||||||||||||||
Rubel Hossain | 8.4 | 0 | 40 | 1 | 4.61 (1w) | |||||||||||||||
Naeem Islam | 8 | 0 | 29 | 2 | 3.62 | |||||||||||||||
Abdur Razzak | 10 | 2 | 32 | 2 | 3.20 (3w) | |||||||||||||||
Mahmudullah | 5 | 0 | 30 | 1 | 6.00 | |||||||||||||||
Shakib Al Hasan | 10 | 0 | 49 | 2 | 4.90 | |||||||||||||||
Bangladesh innings (target: 226 runs - 50 overs) | R | B | 4s | 6s | SR | |||||||||||||||
Tamim Iqbal b Bresnan | 38 | 26 | 5 | 0 | 146.15 | |||||||||||||||
Imrul Kayes run out (†Prior/Shahzad) | 60 | 100 | 5 | 0 | 60.00 | |||||||||||||||
Junaid Siddique run out (Anderson) | 12 | 12 | 2 | 0 | 100.00 | |||||||||||||||
Raqibul Hasan b Shahzad | 0 | 2 | 0 | 0 | 0.00 | |||||||||||||||
Shakib Al Hasan* b Swann | 32 | 58 | 1 | 0 | 55.17 | |||||||||||||||
Mushfiqur Rahim† c †Prior b Shahzad | 6 | 20 | 1 | 0 | 30.00 | |||||||||||||||
Mahmudullah not out | 21 | 42 | 2 | 0 | 50.00 | |||||||||||||||
Naeem Islam b Shahzad | 0 | 5 | 0 | 0 | 0.00 | |||||||||||||||
Abdur Razzak c Bresnan b Swann | 1 | 5 | 0 | 0 | 20.00 | |||||||||||||||
Shafiul Islam not out | 24 | 24 | 4 | 1 | 100.00 | |||||||||||||||
Extras (b 1, lb 9, w 23) 33 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (8 wickets; 49 overs) 227 (4.63 runs per over) | ||||||||||||||||||||
Did not bat Rubel Hossain | ||||||||||||||||||||
Fall of wickets1-52 (Tamim Iqbal, 8.4 ov), 2-70 (Junaid Siddique, 12.2 ov), 3-73 (Raqibul Hasan, 13.4 ov), 4-155 (Imrul Kayes, 30.6 ov), 5-162 (Shakib Al Hasan, 35.6 ov), 6-166 (Mushfiqur Rahim, 36.2 ov), 7-166 (Naeem Islam, 38.1 ov), 8-169 (Abdur Razzak, 39.4 ov) | ||||||||||||||||||||
Bowling | O | M | R | W | Econ | |||||||||||||||
JM Anderson | 9 | 0 | 54 | 0 | 6.00 (3w) | |||||||||||||||
A Shahzad | 10 | 0 | 43 | 3 | 4.30 (5w) | |||||||||||||||
TT Bresnan | 10 | 1 | 35 | 1 | 3.50 (1w) | |||||||||||||||
GP Swann | 10 | 1 | 42 | 2 | 4.20 (2w) | |||||||||||||||
RS Bopara | 3 | 0 | 19 | 0 | 6.33 (3w) | |||||||||||||||
PD Collingwood | 7 | 0 | 24 | 0 | 3.42 | |||||||||||||||
Match details | | |||||||||||||||||||
Toss Bangladesh, who chose to field | Reserve umpire Enamul Haque | |||||||||||||||||||
Points Bangladesh 2, England 0 | Match referee JJ Crowe (New Zealand) | |||||||||||||||||||
Player of the match Imrul Kayes (Bangladesh) | TV umpire Aleem Dar (Pakistan) | |||||||||||||||||||
Umpires DJ Harper (Australia) and RJ Tucker (Australia) | | |||||||||||||||||||
| | |||||||||||||||||||
Match notes | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 37 runs, 1 wicket) | ||||||||||||||||||||
Over 1.4: Review by Bangladesh (Bowling), Umpire - DJ Harper, Batsman - AJ Strauss (Struck down) | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 10 runs, 1 wicket) | ||||||||||||||||||||
England: 50 runs in 16.2 overs (98 balls), Extras 3 | ||||||||||||||||||||
Drinks: England - 53/3 in 16.4 overs (IJL Trott 12) | ||||||||||||||||||||
England: 100 runs in 26.1 overs (157 balls), Extras 4 | ||||||||||||||||||||
4th Wicket: 50 runs in 62 balls (IJL Trott 17, EJG Morgan 33, Ex 1) | ||||||||||||||||||||
Over 31.6: Review by Bangladesh (Bowling), Umpire - RJ Tucker, Batsman - IJL Trott (Struck down) | ||||||||||||||||||||
EJG Morgan: 50 off 60 balls (7 x 4) | ||||||||||||||||||||
Drinks: England - 144/3 in 35.0 overs (IJL Trott 48, EJG Morgan 52) | ||||||||||||||||||||
IJL Trott: 50 off 78 balls (1 x 4) | ||||||||||||||||||||
England: 150 runs in 36.3 overs (219 balls), Extras 6 | ||||||||||||||||||||
4th Wicket: 100 runs in 122 balls (IJL Trott 40, EJG Morgan 60, Ex 3) | ||||||||||||||||||||
Powerplay 3: Overs 41.1 - 46.0 (Batting side - 33 runs, 2 wickets) | ||||||||||||||||||||
England: 200 runs in 45.3 overs (273 balls), Extras 9 | ||||||||||||||||||||
Innings Break: England - 225/10 in 49.4 overs (JM Anderson 2) | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 58 runs, 1 wicket) | ||||||||||||||||||||
Bangladesh: 50 runs in 7.1 overs (43 balls), Extras 1 | ||||||||||||||||||||
1st Wicket: 50 runs in 43 balls (Tamim Iqbal 36, Imrul Kayes 13, Ex 1) | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 17 runs, 2 wickets) | ||||||||||||||||||||
Drinks: Bangladesh - 75/3 in 15.0 overs (Imrul Kayes 20, Shakib Al Hasan 2) | ||||||||||||||||||||
Bangladesh: 100 runs in 19.3 overs (117 balls), Extras 12 | ||||||||||||||||||||
4th Wicket: 50 runs in 68 balls (Imrul Kayes 24, Shakib Al Hasan 15, Ex 11) | ||||||||||||||||||||
Imrul Kayes: 50 off 91 balls (4 x 4) | ||||||||||||||||||||
Drinks: Bangladesh - 149/3 in 30.0 overs (Imrul Kayes 58, Shakib Al Hasan 24) | ||||||||||||||||||||
Bangladesh: 150 runs in 30.1 overs (181 balls), Extras 17 | ||||||||||||||||||||
Over 32.5: Review by England (Bowling), Umpire - RJ Tucker, Batsman - Mushfiqur Rahim (Struck down) | ||||||||||||||||||||
Powerplay 3: Overs 45.1 - 50.0 (Batting side - 34 runs, 0 wicket) | ||||||||||||||||||||
Bangladesh: 200 runs in 45.2 overs (272 balls), Extras 27 | ||||||||||||||||||||
9th Wicket: 50 runs in 47 balls (Mahmudullah 14, Shafiul Islam 23, Ex 13) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks