Australia 260/6 (50 ov)
India 261/5 (47.4 ov)
India won by 5 wickets (with 14 balls remaining)
Australia innings (50 overs maximum) | R | B | 4s | 6s | SR | ||||||||||||
SR Watson b Ashwin | 25 | 38 | 5 | 0 | 65.78 | ||||||||||||
BJ Haddin† c Raina b Yuvraj Singh | 53 | 62 | 6 | 1 | 85.48 | ||||||||||||
RT Ponting* c Khan b Ashwin | 104 | 118 | 7 | 1 | 88.13 | ||||||||||||
MJ Clarke c Khan b Yuvraj Singh | 8 | 19 | 0 | 0 | 42.10 | ||||||||||||
MEK Hussey b Khan | 3 | 9 | 0 | 0 | 33.33 | ||||||||||||
CL White c & b Khan | 12 | 22 | 0 | 0 | 54.54 | ||||||||||||
DJ Hussey not out | 38 | 26 | 3 | 1 | 146.15 | ||||||||||||
MG Johnson not out | 6 | 6 | 0 | 0 | 100.00 | ||||||||||||
Extras (lb 2, w 9) 11 | |||||||||||||||||
| |||||||||||||||||
Total (6 wickets; 50 overs) 260 (5.20 runs per over) | |||||||||||||||||
Did not bat B Lee, JJ Krejza, SW Tait | |||||||||||||||||
Fall of wickets1-40 (Watson, 9.6 ov), 2-110 (Haddin, 22.5 ov), 3-140 (Clarke, 30.4 ov), 4-150 (MEK Hussey, 33.3 ov), 5-190 (White, 41.2 ov), 6-245 (Ponting, 48.3 ov) | |||||||||||||||||
Bowling | Overs | M | R | W | Econ | ||||||||||||
R Ashwin | 10 | 0 | 52 | 2 | 5.20 (1w) | ||||||||||||
Z Khan | 10 | 0 | 53 | 2 | 5.30 | ||||||||||||
Harbhajan Singh | 10 | 0 | 50 | 0 | 5.00 (4w) | ||||||||||||
MM Patel | 7 | 0 | 44 | 0 | 6.28 | ||||||||||||
Yuvraj Singh | 10 | 0 | 44 | 2 | 4.40 | ||||||||||||
SR Tendulkar | 2 | 0 | 9 | 0 | 4.50 | ||||||||||||
V Kohli | 1 | 0 | 6 | 0 | 6.00 | ||||||||||||
India innings (target: 261 runs from 50 O.) | Runs | B | 4s | 6s | SR | ||||||||||||
V Sehwag c MEK Hussey b Watson | 15 | 22 | 2 | 0 | 68.18 | ||||||||||||
SR Tendulkar c †Haddin b Tait | 53 | 68 | 7 | 0 | 77.94 | ||||||||||||
G Gambhir run out (White/DJ Hussey) | 50 | 64 | 2 | 0 | 78.12 | ||||||||||||
V Kohli c Clarke b DJ Hussey | 24 | 33 | 1 | 0 | 72.72 | ||||||||||||
Yuvraj Singh not out | 57 | 65 | 8 | 0 | 87.69 | ||||||||||||
MS Dhoni*† c Clarke b Lee | 7 | 8 | 1 | 0 | 87.50 | ||||||||||||
SK Raina not out | 34 | 28 | 2 | 1 | 121.42 | ||||||||||||
Extras (lb 3, w 16, nb 2) 21 | |||||||||||||||||
| |||||||||||||||||
Total (5 wickets; 47.4 overs) 261 (5.47 runs per over) | |||||||||||||||||
Did not bat R Ashwin, Harbhajan Singh, Z Khan, MM Patel | |||||||||||||||||
Fall of wickets1-44 (Sehwag, 8.1 ov), 2-94 (Tendulkar, 18.1 ov), 3-143 (Kohli, 28.3 ov), 4-168 (Gambhir, 33.2 ov), 5-187 (Dhoni, 37.3 ov) | |||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||
B Lee | 8.4 | 1 | 45 | 1 | 5.19 (3w) | ||||||||||||
SW Tait | 7 | 0 | 52 | 1 | 7.42 (2nb, 6w) | ||||||||||||
MG Johnson | 8 | 0 | 41 | 0 | 5.12 (2w) | ||||||||||||
SR Watson | 7 | 0 | 37 | 1 | 5.28 (1w) | ||||||||||||
JJ Krejza | 9 | 0 | 45 | 0 | 5.00 | ||||||||||||
MJ Clarke | 3 | 0 | 19 | 0 | 6.33 | ||||||||||||
DJ Hussey | 5 | 0 | 19 | 1 | 3.80 | ||||||||||||
Ø Match details | |||||||||||||||||
Ø Toss Australia, who chose to bat | |||||||||||||||||
Ø Player of the match tba | |||||||||||||||||
Ø Umpires M Erasmus (South Africa) and IJ Gould (England) | |||||||||||||||||
Ø TV umpire RA Kettleborough (England) | |||||||||||||||||
Ø Match referee RS Madugalle (Sri Lanka) | |||||||||||||||||
Ø Reserve umpire Asad Rauf (Pakistan) | |||||||||||||||||
Ø Match notes | |||||||||||||||||
Ø Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 40 runs, 1 wicket) | |||||||||||||||||
Ø Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 30 runs, 0 wicket) | |||||||||||||||||
Ø Australia: 50 runs in 12.4 overs (76 balls), Extras 1 | |||||||||||||||||
Ø Drinks: Australia - 86/1 in 18.0 overs (BJ Haddin 38, RT Ponting 20) | |||||||||||||||||
Ø 2nd Wicket: 50 runs in 56 balls (BJ Haddin 30, RT Ponting 21, Ex 2) | |||||||||||||||||
Ø Australia: 100 runs in 20.6 overs (126 balls), Extras 3 | |||||||||||||||||
Ø BJ Haddin: 50 off 57 balls (6 x 4, 1 x 6) | |||||||||||||||||
Ø Over 27.2: Review by India (Bowling), Umpire - M Erasmus, Batsman - RT Ponting (Struck down) | |||||||||||||||||
Ø RT Ponting: 50 off 67 balls (3 x 4) | |||||||||||||||||
Ø Australia: 150 runs in 33.1 overs (199 balls), Extras 5 | |||||||||||||||||
Ø Drinks: Australia - 150/4 in 33.3 overs (RT Ponting 56) | |||||||||||||||||
Ø Over 37.3: Review by India (Bowling), Umpire - M Erasmus, Batsman - CL White (Struck down) | |||||||||||||||||
Ø Powerplay 3: Overs 43.1 - 48.0 (Batting side - 44 runs, 0 wicket) | |||||||||||||||||
Ø Australia: 200 runs in 43.3 overs (261 balls), Extras 5 | |||||||||||||||||
Ø RT Ponting: 100 off 113 balls (7 x 4, 1 x 6) | |||||||||||||||||
Ø 6th Wicket: 50 runs in 38 balls (RT Ponting 17, DJ Hussey 32, Ex 1) | |||||||||||||||||
Ø Australia: 250 runs in 49.0 overs (294 balls), Extras 11 | |||||||||||||||||
Ø Innings Break: Australia - 260/6 in 50.0 overs (DJ Hussey 38, MG Johnson 6) | |||||||||||||||||
Ø Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 50 runs, 1 wicket) | |||||||||||||||||
Ø Over 0.6: Review by Australia (Bowling), Umpire - M Erasmus, Batsman - V Sehwag (Struck down) | |||||||||||||||||
Ø India: 50 runs in 9.6 overs (61 balls), Extras 6 | |||||||||||||||||
Ø Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 26 runs, 0 wicket) | |||||||||||||||||
Ø Drinks: India - 67/1 in 13.0 overs (SR Tendulkar 44, G Gambhir 1) | |||||||||||||||||
Ø SR Tendulkar: 50 off 61 balls (7 x 4) | |||||||||||||||||
Ø 2nd Wicket: 50 runs in 58 balls (SR Tendulkar 30, G Gambhir 16, Ex 4) | |||||||||||||||||
Ø India: 100 runs in 19.2 overs (118 balls), Extras 11 | |||||||||||||||||
Ø Drinks: India - 143/3 in 28.3 overs (G Gambhir 40) | |||||||||||||||||
Ø India: 150 runs in 29.2 overs (178 balls), Extras 11 | |||||||||||||||||
Ø G Gambhir: 50 off 63 balls (2 x 4) | |||||||||||||||||
Ø India: 200 runs in 39.4 overs (240 balls), Extras 14 | |||||||||||||||||
Ø Yuvraj Singh: 50 off 54 balls (7 x 4) | |||||||||||||||||
Ø 6th Wicket: 50 runs in 43 balls (Yuvraj Singh 26, SK Raina 18, Ex 6) | |||||||||||||||||
Ø Powerplay 3: Overs 45.1 - 50.0 (Batting side) | |||||||||||||||||
Ø India: 250 runs in 46.1 overs (279 balls), Extras 19 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks