New Zealand 221/8 (50 ov)
South Africa 172 (43.2 ov)
New Zealand won by 49 runs
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||
MJ Guptill c Botha b Steyn | 1 | 24 | 14 | 0 | 0 | 7.14 | |||||||||||||
BB McCullum† c & b Peterson | 4 | 7 | 4 | 0 | 0 | 100.00 | |||||||||||||
JD Ryder c sub (CA Ingram) b Imran Tahir | 83 | 157 | 121 | 8 | 0 | 68.59 | |||||||||||||
LRPL Taylor c Kallis b Imran Tahir | 43 | 113 | 72 | 1 | 1 | 59.72 | |||||||||||||
SB Styris b Morkel | 16 | 19 | 17 | 3 | 0 | 94.11 | |||||||||||||
KS Williamson not out | 38 | 63 | 41 | 1 | 1 | 92.68 | |||||||||||||
NL McCullum c Duminy b Steyn | 6 | 29 | 18 | 0 | 0 | 33.33 | |||||||||||||
JDP Oram b Morkel | 7 | 14 | 6 | 1 | 0 | 116.66 | |||||||||||||
DL Vettori* b Morkel | 6 | 4 | 4 | 1 | 0 | 150.00 | |||||||||||||
LJ Woodcock not out | 3 | 8 | 3 | 0 | 0 | 100.00 | |||||||||||||
Extras (b 4, lb 4, w 6) 14 | |||||||||||||||||||
| |||||||||||||||||||
Total (8 wickets; 50 overs; 220 mins) 221 (4.42 runs per over) | |||||||||||||||||||
Did not bat TG Southee | |||||||||||||||||||
Fall of wickets1-5 (BB McCullum, 2.1 ov), 2-16 (Guptill, 5.6 ov), 3-130 (Taylor, 32.6 ov), 4-153 (Styris, 37.2 ov), 5-156 (Ryder, 38.5 ov), 6-188 (NL McCullum, 45.3 ov), 7-204 (Oram, 48.1 ov), 8-210 (Vettori, 48.5 ov) | |||||||||||||||||||
Bowling | O | M | R | W Econ | |||||||||||||||
RJ Peterson | 9 | 0 | 49 | 1 | 5.44 | ||||||||||||||
DW Steyn | 10 | 0 | 42 | 2 | 4.20 (2w) | ||||||||||||||
J Botha | 9 | 0 | 29 | 0 | 3.22 (1w) | ||||||||||||||
M Morkel | 8 | 0 | 46 | 3 | 5.75 | ||||||||||||||
Imran Tahir | 9 | 0 | 32 | 2 | 3.55 (1w) | ||||||||||||||
JH Kallis | 3 | 1 | 6 | 0 | 2.00 | ||||||||||||||
JP Duminy | 2 | 0 | 9 | 0 | 4.50 (1w) | ||||||||||||||
South Africa innings (target: 222 runs ) | Runs | M | B | 4s | 6s | SR | |||||||||||||
HM Amla c Vettori b NL McCullum | 7 | 4 | 5 | 1 | 0 | 140.00 | |||||||||||||
GC Smith* c sub (JM How) b Oram | 28 | 59 | 34 | 2 | 0 | 82.35 | |||||||||||||
JH Kallis c Oram b Southee | 47 | 96 | 75 | 3 | 0 | 62.66 | |||||||||||||
AB de Villiers† run out (Guptill) | 35 | 63 | 40 | 4 | 0 | 87.50 | |||||||||||||
JP Duminyb NL McCullum | 3 | 18 | 12 | 0 | 0 | 25.00 | |||||||||||||
F du Plessis c Southee b Oram | 36 | 70 | 43 | 3 | 1 | 83.72 | |||||||||||||
J Botha b Oram | 2 | 18 | 10 | 0 | 0 | 20.00 | |||||||||||||
RJ Petersonc †BB McCullum b Oram | 0 | 9 | 5 | 0 | 0 | 0.00 | |||||||||||||
DW Steyn c Oram b NL McCullum | 8 | 14 | 18 | 1 | 0 | 44.44 | |||||||||||||
M Morkelc sub (JM How) b Woodcock | 3 | 30 | 17 | 0 | 0 | 17.64 | |||||||||||||
Imran Tahir not out | 0 | 4 | 1 | 0 | 0 | 0.00 | |||||||||||||
Extras (lb 2, w 1) 3 | |||||||||||||||||||
| |||||||||||||||||||
Total (all out; 43.2 overs; 192 mins) 172 (3.96 runs per over) | |||||||||||||||||||
Fall of wickets1-8 (Amla, 0.6 ov), 2-69 (Smith, 14.2 ov), 3-108 (Kallis, 24.1 ov), 4-121 (Duminy, 27.4 ov), 5-121 (de Villiers, 27.6 ov), 6-128 (Botha, 32.5 ov), 7-132 (Peterson, 34.2 ov), 8-146 (Steyn, 37.4 ov), 9-172 (du Plessis, 42.5 ov), 10-172 (Morkel, 43.2 ov) | |||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||
NL McCullum | 10 | 1 | 24 | 3 | 2.40 | ||||||||||||||
DL Vettori | 10 | 0 | 39 | 0 | 3.90 | ||||||||||||||
TG Southee | 9 | 0 | 44 | 1 | 4.88 | ||||||||||||||
JDP Oram | 9 | 1 | 39 | 4 | 4.33 | ||||||||||||||
LJ Woodcock | 5.2 | 0 | 24 | 1 | 4.50 (1w) | ||||||||||||||
Ø Match details | |||||||||||||||||||
Ø Toss New Zealand, who chose to bat | |||||||||||||||||||
Ø Series New Zealand advanced | |||||||||||||||||||
Ø Player of the match JDP Oram (New Zealand) | |||||||||||||||||||
Ø Umpires Aleem Dar (Pakistan) and RJ Tucker (Australia) | |||||||||||||||||||
Ø TV umpire HDPK Dharmasena (Sri Lanka) | |||||||||||||||||||
Ø Match referee RS Mahanama (Sri Lanka) | |||||||||||||||||||
Ø Reserve umpire NJ Llong (England) | |||||||||||||||||||
Ø Match notes | |||||||||||||||||||
Ø Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 34 runs, 2 wickets) | |||||||||||||||||||
Ø Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 23 runs, 0 wicket) | |||||||||||||||||||
Ø New Zealand: 50 runs in 12.5 overs (77 balls), Extras 4 | |||||||||||||||||||
Ø 3rd Wicket: 50 runs in 71 balls (JD Ryder 36, LRPL Taylor 14, Ex 3) | |||||||||||||||||||
Ø Drinks: New Zealand - 69/2 in 18.0 overs (JD Ryder 46, LRPL Taylor 14) | |||||||||||||||||||
Ø JD Ryder: 50 off 70 balls (6 x 4) | |||||||||||||||||||
Ø New Zealand: 100 runs in 27.1 overs (163 balls), Extras 6 | |||||||||||||||||||
Ø 3rd Wicket: 100 runs in 144 balls (JD Ryder 61, LRPL Taylor 34, Ex 5) | |||||||||||||||||||
Ø Drinks: New Zealand - 130/3 in 33.0 overs (JD Ryder 76) | |||||||||||||||||||
Ø New Zealand: 150 runs in 36.2 overs (218 balls), Extras 6 | |||||||||||||||||||
Ø Powerplay 3: Overs 44.1 - 49.0 (Batting side - 37 runs, 3 wickets) | |||||||||||||||||||
Ø New Zealand: 200 runs in 47.3 overs (285 balls), Extras 11 | |||||||||||||||||||
Ø Innings Break: New Zealand - 221/8 in 50.0 overs (KS Williamson 38, LJ Woodcock 3) | |||||||||||||||||||
Ø Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 50 runs, 1 wicket) | |||||||||||||||||||
Ø South Africa: 50 runs in 9.6 overs (60 balls), Extras 0 | |||||||||||||||||||
Ø Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 19 runs, 1 wicket) | |||||||||||||||||||
Ø 2nd Wicket: 50 runs in 66 balls (GC Smith 21, JH Kallis 29, Ex 0) | |||||||||||||||||||
Ø Drinks: South Africa - 74/2 in 17.0 overs (JH Kallis 38, AB de Villiers 1) | |||||||||||||||||||
Ø South Africa: 100 runs in 22.2 overs (134 balls), Extras 0 | |||||||||||||||||||
Ø Drinks: South Africa - 128/6 in 32.5 overs (F du Plessis 5) | |||||||||||||||||||
Ø Powerplay 3: Overs 38.1 - 43.0 (Batting side - 26 runs, 1 wicket) | |||||||||||||||||||
Ø South Africa: 150 runs in 38.6 overs (234 balls), Extras 2 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks