England : 229 by 50 Over /6 wickets
target: 230 runs from 50 overs
Sri Lanka won by 10 wickets (with 63 balls remaining)
England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||
AJ Strauss* b Dilshan | 5 | 30 | 19 | 0 | 0 | 26.31 | |||||||||||||
IR Bell c Samaraweera b Mathews | 25 | 36 | 32 | 3 | 0 | 78.12 | |||||||||||||
IJL Trott c Jayawardene b Muralitharan | 86 | 172 | 115 | 2 | 0 | 74.78 | |||||||||||||
RS Bopara lbw b Muralitharan | 31 | 70 | 56 | 1 | 0 | 55.35 | |||||||||||||
EJG Morgan c Mathews b Malinga | 50 | 66 | 55 | 4 | 0 | 90.90 | |||||||||||||
GP Swann lbw b Mendis | 0 | 2 | 1 | 0 | 0 | 0.00 | |||||||||||||
MJ Prior† not out | 22 | 34 | 19 | 2 | 0 | 115.78 | |||||||||||||
LJ Wright not out | 1 | 8 | 3 | 0 | 0 | 33.33 | |||||||||||||
Extras (lb 3, w 6) 9 | |||||||||||||||||||
| |||||||||||||||||||
Total (6 wickets; 50 overs; 212 mins) 229 (4.58 runs per over) | |||||||||||||||||||
Did not bat TT Bresnan, JC Tredwell, CT Tremlett | |||||||||||||||||||
Fall of wickets1-29 (Strauss, 7.6 ov), 2-31 (Bell, 8.6 ov), 3-95 (Bopara, 26.6 ov), 4-186 (Morgan, 42.6 ov), 5-186 (Swann, 43.1 ov), 6-212 (Trott, 48.3 ov) | |||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||
SL Malinga | 10 | 0 | 46 | 1 | 4.60 (2w) | ||||||||||||||
TM Dilshan | 6 | 1 | 25 | 1 | 4.16 (1w) | ||||||||||||||
AD Mathews | 5 | 0 | 20 | 1 | 4.00 | ||||||||||||||
HMRKB Herath | 10 | 1 | 47 | 0 | 4.70 | ||||||||||||||
BAW Mendis | 10 | 0 | 34 | 1 | 3.40 | ||||||||||||||
M Muralitharan | 9 | 0 | 54 | 2 | 6.00 (1w) | ||||||||||||||
Sri Lanka innings (target: 230 runs) | R | M | B | 4s | 6s SR | ||||||||||||||
WU Tharanga not out | 102 | 175 | 122 | 12 | 1 83.60 | ||||||||||||||
TM Dilshan not out | 108 | 175 | 115 | 10 | 2 93.91 | ||||||||||||||
Extras (b 9, lb 6, w 6) 21 | |||||||||||||||||||
| |||||||||||||||||||
Total (0 wickets; 39.3 overs; 175 mins) 231 (5.84 runs per over) | |||||||||||||||||||
Did not bat KC Sangakkara*†, DPMD Jayawardene, TT Samaraweera, LPC Silva, AD Mathews, SL Malinga, HMRKB Herath, BAW Mendis, M Muralitharan | |||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||
TT Bresnan | 8 | 1 | 40 | 0 | 5.00 | ||||||||||||||
GP Swann | 9 | 0 | 61 | 0 | 6.77 (2w) | ||||||||||||||
CT Tremlett | 7.3 | 0 | 38 | 0 | 5.06 (1w) | ||||||||||||||
RS Bopara | 5 | 1 | 22 | 0 | 4.40 | ||||||||||||||
JC Tredwell | 6 | 0 | 38 | 0 | 6.33 | ||||||||||||||
LJ Wright | 4 | 0 | 17 | 0 | 4.25 (1w) | ||||||||||||||
Ø Match details | |||||||||||||||||||
Ø Toss England, who chose to bat | |||||||||||||||||||
Ø Series Sri Lanka advanced | |||||||||||||||||||
Ø Player of the match TM Dilshan (Sri Lanka) | |||||||||||||||||||
Ø Umpires BR Doctrove (West Indies) and SJA Taufel (Australia) | |||||||||||||||||||
Ø TV umpire AL Hill (New Zealand) | |||||||||||||||||||
Ø Match referee JJ Crowe (New Zealand) | |||||||||||||||||||
Ø Reserve umpire SK Tarapore (India) | |||||||||||||||||||
Ø Match notes | |||||||||||||||||||
Ø England innings | |||||||||||||||||||
Ø Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 32 runs, 2 wickets) | |||||||||||||||||||
Ø Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 14 runs, 0 wicket) | |||||||||||||||||||
Ø Over 15.4: Review by Sri Lanka (Bowling), Umpire - BR Doctrove, Batsman - RS Bopara (Struck down) | |||||||||||||||||||
Ø England: 50 runs in 15.6 overs (96 balls), Extras 0 | |||||||||||||||||||
Ø Drinks: England - 60/2 in 18.0 overs (IJL Trott 19, RS Bopara 11) | |||||||||||||||||||
Ø 3rd Wicket: 50 runs in 83 balls (IJL Trott 24, RS Bopara 25, Ex 1) | |||||||||||||||||||
Ø Over 26.6: Review by England (Batting), Umpire - SJA Taufel, Batsman - RS Bopara (Struck down) | |||||||||||||||||||
Ø England: 100 runs in 27.6 overs (168 balls), Extras 3 | |||||||||||||||||||
Ø IJL Trott: 50 off 71 balls (1 x 4) | |||||||||||||||||||
Ø 4th Wicket: 50 runs in 48 balls (IJL Trott 22, EJG Morgan 26, Ex 3) | |||||||||||||||||||
Ø England: 150 runs in 35.4 overs (214 balls), Extras 4 | |||||||||||||||||||
Ø Drinks: England - 152/3 in 36.0 overs (IJL Trott 59, EJG Morgan 28) | |||||||||||||||||||
Ø Powerplay 3: Overs 42.1 - 47.0 (Batting side - 23 runs, 2 wickets) | |||||||||||||||||||
Ø EJG Morgan: 50 off 53 balls (4 x 4) | |||||||||||||||||||
Ø England: 200 runs in 46.1 overs (277 balls), Extras 5 | |||||||||||||||||||
Ø Innings Break: England - 229/6 in 50.0 overs (MJ Prior 22, LJ Wright 1) | |||||||||||||||||||
Ø Sri Lanka innings | |||||||||||||||||||
Ø Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 57 runs, 0 wicket) | |||||||||||||||||||
Ø Sri Lanka: 50 runs in 8.5 overs (53 balls), Extras 7 | |||||||||||||||||||
Ø 1st Wicket: 50 runs in 53 balls (WU Tharanga 17, TM Dilshan 26, Ex 7) | |||||||||||||||||||
Ø Drinks: Sri Lanka - 94/0 in 18.0 overs (WU Tharanga 39, TM Dilshan 44) | |||||||||||||||||||
Ø Sri Lanka: 100 runs in 18.6 overs (114 balls), Extras 12 | |||||||||||||||||||
Ø 1st Wicket: 100 runs in 114 balls (WU Tharanga 44, TM Dilshan 45, Ex 12) | |||||||||||||||||||
Ø TM Dilshan: 50 off 57 balls (5 x 4, 1 x 6) | |||||||||||||||||||
Ø WU Tharanga: 50 off 70 balls (5 x 4, 1 x 6) | |||||||||||||||||||
Ø Powerplay 2: Overs 29.1 - 34.0 (Bowling side - 40 runs, 0 wicket) | |||||||||||||||||||
Ø Sri Lanka: 150 runs in 29.4 overs (178 balls), Extras 19 | |||||||||||||||||||
Ø 1st Wicket: 150 runs in 178 balls (WU Tharanga 63, TM Dilshan 68, Ex 19) | |||||||||||||||||||
Ø Drinks: Sri Lanka - 179/0 in 33.0 overs (WU Tharanga 80, TM Dilshan 80) | |||||||||||||||||||
Ø Sri Lanka: 200 runs in 35.4 overs (214 balls), Extras 19 | |||||||||||||||||||
Ø 1st Wicket: 200 runs in 214 balls (WU Tharanga 88, TM Dilshan 93, Ex 19) | |||||||||||||||||||
Ø TM Dilshan: 100 off 107 balls (9 x 4, 2 x 6) | |||||||||||||||||||
Ø WU Tharanga: 100 off 122 balls (12 x 4, 1 x 6) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks