New Zealand 358/6 (50 ov)
Canada 261/9 (50.0 ov)
New Zealand won by 97 runs
New Zealand innings (50 overs maximum) | Run | | B | 4s | 6s | SR | |||||||||||||||||
MJ Guptill c †Bagai b Baidwan | 17 | | 29 | 3 | 0 | 58.62 | |||||||||||||||||
BB McCullum† c Gunasekera b Baidwan | 101 | | 109 | 12 | 2 | 92.66 | |||||||||||||||||
JD Ryder c Osinde b Davison | 38 | | 56 | 3 | 0 | 67.85 | |||||||||||||||||
LRPL Taylor* c Hansra b Balaji Rao | 74 | | 44 | 6 | 5 | 168.18 | |||||||||||||||||
NL McCullum c & b Balaji Rao | 10 | | 9 | 2 | 0 | 111.11 | |||||||||||||||||
KS Williamson not out | 34 | | 27 | 4 | 0 | 125.92 | |||||||||||||||||
SB Styris c Davison b Baidwan | 35 | | 20 | 3 | 2 | 175.00 | |||||||||||||||||
JEC Franklin not out | 31 | | 8 | 2 | 3 | 387.50 | |||||||||||||||||
Extras (b 2, lb 3, w 11, nb 2) 18 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Total (6 wickets; 50 overs; 226 mins) 358 (7.16 runs per over) | |||||||||||||||||||||||
Did not bat JDP Oram, KD Mills, TG Southee | |||||||||||||||||||||||
Fall of wickets1-53 (Guptill, 9.5 ov), 2-149 (Ryder, 29.2 ov), 3-185 (BB McCullum, 36.4 ov), 4-254 (Taylor, 40.5 ov), 5-259 (NL McCullum, 42.1 ov), 6-318 (Styris, 47.6 ov) | |||||||||||||||||||||||
Bowling | Over | M | R | W | Econ | ||||||||||||||||||
Khurram Chohan | 7 | 0 | 40 | 0 | 5.71 (3w) | ||||||||||||||||||
H Osinde | 7 | 0 | 52 | 0 | 7.42 (2w) | ||||||||||||||||||
HS Baidwan | 9.1 | 0 | 84 | 3 | 9.16 (1w) | ||||||||||||||||||
Rizwan Cheema | 4.5 | 0 | 64 | 0 | 13.24 (2nb) | ||||||||||||||||||
WD Balaji Rao | 10 | 0 | 62 | 2 | 6.20 (1w) | ||||||||||||||||||
JM Davison | 10 | 1 | 30 | 1 | 3.00 | ||||||||||||||||||
AS Hansra | 2 | 0 | 21 | 0 | 10.50 | ||||||||||||||||||
Canada innings (target: 359 runs from 50 overs) Run | | B | 4s | 6s | SR | ||||||||||||||||||
R Gunasekera c Taylor b Mills | 2 | | 7 | 0 | 0 | 28.57 | |||||||||||||||||
H Patel c †BB McCullum b Oram | 31 | | 35 | 5 | 1 | 88.57 | |||||||||||||||||
ZE Surkari c Taylor b Mills | 1 | | 11 | 0 | 0 | 9.09 | |||||||||||||||||
A Bagai*† c †BB McCullum b NL McCullum | 84 | | 87 | 10 | 0 | 96.55 | |||||||||||||||||
AS Hansra not out | 70 | | 105 | 4 | 1 | 66.66 | |||||||||||||||||
Rizwan Cheema c †BB McCullum b Oram | 2 | | 4 | 0 | 0 | 50.00 | |||||||||||||||||
JM Davison run out (†BB McCullum) | 15 | | 21 | 2 | 0 | 71.42 | |||||||||||||||||
WD Balaji Rao c NL McCullum b Oram | 9 | | 9 | 1 | 0 | 100.00 | |||||||||||||||||
HS Baidwan c Franklin b Southee | 8 | | 6 | 1 | 0 | 133.33 | |||||||||||||||||
Khurram Chohan c Taylor b Ryder | 22 | | 16 | 2 | 1 | 137.50 | |||||||||||||||||
H Osinde not out | 0 | | 0 | 0 | 0 | - | |||||||||||||||||
Extras (b 5, lb 2, w 9, nb 1) 17 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Total (9 wickets; 50 overs; 237 mins) 261 (5.22 runs per over) | |||||||||||||||||||||||
Fall of wickets1-2 (Gunasekera, 2.1 ov), 2-4 (Surkari, 4.3 ov), 3-50 (Patel, 12.3 ov), 4-175 (Bagai, 36.6 ov), 5-179 (Rizwan Cheema, 38.1 ov), 5-185* (Hansra, retired not out, 40.1 ov), 6-205 (Balaji Rao, 42.5 ov), 7-213 (Davison, 44.1 ov), 8-222 (Baidwan, 45.2 ov), 9-261 (Khurram Chohan, 49.4 ov) | |||||||||||||||||||||||
Bowling | Over | M | R | W | Econ | ||||||||||||||||||
KD Mills | 2.4 | 1 | 2 | 2 | 0.75 | ||||||||||||||||||
TG Southee | 10 | 1 | 36 | 1 | 3.60 (1w) | ||||||||||||||||||
JD Ryder | 1.2 | 0 | 15 | 1 | 11.25 (1w) | ||||||||||||||||||
JDP Oram | 10 | 1 | 47 | 3 | 4.70 (1w) | ||||||||||||||||||
JEC Franklin | 4 | 0 | 31 | 0 | 7.75 (1nb) | ||||||||||||||||||
NL McCullum | 8 | 0 | 56 | 1 | 7.00 | ||||||||||||||||||
SB Styris | 10 | 0 | 41 | 0 | 4.10 (1w) | ||||||||||||||||||
KS Williamson | 4 | 0 26 | 0 | 6.50 (1w) | |||||||||||||||||||
Match details | |||||||||||||||||||||||
Toss Canada, who chose to field | TV umpire SJ Davis (Australia) | ||||||||||||||||||||||
Points New Zealand 2, Canada 0 | Match referee RS Mahanama (Sri Lanka) | ||||||||||||||||||||||
Player of the match BB McCullum (New Zealand) | Umpires BNJ Oxenford (Australia) and SK Tarapore | ||||||||||||||||||||||
Reserve umpire EAR de Silva (Sri Lanka) | | ||||||||||||||||||||||
| |||||||||||||||||||||||
Match notes : New Zealand innings | |||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 53 runs, 1 wicket) | |||||||||||||||||||||||
New Zealand: 50 runs in 8.4 overs (52 balls), Extras 4 | |||||||||||||||||||||||
1st Wicket: 50 runs in 52 balls (MJ Guptill 17, BB McCullum 31, Ex 4) | |||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 42 runs, 0 wicket) | |||||||||||||||||||||||
BB McCullum: 50 off 38 balls (9 x 4, 1 x 6) | |||||||||||||||||||||||
Drinks: New Zealand - 95/1 in 15.0 overs (BB McCullum 58, JD Ryder 15) | |||||||||||||||||||||||
New Zealand: 100 runs in 17.1 overs (103 balls), Extras 5 | |||||||||||||||||||||||
2nd Wicket: 50 runs in 47 balls (BB McCullum 29, JD Ryder 20, Ex 1) | |||||||||||||||||||||||
New Zealand: 150 runs in 29.3 overs (177 balls), Extras 5 | |||||||||||||||||||||||
Drinks: New Zealand - 160/2 in 32.0 overs (BB McCullum 93, LRPL Taylor 6) | |||||||||||||||||||||||
BB McCullum: 100 off 107 balls (12 x 4, 2 x 6) | |||||||||||||||||||||||
Over 35.6: Review by Canada (Bowling), Umpire - BNJ Oxenford, Batsman - LRPL Taylor (Struck down) | |||||||||||||||||||||||
Powerplay 3: Overs 36.1 - 41.0 (Batting side - 74 runs, 2 wickets) | |||||||||||||||||||||||
New Zealand: 200 runs in 38.2 overs (230 balls), Extras 6 | |||||||||||||||||||||||
LRPL Taylor: 50 off 36 balls (3 x 4, 4 x 6) | |||||||||||||||||||||||
4th Wicket: 50 runs in 21 balls (LRPL Taylor 43, NL McCullum 6, Ex 2) | |||||||||||||||||||||||
New Zealand: 250 runs in 40.4 overs (245 balls), Extras 14 | |||||||||||||||||||||||
New Zealand: 300 runs in 47.1 overs (284 balls), Extras 15 | |||||||||||||||||||||||
6th Wicket: 50 runs in 32 balls (KS Williamson 23, SB Styris 27, Ex 1) | |||||||||||||||||||||||
New Zealand: 350 runs in 49.5 overs (300 balls), Extras 16 | |||||||||||||||||||||||
Innings Break: New Zealand - 358/6 in 50.0 overs (KS Williamson 34, JEC Franklin 31) | |||||||||||||||||||||||
Match notes : Canada innings | |||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 40 runs, 2 wickets) | |||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 21 runs, 1 wicket) | |||||||||||||||||||||||
Canada: 50 runs in 11.6 overs (73 balls), Extras 1 | |||||||||||||||||||||||
Over 12.3: Review by New Zealand (Bowling), Umpire - BNJ Oxenford, Batsman - H Patel (Upheld) | |||||||||||||||||||||||
Drinks: Canada - 61/3 in 15.0 overs (A Bagai 20, AS Hansra 6) | |||||||||||||||||||||||
Canada: 100 runs in 24.4 overs (149 balls), Extras 2 | |||||||||||||||||||||||
4th Wicket: 50 runs in 73 balls (A Bagai 26, AS Hansra 23, Ex 1) | |||||||||||||||||||||||
A Bagai: 50 off 55 balls (8 x 4) | |||||||||||||||||||||||
Canada: 150 runs in 32.3 overs (196 balls), Extras 7 | |||||||||||||||||||||||
4th Wicket: 100 runs in 120 balls (A Bagai 52, AS Hansra 42, Ex 6) | |||||||||||||||||||||||
Drinks: Canada - 152/3 in 33.0 overs (A Bagai 68, AS Hansra 43) | |||||||||||||||||||||||
AS Hansra: 50 off 83 balls (2 x 4) | |||||||||||||||||||||||
Powerplay 3: Overs 40.1 - 45.0 (Batting side - 37 runs, 2 wickets) | |||||||||||||||||||||||
Canada: 200 runs in 41.5 overs (252 balls), Extras 10 | |||||||||||||||||||||||
Over 41.6: Review by New Zealand (Bowling), Umpire - SK Tarapore, Batsman - WD Balaji Rao (Struck down) | |||||||||||||||||||||||
AS Hansra retired hurt on 53* from 185/5 (40.1 ov) to 222/8 (45.2 ov) | |||||||||||||||||||||||
Over 47.1: Review by New Zealand (Bowling), Umpire - SK Tarapore, Batsman - Khurram Chohan (Struck down) | |||||||||||||||||||||||
Canada: 250 runs in 48.6 overs (295 balls), Extras 16 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks