Result : Kenya 264/6 (50.0 ov)
Australia won by 60 runs
Australia innings (50 overs maximum) | Run | | B | 4s | 6s | SR | ||||||||||||||
SR Watson c †Ouma b Odhiambo | 21 | | 17 | 3 | 1 | 123.52 | ||||||||||||||
BJ Haddin† c Patel b Kamande | 65 | | 79 | 9 | 1 | 82.27 | ||||||||||||||
RT Ponting* lbw b CO Obuya | 36 | | 54 | 5 | 0 | 66.66 | ||||||||||||||
MJ Clarke c Patel b Odhiambo | 93 | | 80 | 7 | 1 | 116.25 | ||||||||||||||
CL White b Kamande | 2 | | 6 | 0 | 0 | 33.33 | ||||||||||||||
MEK Husseyc DO Obuya b Odhiambo | 54 | | 43 | 4 | 0 | 125.58 | ||||||||||||||
SPD Smith not out | 17 | | 15 | 2 | 0 | 113.33 | ||||||||||||||
MG Johnson not out | 12 | | 7 2 | 0 | 171.42 | |||||||||||||||
Extras (b 2, lb 5, w 16, nb 1) 24 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (6 wickets; 50 overs; 229 mins) 324 (6.48 runs per over) | ||||||||||||||||||||
Did not bat B Lee, JJ Krejza, SW Tait | ||||||||||||||||||||
Fall of wickets1-38 (Watson, 7.2 ov), 2-127 (Haddin, 24.4 ov), 3-131 (Ponting, 25.4 ov), 4-143 (White, 26.6 ov), 5-257 (Hussey, 43.1 ov), 6-304 (Clarke, 48.1 ov) | ||||||||||||||||||||
Bowling | O | M | R | W | Econ | |||||||||||||||
TM Odoyo | 10 | 0 | 50 | 0 | 5.00 (1w) | |||||||||||||||
E Otieno | 8 | 0 | 75 | 0 | 9.37 | |||||||||||||||
NN Odhiambo | 10 | 1 | 57 | 3 | 5.70 (2w) | |||||||||||||||
JO Ngoche | 8 | 0 | 56 | 0 | 7.00 (1w) | |||||||||||||||
JK Kamande | 10 | 0 | 46 | 2 | 4.60 (2w) | |||||||||||||||
CO Obuya | 4 | 0 | 33 | 1 | 8.25 (1nb, 1w) | |||||||||||||||
Kenya innings (target: 325 runs from 50 overs) | R | | B | 4s | 6s | SR | ||||||||||||||
MA Ouma† c †Haddin b Lee | 4 | | 13 | 0 | 0 | 30.76 | ||||||||||||||
AA Obanda b Tait | 14 | | 10 | 0 | 2 | 140.00 | ||||||||||||||
CO Obuya not out | 98 | | 129 | 9 | 3 | 75.96 | ||||||||||||||
DO Obuya run out (Hussey/†Haddin) | 12 | | 16 | 2 | 0 | 75.00 | ||||||||||||||
T Mishra run out (Clarke) | 72 | | 89 | 8 | 1 | 80.89 | ||||||||||||||
TM Odoyo b Tait | 35 | | 38 | 4 | 1 | 92.10 | ||||||||||||||
RR Patel run out (Krejza/Tait) | 6 | | 7 | 1 | 0 | 85.71 | ||||||||||||||
JK Kamande* not out | 0 | | 0 | 0 | 0 | - | ||||||||||||||
Extras (b 2, lb 6, w 12, nb 3) 23 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (6 wickets; 50 overs; 214 mins) 264 (5.28 runs per over) | ||||||||||||||||||||
Did not bat NN Odhiambo, E Otieno, JO Ngoche | ||||||||||||||||||||
Fall of wickets1-12 (Ouma, 2.5 ov), 2-21 (Obanda, 3.6 ov), 3-46 (DO Obuya, 9.4 ov), 4-161 (Mishra, 35.3 ov), 5-247 (Odoyo, 47.3 ov), 6-263 (Patel, 49.4 ov) | ||||||||||||||||||||
Bowling | O | M | R | W | Econ | |||||||||||||||
B Lee | 8 | 1 | 26 | 1 | 3.25 | |||||||||||||||
SW Tait | 8 | 0 | 49 | 2 | 6.12 (2nb, 5w) | |||||||||||||||
MG Johnson | 8 | 1 | 40 | 0 | 5.00 (2w) | |||||||||||||||
SPD Smith | 6 | 0 | 36 | 0 | 6.00 | |||||||||||||||
JJ Krejza | 8 | 0 | 36 | 0 | 4.50 | |||||||||||||||
MJ Clarke | 5 | 0 | 21 | 0 | 4.20 | |||||||||||||||
SR Watson | 7 | 0 | 48 | 0 | 6.85 (1w) | |||||||||||||||
Match details | ||||||||||||||||||||
Toss Australia, who chose to bat | Match referee AJ Pycroft (Zimbabwe) | |||||||||||||||||||
Points Australia 2, Kenya 0 | Player of the match CO Obuya (Kenya) | |||||||||||||||||||
TV umpire BF Bowden (New Zealand) | Umpires Asad Rauf (Pakistan) and RA Kettleborough (England) | |||||||||||||||||||
Reserve umpire AM Saheba | ||||||||||||||||||||
| ||||||||||||||||||||
Match notes : Australia v Kenya | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 44 runs, 1 wicket) | ||||||||||||||||||||
Over 7.3: Review by Kenya (Bowling), Umpire - RA Kettleborough, Batsman - RT Ponting (Struck down) | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 30 runs, 0 wicket) | ||||||||||||||||||||
Australia: 50 runs in 11.5 overs (71 balls), Extras 1 | ||||||||||||||||||||
Drinks: Australia - 78/1 in 16.0 overs (BJ Haddin 37, RT Ponting 19) | ||||||||||||||||||||
2nd Wicket: 50 runs in 62 balls (BJ Haddin 23, RT Ponting 25, Ex 5) | ||||||||||||||||||||
Australia: 100 runs in 19.4 overs (118 balls), Extras 6 | ||||||||||||||||||||
BJ Haddin: 50 off 63 balls (8 x 4) | ||||||||||||||||||||
Over 25.4: Review by Kenya (Bowling), Umpire - RA Kettleborough, Batsman - RT Ponting (Upheld) | ||||||||||||||||||||
Australia: 150 runs in 27.5 overs (168 balls), Extras 13 | ||||||||||||||||||||
Drinks: Australia - 172/4 in 31.0 overs (MJ Clarke 21, MEK Hussey 13) | ||||||||||||||||||||
5th Wicket: 50 runs in 45 balls (MJ Clarke 30, MEK Hussey 19, Ex 1) | ||||||||||||||||||||
Australia: 200 runs in 35.6 overs (217 balls), Extras 14 | ||||||||||||||||||||
MJ Clarke: 50 off 52 balls (3 x 4) | ||||||||||||||||||||
Powerplay 3: Overs 40.1 - 45.0 (Batting side - 42 runs, 1 wicket) | ||||||||||||||||||||
5th Wicket: 100 runs in 87 balls (MJ Clarke 50, MEK Hussey 48, Ex 5) | ||||||||||||||||||||
MEK Hussey: 50 off 40 balls (4 x 4) | ||||||||||||||||||||
Australia: 250 runs in 42.2 overs (255 balls), Extras 18 | ||||||||||||||||||||
Australia: 300 runs in 47.3 overs (286 balls), Extras 21 | ||||||||||||||||||||
Innings Break: Australia - 324/6 in 50.0 overs (SPD Smith 17, MG Johnson 12) | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 46 runs, 3 wickets) | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 26 runs, 0 wicket) | ||||||||||||||||||||
Kenya: 50 runs in 10.5 overs (65 balls), Extras 7 | ||||||||||||||||||||
Drinks: Kenya - 75/3 in 16.0 overs (CO Obuya 15, T Mishra 23) | ||||||||||||||||||||
4th Wicket: 50 runs in 66 balls (CO Obuya 15, T Mishra 35, Ex 0) | ||||||||||||||||||||
Kenya: 100 runs in 20.6 overs (126 balls), Extras 7 | ||||||||||||||||||||
T Mishra: 50 off 63 balls (6 x 4, 1 x 6) | ||||||||||||||||||||
4th Wicket: 100 runs in 134 balls (CO Obuya 33, T Mishra 62, Ex 5) | ||||||||||||||||||||
Kenya: 150 runs in 32.4 overs (196 balls), Extras 12 | ||||||||||||||||||||
Drinks: Kenya - 161/4 in 35.3 overs (CO Obuya 46) | ||||||||||||||||||||
CO Obuya: 50 off 92 balls (4 x 4, 1 x 6) | ||||||||||||||||||||
Powerplay 3: Overs 41.1 - 46.0 (Batting side - 49 runs, 0 wicket) | ||||||||||||||||||||
Kenya: 200 runs in 41.4 overs (250 balls), Extras 19 | ||||||||||||||||||||
5th Wicket: 50 runs in 44 balls (CO Obuya 20, TM Odoyo 22, Ex 9) | ||||||||||||||||||||
Kenya: 250 runs in 47.5 overs (289 balls), Extras 23 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks