Result :
ndia 296 (48.4 ov)
South Africa 300/7 (49.4 ov)
South Africa won by 3 wickets (with 2 balls remaining)
India innings (50 overs maximum) | Run | Balls | 4s | 6s | SR | |||||||||||||||||||
V Sehwag b du Plessis | 73 | 66 | 12 | 0 | 110.60 | |||||||||||||||||||
SR Tendulkar c Duminy b Morkel | 111 | 101 | 8 | 3 | 109.90 | |||||||||||||||||||
G Gambhir c Kallis b Steyn | 69 | 75 | 7 | 0 | 92.00 | |||||||||||||||||||
YK Pathan c Smith b Steyn | 0 | 2 | 0 | 0 | 0.00 | |||||||||||||||||||
Yuvraj Singh c Botha b Kallis | 12 | 9 | 0 | 1 | 133.33 | |||||||||||||||||||
MS Dhoni*† not out | 12 | 21 | 0 | 0 | 57.14 | |||||||||||||||||||
V Kohli c & b Peterson | 1 | 3 | 0 | 0 | 33.33 | |||||||||||||||||||
Harbhajan Singh b Steyn | 3 | 9 | 0 | 0 | 33.33 | |||||||||||||||||||
Z Khan c Morkel b Peterson | 0 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||
A Nehra c Smith b Steyn | 0 | 3 | 0 | 0 | 0.00 | |||||||||||||||||||
M Patel b Steyn | 0 | 1 | 0 | 0 | 0.00 | |||||||||||||||||||
Extras (lb 2, w 12, nb 1) 15 | ||||||||||||||||||||||||
Total (all out; 48.4 overs; 229 mins) 296 (6.08 runs per over) | ||||||||||||||||||||||||
Fall of wickets1-142 (Sehwag, 17.4 ov), 2-267 (Tendulkar, 39.4 ov), 3-268 (Gambhir, 40.1 ov), 4-268 (Pathan, 40.3 ov), 5-283 (Yuvraj Singh, 42.6 ov), 6-286 (Kohli, 43.6 ov), 7-293 (Harbhajan Singh, 46.5 ov), 8-294 (Khan, 47.4 ov), 9-296 (Nehra, 48.3 ov), 10-296 (Patel, 48.4 ov) | ||||||||||||||||||||||||
Bowling | Over | M | R | W | Econ | |||||||||||||||||||
DW Steyn | 9.4 | 0 | 50 | 5 | 5.17 (2w) | |||||||||||||||||||
M Morkel | 7 | 0 | 59 | 1 | 8.42 (1nb) | |||||||||||||||||||
JH Kallis | 8 | 0 | 43 | 1 | 5.37 (1w) | |||||||||||||||||||
RJ Peterson | 9 | 0 | 52 | 2 | 5.77 (2w) | |||||||||||||||||||
JP Duminy | 3 | 0 | 29 | 0 | 9.66 | |||||||||||||||||||
J Botha | 9 | 0 | 39 | 0 | 4.33 (2w) | |||||||||||||||||||
F du Plessis | 3 | 0 | 22 | 1 | 7.33 (1w) | |||||||||||||||||||
South Africa innings (target: 297 runs from 50 overs) Run | B | 4s | 6s | SR | ||||||||||||||||||||
HM Amla c †Dhoni b Harbhajan Singh | 61 | 72 | 5 | 0 | 84.72 | |||||||||||||||||||
C Smith* c Tendulkar b Khan | 16 | 29 | 2 | 0 | 55.17 | |||||||||||||||||||
JH Kallis run out (†Dhoni/Harbhajan Singh) | 69 | 88 | 4 | 0 | 78.40 | |||||||||||||||||||
AB de Villiers c Kohli b Harbhajan Singh | 52 | 39 | 6 | 1 | 133.33 | |||||||||||||||||||
JP Duminy st †Dhoni b Harbhajan Singh | 23 | 20 | 2 | 1 | 115.00 | |||||||||||||||||||
F du Plessis not out | 25 | 23 | 0 | 1 | 108.69 | |||||||||||||||||||
MN van Wyk† lbw b Patel | 5 | 5 | 1 | 0 | 100.00 | |||||||||||||||||||
J Botha c sub (SK Raina) b Patel | 23 | 15 | 2 | 1 | 153.33 | |||||||||||||||||||
RJ Peterson not out | 18 | 7 | 2 | 1 | 257.14 | |||||||||||||||||||
Extras (lb 7, w 1) 8 | ||||||||||||||||||||||||
Total (7 wickets; 49.4 overs; 236 mins) 300 (6.04 runs per over) | ||||||||||||||||||||||||
Did not bat M Morkel, DW Steyn | ||||||||||||||||||||||||
Fall of wickets1-41 (Smith, 8.3 ov), 2-127 (Amla, 27.2 ov), 3-173 (Kallis, 35.4 ov), 4-223 (de Villiers, 40.3 ov), 5-238 (Duminy, 42.3 ov), 6-247 (van Wyk, 43.6 ov), 7-279 (Botha, 47.5 ov) | ||||||||||||||||||||||||
Bowling | Over | M | R | W | Econ | |||||||||||||||||||
Z Khan | 10 | 0 | 43 | 1 | 4.30 | |||||||||||||||||||
A Nehra | 8.4 | 0 | 65 | 0 | 7.50 | |||||||||||||||||||
MM Patel | 10 | 0 | 65 | 2 | 6.50 | |||||||||||||||||||
YK Pathan | 4 | 0 | 20 | 0 | 5.00 | |||||||||||||||||||
Yuvraj Singh | 8 | 0 | 47 | 0 | 5.87 | |||||||||||||||||||
Harbhajan Singh | 9 | 0 | 53 | 3 | 5.88 (1w) | |||||||||||||||||||
Match details | ||||||||||||||||||||||||
Toss India, who chose to bat | Points South Africa 2, India 0 | |||||||||||||||||||||||
TV umpire BR Doctrove (West Indies) | Player of the match DW Steyn (South Africa) | |||||||||||||||||||||||
Match referee RS Madugalle (Sri Lanka) | Reserve umpire HDPK Dharmasena (Sri Lanka) | |||||||||||||||||||||||
Umpires IJ Gould (England) and SJA Taufel (Australia) | ||||||||||||||||||||||||
Match notes : India innings | ||||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 87 runs, 0 wicket) | ||||||||||||||||||||||||
India: 50 runs in 6.4 overs (41 balls), Extras 6 | ||||||||||||||||||||||||
1st Wicket: 50 runs in 41 balls (V Sehwag 36, SR Tendulkar 10, Ex 6) | ||||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 41 runs, 0 wicket) | ||||||||||||||||||||||||
V Sehwag: 50 off 44 balls (10 x 4) | ||||||||||||||||||||||||
India: 100 runs in 11.4 overs (71 balls), Extras 8 | ||||||||||||||||||||||||
1st Wicket: 100 runs in 71 balls (V Sehwag 51, SR Tendulkar 41, Ex 8) | ||||||||||||||||||||||||
Over 13.3: Review by South Africa (Bowling), Umpire - IJ Gould, Batsman - SR Tendulkar (Struck down) | ||||||||||||||||||||||||
SR Tendulkar: 50 off 33 balls (5 x 4, 1 x 6) | ||||||||||||||||||||||||
Drinks: India - 119/0 in 14.0 overs (V Sehwag 60, SR Tendulkar 50) | ||||||||||||||||||||||||
India: 150 runs in 19.1 overs (116 balls), Extras 9 | ||||||||||||||||||||||||
2nd Wicket: 50 runs in 60 balls (SR Tendulkar 22, G Gambhir 25, Ex 3) | ||||||||||||||||||||||||
India: 200 runs in 30.2 overs (183 balls), Extras 13 | ||||||||||||||||||||||||
Drinks: India - 215/1 in 32.0 overs (SR Tendulkar 93, G Gambhir 35) | ||||||||||||||||||||||||
SR Tendulkar: 100 off 92 balls (7 x 4, 3 x 6) | ||||||||||||||||||||||||
G Gambhir: 50 off 59 balls (4 x 4) | ||||||||||||||||||||||||
2nd Wicket: 100 runs in 115 balls (SR Tendulkar 40, G Gambhir 55, Ex 5) | ||||||||||||||||||||||||
India: 250 runs in 37.4 overs (227 balls), Extras 14 | ||||||||||||||||||||||||
Powerplay 3: Overs 38.1 - 43.0 (Batting side - 30 runs, 4 wickets) | ||||||||||||||||||||||||
Over 41.3: Review by South Africa (Bowling), Umpire - IJ Gould, Batsman - Yuvraj Singh (Struck down) | ||||||||||||||||||||||||
Innings Break: India - 296/10 in 48.4 overs (MS Dhoni 12) | ||||||||||||||||||||||||
Match notes : South Africa innings | ||||||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 43 runs, 1 wicket) | ||||||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 23 runs, 0 wicket) | ||||||||||||||||||||||||
South Africa: 50 runs in 12.1 overs (73 balls), Extras 1 | ||||||||||||||||||||||||
Drinks: South Africa - 66/1 in 15.0 overs (HM Amla 35, JH Kallis 14) | ||||||||||||||||||||||||
2nd Wicket: 50 runs in 72 balls (HM Amla 23, JH Kallis 27, Ex 0) | ||||||||||||||||||||||||
HM Amla: 50 off 58 balls (5 x 4) | ||||||||||||||||||||||||
South Africa: 100 runs in 22.2 overs (134 balls), Extras 1 | ||||||||||||||||||||||||
JH Kallis: 50 off 66 balls (2 x 4) | ||||||||||||||||||||||||
South Africa: 150 runs in 31.1 overs (187 balls), Extras 1 | ||||||||||||||||||||||||
Drinks: South Africa - 162/2 in 34.0 overs (JH Kallis 66, AB de Villiers 17) | ||||||||||||||||||||||||
Over 35.3: Review by India (Bowling), Umpire - IJ Gould, Batsman - JH Kallis (Struck down) | ||||||||||||||||||||||||
Powerplay 3: Overs 36.1 - 41.0 (Batting side - 52 runs, 1 wicket) | ||||||||||||||||||||||||
South Africa: 200 runs in 38.5 overs (233 balls), Extras 5 | ||||||||||||||||||||||||
AB de Villiers: 50 off 38 balls (6 x 4, 1 x 6) | ||||||||||||||||||||||||
4th Wicket: 50 runs in 28 balls (AB de Villiers 27, JP Duminy 20, Ex 3) | ||||||||||||||||||||||||
Over 43.6: Review by South Africa (Batting), Umpire - IJ Gould, Batsman - MN van Wyk (Struck down) | ||||||||||||||||||||||||
South Africa: 250 runs in 44.5 overs (269 balls), Extras 7 | ||||||||||||||||||||||||
South Africa: 300 runs in 49.4 overs (298 balls), Extras 8 | ||||||||||||||||||||||||
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks