England v West Indies Played at MA Chidambaram Stadium, Chepauk, Chennai (neutral venue) 17 March 2011 - day/night (50-over match)
Result : England won by 18 runs
England innings (50 overs maximum) | Runs | M | Ball | 4s | 6s | SR | |||||||||||||||
AJ Strauss* c Gayle b Russell | 31 | 50 | 39 | 3 | 1 | 79.48 | |||||||||||||||
MJ Prior† b Russell | 21 | 36 | 21 | 3 | 0 | 100.00 | |||||||||||||||
IJL Trott c Gayle b Bishoo | 47 | 55 | 38 | 7 | 0 | 123.68 | |||||||||||||||
IR Bell b Roach | 27 | 58 | 48 | 1 | 0 | 56.25 | |||||||||||||||
EJG Morgan c †Thomas b Bishoo | 7 | 22 | 13 | 0 | 0 | 53.84 | |||||||||||||||
RS Bopara b Russell | 4 | 27 | 16 | 0 | 0 | 25.00 | |||||||||||||||
LJ Wright c Russell b Bishoo | 44 | 72 | 57 | 5 | 0 | 77.19 | |||||||||||||||
JC Tredwell run out (†Thomas) | 9 | 32 | 20 | 0 | 0 | 45.00 | |||||||||||||||
TT Bresnan not out | 20 | 39 | 27 | 2 | 0 | 74.07 | |||||||||||||||
GP Swann b Russell | 8 | 14 | 8 | 1 | 0 | 100.00 | |||||||||||||||
CT Tremlettc †Thomas b Roach | 3 | 6 | 7 | 0 | 0 | 42.85 | |||||||||||||||
Extras (b 1, lb 4, w 15, nb 2) 22 | | ||||||||||||||||||||
| |||||||||||||||||||||
Total (all out; 48.4 overs; 210 mins) 243 (4.99 runs per over) | |||||||||||||||||||||
Fall of wickets1-48 (Prior, 9.1 ov), 2-79 (Strauss, 11.5 ov), 3-121 (Trott, 21.6 ov), 4-134 (Bell, 26.1 ov), 5-134 (Morgan, 27.2 ov), 6-151 (Bopara, 32.2 ov), 7-192 (Tredwell, 39.2 ov), 8-216 (Wright, 43.4 ov), 9-238 (Swann, 47.1 ov), 10-243 (Tremlett, 48.4 ov) | |||||||||||||||||||||
Bowling | O | M | R | W | Econ | ||||||||||||||||
KAJ Roach | 9.4 | 2 | 34 | 2 | 3.51 (2nb, 1w) | ||||||||||||||||
SJ Benn | 10 | 0 | 56 | 0 | 5.60 (2w) | ||||||||||||||||
AD Russell | 8 | 0 | 49 | 4 | 6.12 (3w) | ||||||||||||||||
DJG Sammy | 3 | 0 | 28 | 0 | 9.33 | ||||||||||||||||
D Bishoo | 10 | 0 | 34 | 3 | 3.40 | ||||||||||||||||
KA Pollard | 8 | 0 | 37 | 0 | 4.62 (1w) | ||||||||||||||||
West Indies innings (target: 244 ) | Runs | M | Ball | 4s | 6s | SR | |||||||||||||||
DS Smith st †Prior b Tredwell | 10 | 37 | 27 | 0 | 0 | 37.03 | |||||||||||||||
CH Gayle lbw b Tredwell | 43 | 27 | 21 | 8 | 1 | 204.76 | |||||||||||||||
DJG Sammy* b Bopara | 41 | 45 | 29 | 2 | 3 | 141.37 | |||||||||||||||
DM Bravo c Strauss b Tredwell | 5 | 15 | 15 | 1 | 0 | 33.33 | |||||||||||||||
DC Thomas† b Bopara | 9 | 30 | 20 | 1 | 0 | 45.00 | |||||||||||||||
RR Sarwan c Bell b Swann | 31 | 114 | 68 | 3 | 0 | 45.58 | |||||||||||||||
KA Pollard lbw b Swann | 24 | 33 | 27 | 1 | 2 | 88.88 | |||||||||||||||
AD Russell lbw b Tredwell | 49 | 59 | 46 | 2 | 3 | 106.52 | |||||||||||||||
SJ Benn run out (Trott/†Prior) | 2 | 19 | 12 | 0 | 0 | 16.66 | |||||||||||||||
KAJ Roach c Tremlett b Swann | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||||||||||
D Bishoo not out | 0 | 6 | 1 0 | 0 | 0.00 | ||||||||||||||||
Extras (lb 8, w 3) 11 | |||||||||||||||||||||
| |||||||||||||||||||||
Total (all out; 44.4 overs; 197 mins) 225 (5.03 runs per over) | |||||||||||||||||||||
Fall of wickets1-58 (Gayle, 6.5 ov), 2-67 (Smith, 8.6 ov), 3-91 (Bravo, 12.6 ov), 4-113 (Sammy, 17.1 ov), 5-118 (Thomas, 19.4 ov), 6-150 (Pollard, 27.4 ov), 7-222 (Russell, 41.2 ov), 8-223 (Sarwan, 43.1 ov), 9-223 (Roach, 43.3 ov), 10-225 (Benn, 44.4 ov) | |||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | ||||||||||||||||
TT Bresnan | 7 | 1 | 46 | 0 | 6.57 | ||||||||||||||||
GP Swann | 10 | 1 | 36 | 3 | 3.60 (1w) | ||||||||||||||||
CT Tremlett | 5 | 0 | 47 | 0 | 9.40 (1w) | ||||||||||||||||
JC Tredwell | 10 | 2 | 48 | 4 | 4.80 (1w) | ||||||||||||||||
RS Bopara | 8.4 | 2 | 22 | 2 | 2.53 | ||||||||||||||||
LJ Wright | 4 | 0 | 18 | 0 | 4.50 | ||||||||||||||||
Match details | | ||||||||||||||||||||
Toss England, who chose to bat | Player of the match JC Tredwell (England) | ||||||||||||||||||||
Points England 2, West Indies 0 | Reserve umpire SK Tarapore | ||||||||||||||||||||
ODI debut D Bishoo (West Indies) | Match referee RS Mahanama (Sri Lanka) | ||||||||||||||||||||
TV umpire SJA Taufel (Australia) | | ||||||||||||||||||||
Umpires SJ Davis (Australia) and BNJ Oxenford (Australia) | |||||||||||||||||||||
| |||||||||||||||||||||
Match notes : England innings | |||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 60 runs, 1 wicket) | |||||||||||||||||||||
England: 50 runs in 9.2 overs (56 balls), Extras 0 | |||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 34 runs, 1 wicket) | |||||||||||||||||||||
Drinks: England - 99/2 in 17.0 overs (IJL Trott 39, IR Bell 8) | |||||||||||||||||||||
England: 100 runs in 17.2 overs (104 balls), Extras 0 | |||||||||||||||||||||
England: 150 runs in 31.3 overs (190 balls), Extras 8 | |||||||||||||||||||||
Drinks: England - 151/6 in 32.2 overs (LJ Wright 6) | |||||||||||||||||||||
England: 200 runs in 40.4 overs (245 balls), Extras 18 | |||||||||||||||||||||
Powerplay 3: Overs 45.1 - 50.0 (Batting side - 22 runs, 2 wickets) | |||||||||||||||||||||
Innings Break: England - 243/10 in 48.4 overs (TT Bresnan 20) | |||||||||||||||||||||
Match notes : West Indies innings | |||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 78 runs, 2 wickets) | |||||||||||||||||||||
West Indies: 50 runs in 4.5 overs (29 balls), Extras 5 | |||||||||||||||||||||
1st Wicket: 50 runs in 29 balls (DS Smith 6, CH Gayle 39, Ex 5) | |||||||||||||||||||||
Over 6.5: Review by West Indies (Batting), Umpire - BNJ Oxenford, Batsman - CH Gayle (Struck down) | |||||||||||||||||||||
West Indies: 100 runs in 14.1 overs (85 balls), Extras 6 | |||||||||||||||||||||
Drinks: West Indies - 113/3 in 17.0 overs (DJG Sammy 41, DC Thomas 7) | |||||||||||||||||||||
Powerplay 2: Overs 18.1 - 23.0 (Bowling side - 11 runs, 1 wicket) | |||||||||||||||||||||
West Indies: 150 runs in 27.2 overs (164 balls), Extras 8 | |||||||||||||||||||||
Over 27.4: Review by West Indies (Batting), Umpire - SJ Davis, Batsman - KA Pollard (Struck down) | |||||||||||||||||||||
Drinks: West Indies - 182/6 in 33.0 overs (RR Sarwan 19, AD Russell 22) | |||||||||||||||||||||
West Indies: 200 runs in 36.3 overs (219 balls), Extras 9 | |||||||||||||||||||||
7th Wicket: 50 runs in 53 balls (RR Sarwan 14, AD Russell 38, Ex 1) | |||||||||||||||||||||
Over 41.3: Review by England (Bowling), Umpire - SJ Davis, Batsman - SJ Benn (Struck down) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks