ICC Cricket World Cup 2011 - 37th match - Group B : Ireland v Netherlands Played at Eden Gardens Kolkata (neutral venue) in India On 18 March 2011 (50-over match)
Result : Ireland won by 6 wickets (with 14 balls remaining)
Netherlands innings (50 overs maximum) | Runs | M | Balls | 4s | 6s | SR | ||||||||||||||
ES Szwarczynski c †NJ O'Brien b Johnston | 1 | 8 | 4 | 0 | 0 | 25.00 | ||||||||||||||
W Barresi lbw b Stirling | 44 | 61 | 49 | 4 | 2 | 89.79 | ||||||||||||||
TLW Cooper c Porterfield b Rankin | 5 | 7 | 5 | 1 | 0 | 100.00 | ||||||||||||||
RN ten Doeschate c Mooney b Stirling | 106 | 166 | 108 | 13 | 1 | 98.14 | ||||||||||||||
AN Kervezee c KJ O'Brien b Mooney | 12 | 34 | 16 | 2 | 0 | 75.00 | ||||||||||||||
PW Borren* c Porterfield b Mooney | 84 | 108 | 82 | 10 | 0 | 102.43 | ||||||||||||||
AF Buurman† run out (†NJ O'Brien) | 26 | 49 | 30 | 4 | 0 | 86.66 | ||||||||||||||
M. Bukhari run out (Mooney/†NJ O'Brien) | 11 | 22 | 8 | 0 | 1 | 137.50 | ||||||||||||||
PM Seelaar run out (Mooney) | 0 | 1 | 1 | 0 | 0 | 0.00 | ||||||||||||||
Adeel Raja run out (Joyce/KJ O'Brien) | 0 | 1 | 0 | 0 | 0 | - | ||||||||||||||
BP Loots not out | 0 | 1 | 0 | 0 | 0 | - | ||||||||||||||
Extras (b 1, lb 8, w 5, nb 3) 17 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (all out; 50 overs; 234 mins) 306 (6.12 runs per over) | ||||||||||||||||||||
Fall of wickets0-7* (Barresi, retired not out, 1.3 ov), 1-7 (Szwarczynski, 1.3 ov), 2-12 (Cooper, 2.3 ov), 3-53 (Kervezee, 10.1 ov), 4-113 (Barresi, 21.5 ov), 5-234 (ten Doeschate, 39.5 ov), 6-287 (Borren, 46.5 ov), 7-305 (Buurman, 49.3 ov), 8-305 (Seelaar, 49.4 ov), 9-305 (Adeel Raja, 49.5 ov), 10-306 (Mudassar Bukhari, 49.6 ov) | ||||||||||||||||||||
Bowling | Over’s | M | Runs | W | Econ | |||||||||||||||
WB Rankin | 9 | 0 | 74 | 1 | 8.22 (3nb, 3w) | |||||||||||||||
DT Johnston | 10 | 1 | 50 | 1 | 5.00 | |||||||||||||||
JF Mooney | 10 | 0 | 59 | 2 | 5.90 | |||||||||||||||
GH Dockrell | 3.4 | 0 | 15 | 0 | 4.09 | |||||||||||||||
PR Stirling | 10 | 0 | 51 | 2 | 5.10 | |||||||||||||||
AR Cusack | 2.2 | 0 | 15 | 0 | 6.42 | |||||||||||||||
KJ O'Brien | 5 | 0 | 33 | 0 | 6.60 (2w) | |||||||||||||||
Ireland innings (target: 307 runs) | Runs | M | Balls | 4s | 6s | SR | ||||||||||||||
WTS Porterfield* c †Buurman b Cooper | 68 | 116 | 93 | 10 | 0 | 73.11 | ||||||||||||||
PR Stirling c Kervezee b Seelaar | 101 | 119 | 72 | 14 | 2 | 140.27 | ||||||||||||||
EC Joyce c †Buurman b Cooper | 28 | 45 | 33 | 3 | 0 | 84.84 | ||||||||||||||
NJ O'Brien† not out | 57 | 83 | 58 | 7 | 0 | 98.27 | ||||||||||||||
GC Wilsonc †Buurman b ten Doeschate | 27 | 26 | 21 | 2 | 2 | 128.57 | ||||||||||||||
KJ O'Brien not out | 15 | 13 | 9 | 0 | 2 | 166.66 | ||||||||||||||
Extras (lb 10, w 1) 11 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (4 wickets; 47.4 overs; 203 mins) 307 (6.44 runs per over) | ||||||||||||||||||||
Did not bat AR Cusack, DT Johnston, JF Mooney, GH Dockrell, WB Rankin | ||||||||||||||||||||
Fall of wickets1-177 (Porterfield, 26.6 ov), 2-179 (Stirling, 27.3 ov), 3-233 (Joyce, 38.1 ov), 4-279 (Wilson, 44.3 ov) | ||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | |||||||||||||||
Mudassar Bukhari | 7 | 0 | 42 | 0 | 6.00 | |||||||||||||||
Adeel Raja | 8 | 1 | 44 | 0 | 5.50 | |||||||||||||||
BP Loots | 2 | 0 | 29 | 0 | 14.50 | |||||||||||||||
RN ten Doeschate | 9 | 1 | 58 | 1 | 6.44 (1w) | |||||||||||||||
M Seelaar | 9.4 | 1 | 55 | 1 | 5.68 | |||||||||||||||
PW Borren | 5 | 0 | 38 | 0 | 7.60 | |||||||||||||||
TLW Cooper | 7 | 1 | 31 | 2 | 4.42 | |||||||||||||||
Match details | ||||||||||||||||||||
Toss Ireland, who chose to field | Reserve umpire EAR de Silva (Sri Lanka) | |||||||||||||||||||
Points Ireland 2, Netherlands 0 | TV umpire HDPK Dharmasena (Sri Lanka) | |||||||||||||||||||
Player of the match PR Stirling (Ireland) | Match referee RS Madugalle (Sri Lanka) | |||||||||||||||||||
Umpires BR Doctrove (West Indies) and IJ Gould (England) | | |||||||||||||||||||
| ||||||||||||||||||||
Match notes: Netherlands innings | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 53 runs, 2 wickets) | ||||||||||||||||||||
Netherlands: 50 runs in 9.3 overs (57 balls), Extras 5 | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 29 runs, 1 wicket) | ||||||||||||||||||||
W Barresi retired hurt on 2* from 7/0 (1.3 ov) to 53/3 (10.1 ov) | ||||||||||||||||||||
Drinks: Netherlands - 82/3 in 15.0 overs (W Barresi 28, RN ten Doeschate 30) | ||||||||||||||||||||
Netherlands: 100 runs in 18.2 overs (110 balls), Extras 6 | ||||||||||||||||||||
4th Wicket: 50 runs in 54 balls (W Barresi 41, RN ten Doeschate 8, Ex 1) | ||||||||||||||||||||
Over 21.5: Review by Netherlands (Batting), Umpire - BR Doctrove, Batsman - W Barresi (Struck down) | ||||||||||||||||||||
RN ten Doeschate: 50 off 65 balls (7 x 4) | ||||||||||||||||||||
Netherlands: 150 runs in 28.1 overs (169 balls), Extras 9 | ||||||||||||||||||||
5th Wicket: 50 runs in 51 balls (RN ten Doeschate 17, PW Borren 30, Ex 3) | ||||||||||||||||||||
Netherlands: 200 runs in 36.2 overs (219 balls), Extras 13 | ||||||||||||||||||||
PW Borren: 50 off 56 balls (6 x 4) | ||||||||||||||||||||
5th Wicket: 100 runs in 98 balls (RN ten Doeschate 44, PW Borren 51, Ex 7) | ||||||||||||||||||||
RN ten Doeschate: 100 off 104 balls (13 x 4) | ||||||||||||||||||||
Netherlands: 250 runs in 42.6 overs (259 balls), Extras 13 | ||||||||||||||||||||
Powerplay 3: Overs 43.1 - 48.0 (Batting side - 39 runs, 1 wicket) | ||||||||||||||||||||
Over 43.2: Review by Ireland (Bowling), Umpire - BR Doctrove, Batsman - PW Borren (Struck down) | ||||||||||||||||||||
6th Wicket: 50 runs in 40 balls (PW Borren 29, AF Buurman 22, Ex 0) | ||||||||||||||||||||
Netherlands: 300 runs in 48.2 overs (293 balls), Extras 15 | ||||||||||||||||||||
Innings Break: Netherlands - 306/10 in 50.0 overs (BP Loots 0) | ||||||||||||||||||||
Match notes :Ireland innings | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 81 runs, 0 wicket) | ||||||||||||||||||||
Ireland: 50 runs in 7.2 overs (44 balls), Extras 5 | ||||||||||||||||||||
1st Wicket: 50 runs in 44 balls (WTS Porterfield 15, PR Stirling 32, Ex 5) | ||||||||||||||||||||
PR Stirling: 50 off 25 balls (8 x 4, 2 x 6) | ||||||||||||||||||||
Ireland: 100 runs in 15.5 overs (95 balls), Extras 5 | ||||||||||||||||||||
1st Wicket: 100 runs in 95 balls (WTS Porterfield 35, PR Stirling 60, Ex 5) | ||||||||||||||||||||
Drinks: Ireland - 107/0 in 17.0 overs (WTS Porterfield 36, PR Stirling 66) | ||||||||||||||||||||
Powerplay 2: Overs 18.1 - 23.0 (Bowling side - 44 runs, 0 wicket) | ||||||||||||||||||||
WTS Porterfield: 50 off 70 balls (8 x 4) | ||||||||||||||||||||
Over 21.3: Review by Netherlands (Bowling), Umpire - BR Doctrove, Batsman - WTS Porterfield (Struck down) | ||||||||||||||||||||
Ireland: 150 runs in 22.3 overs (135 balls), Extras 9 | ||||||||||||||||||||
1st Wicket: 150 runs in 135 balls (WTS Porterfield 60, PR Stirling 83, Ex 9) | ||||||||||||||||||||
PR Stirling: 100 off 70 balls (14 x 4, 2 x 6) | ||||||||||||||||||||
Ireland: 200 runs in 32.2 overs (194 balls), Extras 10 | ||||||||||||||||||||
Drinks: Ireland - 207/2 in 34.0 overs (EC Joyce 16, NJ O'Brien 12) | ||||||||||||||||||||
3rd Wicket: 50 runs in 59 balls (EC Joyce 27, NJ O'Brien 24, Ex 1) | ||||||||||||||||||||
Ireland: 250 runs in 40.4 overs (244 balls), Extras 11 | ||||||||||||||||||||
Powerplay 3: Overs 44.1 - 49.0 (Batting side - 34 runs, 1 wicket) | ||||||||||||||||||||
NJ O'Brien: 50 off 53 balls (6 x 4) | ||||||||||||||||||||
Ireland: 300 runs in 47.2 overs (284 balls), Extras 11 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks