ICC Cricket World Cup 2011 - 42nd match Group B : India v West Indies Played at MA Chidambaram Stadium , Chepauk, Chennai in India on 20 March 2011 - day/night (50-over match)
Result : India won by 80 runs
India innings (50 overs maximum) | Run | M | Ball | 4s | 6s | SR | |||||||||||||||
G Gambhir - c Russell b Rampaul | 22 | 34 | 26 | 4 | 0 | 84.61 | |||||||||||||||
SR Tendulkar c †Thomas b Rampaul | 2 | 4 | 4 | 0 | 0 | 50.00 | |||||||||||||||
V Kohli b Rampaul | 59 | 128 | 76 | 5 | 0 | 77.63 | |||||||||||||||
Yuvraj Singh c & b Pollard | 113 | 163 | 123 | 10 | 2 | 91.86 | |||||||||||||||
MS Dhoni*† st †Thomas b Bishoo | 22 | 41 | 30 | 1 | 0 | 73.33 | |||||||||||||||
SK Raina c Rampaul b Sammy | 4 | 14 | 8 | 0 | 0 | 50.00 | |||||||||||||||
YK Pathan b Rampaul | 11 | 16 | 10 | 1 | 0 | 110.00 | |||||||||||||||
Harbhajan Singh c Pollard b Russell | 3 | 16 | 6 | 0 | 0 | 50.00 | |||||||||||||||
R Ashwin not out | 10 | 14 | 7 | 1 | 0 | 142.85 | |||||||||||||||
Z Khan b Rampaul | 5 | 4 | 3 | 1 | 0 | 166.66 | |||||||||||||||
MM Patel b Russell | 1 | 1 | 2 | 0 | 0 | 50.00 | |||||||||||||||
Extras (b 5, lb 2, w 9) 16 | |||||||||||||||||||||
| |||||||||||||||||||||
Total (all out; 49.1 overs; 222 mins) 268 (5.45 runs per over) | |||||||||||||||||||||
Fall of wickets1-8 (Tendulkar, 0.6 ov), 2-51 (Gambhir, 8.3 ov), 3-173 (Kohli, 32.2 ov), 4-218 (Dhoni, 41.4 ov), 5-232 (Raina, 43.5 ov), 6-240 (Yuvraj Singh, 44.6 ov), 7-251 (Pathan, 46.4 ov), 8-259 (Harbhajan Singh, 47.5 ov), 9-267 (Khan, 48.5 ov), 10-268 (Patel, 49.1 ov) | |||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | ||||||||||||||||
R Rampaul | 10 | 0 | 51 | 5 | 5.10 (1w) | ||||||||||||||||
SJ Benn | 4 | 0 | 32 | 0 | 8.00 | ||||||||||||||||
AD Russell | 9.1 | 1 | 46 | 2 | 5.01 (2w) | ||||||||||||||||
DJG Sammy | 6 | 0 | 35 | 1 | 5.83 (1w) | ||||||||||||||||
D Bishoo | 10 | 0 | 48 | 1 | 4.80 | ||||||||||||||||
KA Pollard | 10 | 0 | 49 | 1 | 4.90 (1w) | ||||||||||||||||
West Indies innings (target: 269 runs from 50 overs) | Run | M | Ball | 4s | 6s | SR | |||||||||||||||
DS Smith b Khan | 81 | 117 | 97 | 7 | 1 | 83.50 | |||||||||||||||
KA Edwards lbw b Ashwin | 17 | 26 | 17 | 1 | 1 | 100.00 | |||||||||||||||
DM Bravo c Harbhajan Singh b Raina | 22 | 35 | 29 | 1 | 1 | 75.86 | |||||||||||||||
RR Sarwan c Ashwin b Khan | 39 | 111 | 68 | 3 | 0 | 57.35 | |||||||||||||||
KA Pollard c Pathan b Harbhajan Singh | 1 | 6 | 3 | 0 | 0 | 33.33 | |||||||||||||||
DC Thomas† st †Dhoni b Yuvraj Singh | 2 | 12 | 8 | 0 | 0 | 25.00 | |||||||||||||||
DJG Sammy* run out (Raina/Patel) | 2 | 7 | 4 | 0 | 0 | 50.00 | |||||||||||||||
AD Russell c Pathan b Yuvraj Singh | 0 | 5 | 5 | 0 | 0 | 0.00 | |||||||||||||||
SJ Benn c Patel b Khan | 3 | 15 | 12 | 0 | 0 | 25.00 | |||||||||||||||
D Bishoo not out | 6 | 13 | 11 | 1 | 0 | 54.54 | |||||||||||||||
R Rampaul b Ashwin | 1 | 7 | 4 | 0 | 0 | 25.00 | |||||||||||||||
Extras (lb 8, w 6) 14 | |||||||||||||||||||||
| |||||||||||||||||||||
Total (all out; 43 overs; 181 mins) 188 (4.37 runs per over) | |||||||||||||||||||||
Fall of wickets1-34 (Edwards, 6.2 ov), 2-91 (Bravo, 16.6 ov), 3-154 (Smith, 30.3 ov), 4-157 (Pollard, 31.5 ov), 5-160 (Thomas, 34.2 ov), 6-162 (Sammy, 35.3 ov), 7-165 (Russell, 36.6 ov), 8-179 (Benn, 39.6 ov), 9-182 (Sarwan, 41.1 ov), 10-188 (Rampaul, 42.6 ov) | |||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | ||||||||||||||||
R Ashwin | 10 | 0 | 41 | 2 | 4.10 (1w) | ||||||||||||||||
Z Khan | 6 | 0 | 26 | 3 | 4.33 (2w) | ||||||||||||||||
Harbhajan Singh | 9 | 1 | 35 | 1 | 3.88 (1w) | ||||||||||||||||
YK Pathan | 7 | 0 | 28 | 0 | 4.00 | ||||||||||||||||
SK Raina | 2 | 0 | 12 | 1 | 6.00 | ||||||||||||||||
Yuvraj Singh | 4 | 0 | 18 | 2 | 4.50 | ||||||||||||||||
MM Patel | 5 | 0 | 20 | 0 | 4.00 (1w) | ||||||||||||||||
Match details | |||||||||||||||||||||
Toss India, who chose to bat | TV umpire BNJ Oxenford (Australia) | ||||||||||||||||||||
Points India 2, West Indies 0 | Umpires SJ Davis (Australia) and SJA Taufel (Australia) | ||||||||||||||||||||
ODI debut KA Edwards (West Indies) | Match referee RS Mahanama (Sri Lanka) | ||||||||||||||||||||
Player of the match Yuvraj Singh (India) | Reserve umpire SK Tarapore | ||||||||||||||||||||
Match notes : India innings | |||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 53 runs, 2 wickets) | |||||||||||||||||||||
India: 50 runs in 7.6 overs (48 balls), Extras 9 | |||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 28 runs, 0 wicket) | |||||||||||||||||||||
Drinks: India - 89/2 in 17.0 overs (V Kohli 33, Yuvraj Singh 22) | |||||||||||||||||||||
India: 100 runs in 20.4 overs (124 balls), Extras 10 | |||||||||||||||||||||
3rd Wicket: 50 runs in 73 balls (V Kohli 20, Yuvraj Singh 32, Ex 1) | |||||||||||||||||||||
Yuvraj Singh: 50 off 60 balls (6 x 4, 1 x 6) | |||||||||||||||||||||
India: 150 runs in 28.2 overs (170 balls), Extras 10 | |||||||||||||||||||||
V Kohli: 50 off 64 balls (5 x 4) | |||||||||||||||||||||
3rd Wicket: 100 runs in 119 balls (V Kohli 33, Yuvraj Singh 68, Ex 1) | |||||||||||||||||||||
Drinks: India - 173/3 in 32.2 overs (Yuvraj Singh 78) | |||||||||||||||||||||
India: 200 runs in 37.6 overs (228 balls), Extras 12 | |||||||||||||||||||||
Yuvraj Singh: 100 off 112 balls (10 x 4, 1 x 6) | |||||||||||||||||||||
Powerplay 2: Overs 45.1 - 50.0 (Batting side - 28 runs, 4 wickets) | |||||||||||||||||||||
India: 250 runs in 46.3 overs (279 balls), Extras 16 | |||||||||||||||||||||
Innings Break: India - 268/10 in 49.1 overs (R Ashwin 10) | |||||||||||||||||||||
Match notes : West Indies innings | |||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 46 runs, 1 wicket) | |||||||||||||||||||||
Over 6.2: Review by India (Bowling), Umpire - SJ Davis, Batsman - KA Edwards (Upheld) | |||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 38 runs, 0 wicket) | |||||||||||||||||||||
West Indies: 50 runs in 10.6 overs (66 balls), Extras 4 | |||||||||||||||||||||
2nd Wicket: 50 runs in 52 balls (DS Smith 24, DM Bravo 20, Ex 6) | |||||||||||||||||||||
DS Smith: 50 off 64 balls (5 x 4) | |||||||||||||||||||||
West Indies: 100 runs in 18.5 overs (113 balls), Extras 9 | |||||||||||||||||||||
Drinks: West Indies - 101/2 in 19.0 overs (DS Smith 51, RR Sarwan 2) | |||||||||||||||||||||
3rd Wicket: 50 runs in 56 balls (DS Smith 28, RR Sarwan 22, Ex 0) | |||||||||||||||||||||
West Indies: 150 runs in 29.1 overs (175 balls), Extras 9 | |||||||||||||||||||||
Drinks: West Indies - 160/5 in 34.2 overs (RR Sarwan 28) | |||||||||||||||||||||
Powerplay 3: Overs 38.1 - 43.0 (Batting side - 20 runs, 3 wickets) |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks