ICC Cricket World Cup - 41st match- Group A: Kenya v Zimbabwe Played at Eden Gardens, Kolkata (neutral venue) In India On 20 March 2011 (50-over match)
Result : Zimbabwe won by 161 runs
Zimbabwe innings (50 overs maximum) | Run | M | Ball | 4s | 6s | SR | ||||||||||||||
BRM Taylor c Ngoche b Otieno | 26 | 41 | 36 | 5 | 0 | 72.22 | ||||||||||||||
RW Chakabva c †DO Obuya b Odhiambo | 9 | 36 | 22 | 1 | 0 | 40.90 | ||||||||||||||
T Taibu† lbw b Ngoche | 53 | 103 | 74 | 7 | 0 | 71.62 | ||||||||||||||
V Sibanda run out (CO Obuya) | 61 | 82 | 57 | 7 | 1 | 107.01 | ||||||||||||||
CR Ervine b Otieno | 66 | 89 | 54 | 9 | 1 | 122.22 | ||||||||||||||
E Chigumbura* c Mishra b Ongondo | 38 | 68 | 41 | 3 | 2 | 92.68 | ||||||||||||||
GA Lamb not out | 17 | 14 | 10 | 1 | 1 | 170.00 | ||||||||||||||
P Utseya not out | 19 | 9 | 6 | 3 | 1 | 316.66 | ||||||||||||||
Extras (b 2, lb 3, w 14) 19 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (6 wickets; 50 overs; 224 mins) 308 (6.16 runs per over) | ||||||||||||||||||||
Did not bat AG Cremer, RW Price, CB Mpofu | ||||||||||||||||||||
Fall of wickets1-32 (Chakabva, 8.6 ov), 2-36 (Taylor, 9.4 ov), 3-146 (Sibanda, 29.1 ov), 4-165 (Taibu, 32.4 ov), 5-270 (Chigumbura, 46.6 ov), 6-276 (Ervine, 47.6 ov) | ||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | |||||||||||||||
PJ Ongondo | 10 | 0 | 53 | 1 | 5.30 (3w) | |||||||||||||||
E Otieno | 10 | 0 | 61 | 2 | 6.10 | |||||||||||||||
NN Odhiambo | 10 | 1 | 58 | 1 | 5.80 (3w) | |||||||||||||||
JO Ngoche | 10 | 0 | 68 | 1 | 6.80 (1w) | |||||||||||||||
CO Obuya | 3 | 0 | 14 | 0 | 4.66 | |||||||||||||||
SO Tikolo | 7 | 0 | 49 | 0 | 7.00 (2w) | |||||||||||||||
Kenya innings (target: 309 runs ) | R | M | B | 4s | 6s | SR | ||||||||||||||
AA Obanda lbw b Price | 23 | 51 | 36 | 4 | 0 | 63.88 | ||||||||||||||
DO Obuya† lbw b Mpofu | 0 | 4 | 2 | 0 | 0 | 0.00 | ||||||||||||||
CO Obuya run out (Sibanda) | 1 | 12 | 6 | 0 | 0 | 16.66 | ||||||||||||||
SO Tikolo* lbw b Price | 10 | 16 | 14 | 2 | 0 | 71.42 | ||||||||||||||
T Mishra c Cremer b Utseya | 4 | 11 | 9 | 1 | 0 | 44.44 | ||||||||||||||
TM Odoyo lbw b Lamb | 14 | 35 | 29 | 2 | 0 | 48.27 | ||||||||||||||
RR Patel c Chakabva b Lamb | 24 | 50 | 37 | 3 | 0 | 64.86 | ||||||||||||||
NN Odhiambo not out | 44 | 67 | 47 | 5 | 0 | 93.61 | ||||||||||||||
PJ Ongondo lbw b Cremer | 6 | 2 | 2 | 0 | 1 | 300.00 | ||||||||||||||
E Otieno run out (Chigumbura) | 5 | 24 | 13 | 0 | 0 | 38.46 | ||||||||||||||
JO Ngoche c Mpofu b Cremer | 9 | 19 | 21 | 0 | 1 | 42.85 | ||||||||||||||
Extras (lb 4, w 3) 7 | | |||||||||||||||||||
| ||||||||||||||||||||
Total (all out; 36 overs; 150 mins) 147 (4.08 runs per over) | ||||||||||||||||||||
Fall of wickets1-3 (DO Obuya, 0.5 ov), 2-10 (CO Obuya, 3.3 ov), 3-27 (Tikolo, 7.3 ov), 4-44 (Mishra, 10.3 ov), 5-44 (Obanda, 11.4 ov), 6-73 (Odoyo, 19.5 ov), 7-95 (Patel, 24.6 ov), 8-101 (Ongondo, 25.2 ov), 9-124 (Otieno, 31.2 ov), 10-147 (Ngoche, 35.6 ov) | ||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | |||||||||||||||
CB Mpofu | 6 | 0 | 27 | 1 | 4.50 (2w) | |||||||||||||||
RW Price | 7 | 1 | 20 | 2 | 2.85 | |||||||||||||||
P Utseya | 9 | 0 | 47 | 1 | 5.22 | |||||||||||||||
GA Lamb | 7 | 0 | 21 | 2 | 3.00 | |||||||||||||||
AG Cremer | 7 | 0 | 28 | 2 | 4.00 (1w) | |||||||||||||||
Match details | | |||||||||||||||||||
Toss Zimbabwe, who chose to bat | | |||||||||||||||||||
Points Zimbabwe 2, Kenya 0 | TV umpire IJ Gould (England) | |||||||||||||||||||
Player of the match CR Ervine (Zimbabwe) | Match referee RS Madugalle (Sri Lanka) | |||||||||||||||||||
Umpires EAR de Silva (Sri Lanka) and HDPK Dharmasena (Sri Lanka) | Reserve umpire BR Doctrove (West Indies) | |||||||||||||||||||
| ||||||||||||||||||||
Match notes : Zimbabwe innings | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 36 runs, 2 wickets) | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 19 runs, 0 wicket) | ||||||||||||||||||||
Over 12.1: Review by Kenya (Bowling), Umpire - HDPK Dharmasena, Batsman - T Taibu (Struck down) | ||||||||||||||||||||
Zimbabwe: 50 runs in 13.3 overs (81 balls), Extras 2 | ||||||||||||||||||||
Drinks: Zimbabwe - 62/2 in 16.0 overs (T Taibu 14, V Sibanda 9) | ||||||||||||||||||||
Over 20.1: Review by Kenya (Bowling), Umpire - HDPK Dharmasena, Batsman - V Sibanda (Struck down) | ||||||||||||||||||||
3rd Wicket: 50 runs in 64 balls (T Taibu 24, V Sibanda 24, Ex 3) | ||||||||||||||||||||
Zimbabwe: 100 runs in 22.5 overs (137 balls), Extras 4 | ||||||||||||||||||||
V Sibanda: 50 off 54 balls (5 x 4, 1 x 6) | ||||||||||||||||||||
3rd Wicket: 100 runs in 110 balls (T Taibu 44, V Sibanda 53, Ex 3) | ||||||||||||||||||||
Over 29.3: Review by Zimbabwe (Batting), Umpire - EAR de Silva, Batsman - T Taibu (Upheld) | ||||||||||||||||||||
Zimbabwe: 150 runs in 29.5 overs (179 balls), Extras 5 | ||||||||||||||||||||
T Taibu: 50 off 68 balls (7 x 4) | ||||||||||||||||||||
Drinks: Zimbabwe - 165/4 in 32.4 overs (CR Ervine 11) | ||||||||||||||||||||
Over 32.4: Review by Zimbabwe (Batting), Umpire - HDPK Dharmasena, Batsman - T Taibu (Struck down) | ||||||||||||||||||||
RR Patel kept wickets in place of DO Obuya from 34.3 to 41.6 overs | ||||||||||||||||||||
Zimbabwe: 200 runs in 39.4 overs (238 balls), Extras 12 | ||||||||||||||||||||
5th Wicket: 50 runs in 50 balls (CR Ervine 25, E Chigumbura 17, Ex 8) | ||||||||||||||||||||
Powerplay 3: Overs 42.1 - 47.0 (Batting side - 50 runs, 1 wicket) | ||||||||||||||||||||
CR Ervine: 50 off 46 balls (6 x 4, 1 x 6) | ||||||||||||||||||||
Zimbabwe: 250 runs in 44.6 overs (270 balls), Extras 16 | ||||||||||||||||||||
5th Wicket: 100 runs in 82 balls (CR Ervine 53, E Chigumbura 38, Ex 12) | ||||||||||||||||||||
Zimbabwe: 300 runs in 49.3 overs (297 balls), Extras 18 | ||||||||||||||||||||
Innings Break: Zimbabwe - 308/6 in 50.0 overs (GA Lamb 17, P Utseya 19) | ||||||||||||||||||||
Match notes : Kenya innings | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 40 runs, 3 wickets) | ||||||||||||||||||||
Over 7.3: Review by Kenya (Batting), Umpire - HDPK Dharmasena, Batsman - SO Tikolo (Struck down) | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 15 runs, 2 wickets) | ||||||||||||||||||||
Over 11.4: Review by Kenya (Batting), Umpire - HDPK Dharmasena, Batsman - AA Obanda (Struck down) | ||||||||||||||||||||
Kenya: 50 runs in 13.6 overs (84 balls), Extras 6 | ||||||||||||||||||||
Drinks: Kenya - 64/5 in 17.0 overs (TM Odoyo 13, RR Patel 7) | ||||||||||||||||||||
Over 19.5: Review by Zimbabwe (Bowling), Umpire - HDPK Dharmasena, Batsman - TM Odoyo (Upheld) | ||||||||||||||||||||
Over 23.5: Review by Zimbabwe (Bowling), Umpire - HDPK Dharmasena, Batsman - RR Patel (Struck down) | ||||||||||||||||||||
Kenya: 100 runs in 25.1 overs (151 balls), Extras 6 | ||||||||||||||||||||
Over 29.2: Review by Zimbabwe (Bowling), Umpire - HDPK Dharmasena, Batsman - NN Odhiambo (Struck down) | ||||||||||||||||||||
Powerplay 3: Overs 33.1 - 38.0 (Batting side - 17 runs, 1 wicket) | ||||||||||||||||||||
Drinks: Kenya - 137/9 in 34.0 overs (NN Odhiambo 34, JO Ngoche 9) | ||||||||||||||||||||
|
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks