ICC Cricket World Cup 2011- 40th match- Group A: Australia v Pakistan Played at R Premadasa Stadium, Colombo (neutral venue) in Sri Lanka on 19 March 2011 - day/night (50-over match)
Result: Pakistan won by 4 wickets (with 54 balls remaining)
Australia innings (50 overs maximum) | Run | M | Ball | 4s | 6s | SR | ||||||||||||||
SR Watson b Umar Gul | 9 | 24 | 16 | 1 | 0 | 56.25 | ||||||||||||||
BJ Haddin† c †Kamran Akmal b Wahab Riaz | 42 | 102 | 80 | 3 | 1 | 52.50 | ||||||||||||||
RT Ponting* c †Kamran Akmal b M. Hafeez | 19 | 57 | 33 | 2 | 0 | 57.57 | ||||||||||||||
MJ Clarke b Abdul Razzaq | 34 | 59 | 48 | 2 | 0 | 70.83 | ||||||||||||||
CL White run out (Misbah/†K. Akmal) | 8 | 22 | 18 | 0 | 0 | 44.44 | ||||||||||||||
MEK Hussey c Misbah b Abdur Rehman | 12 | 29 | 22 | 0 | 0 | 54.54 | ||||||||||||||
SPD Smith b Shahid Afridi | 25 | 46 | 32 | 1 | 0 | 78.12 | ||||||||||||||
MG Johnson c †Kamran b Razzaq | 0 | 4 | 3 | 0 | 0 | 0.00 | ||||||||||||||
JJ Krejza b Umar Gul | 7 | 22 | 19 | 0 | 0 | 36.84 | ||||||||||||||
B Lee c Misbah-ul-Haq b Umar Gul | 5 | 11 | 8 | 1 | 0 | 62.50 | ||||||||||||||
SW Tait not out | 0 | 5 | 1 | 0 | 0 0.00 | |||||||||||||||
Extras (lb 5, w 10) 15 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (all out; 46.4 overs; 195 mins) 176 (3.77 runs per over) | ||||||||||||||||||||
Fall of wickets1-12 (Watson, 4.3 ov), 2-75 (Ponting, 18.4 ov), 3-90 (Haddin, 23.4 ov), 4-117 (White, 30.1 ov), 5-134 (Clarke, 34.4 ov), 6-144 (Hussey, 37.4 ov), 7-147 (Johnson, 38.4 ov), 8-169 (Krejza, 44.3 ov), 9-176 (Smith, 45.5 ov), 10-176 (Lee, 46.4 ov) | ||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | |||||||||||||||
Umar Gul | 7.4 | 1 | 30 | 3 | 3.91 (1w) | |||||||||||||||
Abdur Rehman | 10 | 0 | 34 | 1 | 3.40 (1w) | |||||||||||||||
Shahid Afridi | 9 | 0 | 34 | 1 | 3.77 (1w) | |||||||||||||||
Wahab Riaz | 6 | 0 | 39 | 1 | 6.50 (3w) | |||||||||||||||
Mohammad Hafeez | 10 | 0 | 26 | 1 | 2.60 | |||||||||||||||
Abdul Razzaq | 4 | 0 | 8 | 2 | 2.00 | |||||||||||||||
Pakistan innings (target: 177 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||||||||||||||
Kamran Akmal† lbw b Lee | 23 | 48 | 27 | 5 | 0 | 85.18 | ||||||||||||||
Mohammad Hafeez c & b Lee | 5 | 12 | 8 | 1 | 0 | 62.50 | ||||||||||||||
Asad Shafiq c Watson b Johnson | 46 | 148 | 81 | 5 | 0 | 56.79 | ||||||||||||||
Younis Khan c †Haddin b Lee | 31 | 66 | 42 | 4 | 0 | 73.80 | ||||||||||||||
Misbah-ul-Haq c †Haddin b Lee | 0 | 2 | 1 | 0 | 0 | 0.00 | ||||||||||||||
Umar Akmal not out | 44 | 80 | 59 | 4 | 1 | 74.57 | ||||||||||||||
Shahid Afridi* c Lee b Krejza | 2 | 3 | 4 | 0 | 0 | 50.00 | ||||||||||||||
Abdul Razzaq not out | 20 | 33 | 24 | 2 | 0 | 83.33 | ||||||||||||||
Extras (b 2, lb 1, w 4) 7 | ||||||||||||||||||||
| ||||||||||||||||||||
Total (6 wickets; 41 overs; 199 mins) 178 (4.34 runs per over) | ||||||||||||||||||||
Did not bat Abdur Rehman, Umar Gul, Wahab Riaz | ||||||||||||||||||||
Fall of wickets1-12 (Mohammad Hafeez, 2.4 ov), 2-45 (Kamran Akmal, 8.4 ov), 3-98 (Younis Khan, 22.4 ov), 4-98 (Misbah-ul-Haq, 22.5 ov), 5-139 (Asad Shafiq, 31.6 ov), 6-142 (Shahid Afridi, 32.5 ov) | ||||||||||||||||||||
Bowling | Over | M | Run | W | Econ | |||||||||||||||
B Lee | 8 | 1 | 28 | 4 | 3.50 | |||||||||||||||
SW Tait | 8 | 1 | 37 | 0 | 4.62 (3w) | |||||||||||||||
MG Johnson | 9 | 1 | 40 | 1 | 4.44 (1w) | |||||||||||||||
SR Watson | 6 | 0 | 26 | 0 | 4.33 | |||||||||||||||
JJ Krejza | 10 | 0 | 44 | 1 | 4.40 | |||||||||||||||
Match details | ||||||||||||||||||||
Toss Australia, who chose to bat | TV umpire NJ Llong (England) | |||||||||||||||||||
Points Pakistan 2, Australia 0 | | |||||||||||||||||||
Player of the match Umar Akmal (Pakistan) | Match referee BC Broad (England) | |||||||||||||||||||
Umpires M Erasmus (South Africa) and AL Hill (New Zealand) | Reserve umpire TH Wijewardene | |||||||||||||||||||
Match notes : Australia innings | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 36 runs, 1 wicket) | ||||||||||||||||||||
Over 1.2: Review by Pakistan (Bowling), Umpire - AL Hill, Batsman - SR Watson (Struck down) | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 31 runs, 0 wicket) | ||||||||||||||||||||
Australia: 50 runs in 12.2 overs (74 balls), Extras 9 | ||||||||||||||||||||
2nd Wicket: 50 runs in 57 balls (BJ Haddin 28, RT Ponting 15, Ex 9) | ||||||||||||||||||||
Drinks: Australia - 70/1 in 16.0 overs (BJ Haddin 34, RT Ponting 17) | ||||||||||||||||||||
Over 18.4: Review by Pakistan (Bowling), Umpire - M Erasmus, Batsman - RT Ponting (Upheld) | ||||||||||||||||||||
Australia: 100 runs in 25.5 overs (155 balls), Extras 13 | ||||||||||||||||||||
Drinks: Australia - 134/5 in 34.4 overs (MEK Hussey 8) | ||||||||||||||||||||
Australia: 150 runs in 41.1 overs (247 balls), Extras 14 | ||||||||||||||||||||
Powerplay 3: Overs 45.1 - 50.0 (Batting side - 3 runs, 2 wickets) | ||||||||||||||||||||
Innings Break: Australia - 176/10 in 46.4 overs (SW Tait 0) | ||||||||||||||||||||
Match notes : Pakistan innings | ||||||||||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 45 runs, 2 wickets) | ||||||||||||||||||||
Over 4.5: Review by Australia (Bowling), Umpire - M Erasmus, Batsman - Kamran Akmal (Struck down) | ||||||||||||||||||||
Over 8.4: Review by Pakistan (Batting), Umpire - M Erasmus, Batsman - Kamran Akmal (Struck down) | ||||||||||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 17 runs, 0 wicket) | ||||||||||||||||||||
Pakistan: 50 runs in 10.3 overs (63 balls), Extras 2 | ||||||||||||||||||||
Drinks: Pakistan - 59/2 in 14.0 overs (Asad Shafiq 25, Younis Khan 4) | ||||||||||||||||||||
3rd Wicket: 50 runs in 78 balls (Asad Shafiq 20, Younis Khan 29, Ex 1) | ||||||||||||||||||||
Pakistan: 100 runs in 23.3 overs (141 balls), Extras 3 | ||||||||||||||||||||
Drinks: Pakistan - 120/4 in 27.0 overs (Asad Shafiq 41, Umar Akmal 16) | ||||||||||||||||||||
Pakistan: 150 runs in 34.2 overs (206 balls), Extras 4 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks