South Africa VS Bangladesh Played at Shere Bangla National Stadium, Mirpur, Dhaka Bangladesh ,Date 19 March 2011 (50-over match)
Result : South Africa 284/8 (50 ov)
Bangladesh 78 (28.0 ov)
South Africa won by 206 runs
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||
HM Amla b Abdur Razzak | 51 | 93 | 59 | 6 | 0 | 86.44 | |||||||
GC Smith* st †Mushfiqur Rahim | 45 | 86 | 68 | 4 | 0 | 66.17 | |||||||
JH Kallis c & b Shakib Al Hasan | 69 | 88 | 76 | 5 | 1 | 90.78 | |||||||
JP Duminy c †Mushfiqur Rahim b Rubel H. | 17 | 26 | 22 | 1 | 0 | 77.27 | |||||||
F du Plessis c Tamim Iqbal b Rubel Hossain | 52 | 73 | 52 | 4 | 1 | 100.00 | |||||||
MN van Wyk† b Shakib Al Hasan | 5 | 13 | 5 | 0 | 0 | 100.00 | |||||||
J Botha run out (Rubel Hossain) | 12 | 15 | 6 | 2 | 0 | 200.00 | |||||||
RJ Peterson not out | 22 | 15 | 9 | 4 | 0 | 244.44 | |||||||
WD Parnell b Rubel Hossain | 0 | 2 | 1 | 0 | 0 | 0.00 | |||||||
LL Tsotsobe not out | 4 | 2 | 2 | 1 | 0 | 200.00 | |||||||
Extras (lb 3, w 4) 7 | |||||||||||||
| |||||||||||||
Total (8 wickets; 50 overs; 212 mins) 284 (5.68 runs per over) | |||||||||||||
Did not bat Imran Tahir | |||||||||||||
Fall of wickets1-98 (Smith, 20.4 ov), 2-107 (Amla, 22.3 ov), 3-141 (Duminy, 29.6 ov), 4-223 (Kallis, 44.3 ov), 5-245 (van Wyk, 46.4 ov), 6-249 (du Plessis, 47.3 ov), 7-273 (Botha, 49.1 ov), 8-280 (Parnell, 49.4 ov) | |||||||||||||
Bowling | O | M | R | W | Econ | ||||||||
Shafiul Islam | 5 | 0 | 44 | 0 | 8.80 (1w) | ||||||||
Rubel Hossain | 8 | 0 | 56 | 3 | 7.00 | ||||||||
Abdur Razzak | 10 | 1 | 47 | 1 | 4.70 (1w) | ||||||||
Naeem Islam | 7 | 0 | 42 | 0 | 6.00 (1w) | ||||||||
Mahmudullah | 10 | 0 | 46 | 1 | 4.60 (1w) | ||||||||
Shakib Al Hasan | 10 | 0 | 46 | 2 | 4.60 | ||||||||
Bangladesh innings (target: 285 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||||||
Tamim Iqbal c †van Wyk b Tsotsobe | 5 | 13 | 14 | 1 | 0 | 35.71 | |||||||
Imrul Kayes b Tsotsobe | 4 | 22 | 15 | 1 | 0 | 26.66 | |||||||
Junaid Siddique lbw b Botha | 2 | 14 | 7 | 0 | 0 | 28.57 | |||||||
Shahriar Nafees b Tsotsobe | 5 | 12 | 12 | 1 | 0 | 41.66 | |||||||
Mushfiqur Rahim† c Smith b Peterson | 3 | 34 | 21 | 0 | 0 | 14.28 | |||||||
Shakib Al Hasan* c †van Wyk b Peterson | 30 | 63 | 49 | 4 | 0 | 61.22 | |||||||
Mahmudullah run out (Botha/†van Wyk) | 5 | 26 | 17 | 0 | 0 | 29.41 | |||||||
Naeem Islam b Peterson | 8 | 24 | 20 | 1 | 0 | 40.00 | |||||||
Shafiul Islam b Peterson | 0 | 1 | 2 | 0 | 0 | 0.00 | |||||||
Abdur Razzak c Peterson b Imran Tahir | 0 | 3 | 2 | 0 | 0 | 0.00 | |||||||
Rubel Hossain not out | 8 | 10 | 9 | 2 | 0 | 88.88 | |||||||
Extras (lb 5, w 3) 8 | |||||||||||||
| |||||||||||||
Total (all out; 28 overs; 116 mins) 78 (2.78 runs per over) | |||||||||||||
Fall of wickets1-14 (Tamim Iqbal, 3.3 ov), 2-15 (Imrul Kayes, 5.4 ov), 3-21 (Junaid Siddique, 6.6 ov), 4-21 (Shahriar Nafees, 7.6 ov), 5-36 (Mushfiqur Rahim, 15.1 ov), 6-58 (Mahmudullah, 21.3 ov), 7-61 (Shakib Al Hasan, 23.4 ov), 8-61 (Shafiul Islam, 23.6 ov), 9-62 (Abdur Razzak, 24.6 ov), 10-78 (Naeem Islam, 27.6 ov) | |||||||||||||
Bowling O M R W Econ | |||||||||||||
J Botha 7 1 23 1 3.28 | |||||||||||||
LL Tsotsobe 5 2 14 3 2.80 (1w) | |||||||||||||
WD Parnell 4 1 4 0 1.00 | |||||||||||||
RJ Peterson 7 3 12 4 1.71 | |||||||||||||
Imran Tahir 5 0 20 1 4.00 (2w) | |||||||||||||
Match details | |||||||||||||
Toss South Africa, who chose to bat | |||||||||||||
Points South Africa 2, Bangladesh 0 | |||||||||||||
Player of the match LL Tsotsobe (South Africa) | |||||||||||||
Umpires Aleem Dar (Pakistan) and DJ Harper (Australia) | |||||||||||||
TV umpire RJ Tucker (Australia) | |||||||||||||
Match referee JJ Crowe (New Zealand) | |||||||||||||
Reserve umpire Enamul Haque | |||||||||||||
Match notes | |||||||||||||
South Africa innings | |||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 51 runs, 0 wicket) | |||||||||||||
South Africa: 50 runs in 8.3 overs (51 balls), Extras 3 | |||||||||||||
1st Wicket: 50 runs in 51 balls (HM Amla 22, GC Smith 25, Ex 3) | |||||||||||||
Over 9.2: Review by South Africa (Batting), Umpire - DJ Harper, Batsman - GC Smith (Upheld) | |||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 32 runs, 0 wicket) | |||||||||||||
Drinks: South Africa - 90/0 in 17.0 overs (HM Amla 45, GC Smith 42) | |||||||||||||
HM Amla: 50 off 56 balls (6 x 4) | |||||||||||||
South Africa: 100 runs in 21.1 overs (127 balls), Extras 3 | |||||||||||||
South Africa: 150 runs in 31.1 overs (187 balls), Extras 4 | |||||||||||||
Drinks: South Africa - 165/3 in 35.0 overs (JH Kallis 38, F du Plessis 10) | |||||||||||||
4th Wicket: 50 runs in 58 balls (JH Kallis 22, F du Plessis 27, Ex 1) | |||||||||||||
JH Kallis: 50 off 64 balls (4 x 4) | |||||||||||||
South Africa: 200 runs in 41.5 overs (251 balls), Extras 6 | |||||||||||||
Powerplay 3: Overs 44.1 - 49.0 (Batting side - 52 runs, 3 wickets) | |||||||||||||
Over 44.5: Review by Bangladesh (Bowling), Umpire - Aleem Dar, Batsman - F du Plessis (Struck down) | |||||||||||||
F du Plessis: 50 off 48 balls (4 x 4, 1 x 6) | |||||||||||||
South Africa: 250 runs in 47.4 overs (286 balls), Extras 7 | |||||||||||||
Innings Break: South Africa - 284/8 in 50.0 overs (RJ Peterson 22, LL Tsotsobe 4) | |||||||||||||
Bangladesh innings | |||||||||||||
Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 29 runs, 4 wickets) | |||||||||||||
Over 3.3: Review by South Africa (Bowling), Umpire - DJ Harper, Batsman - Tamim Iqbal (Upheld) | |||||||||||||
Over 6.6: Review by Bangladesh (Batting), Umpire - Aleem Dar, Batsman - Junaid Siddique (Struck down) | |||||||||||||
Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 7 runs, 0 wicket) | |||||||||||||
Drinks: Bangladesh - 36/5 in 15.1 overs (Shakib Al Hasan 11) | |||||||||||||
Bangladesh: 50 runs in 19.3 overs (117 balls), Extras 7 |
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks