ICC Cricket World Cup - 15th match - Group B England v Ireland, Played at M Chinnaswamy Stadium, Bangalore (neutral venue) in India , 2 March 2011 - day/night (50-over match)
Match details : Toss England, who chose to bat> Points Ireland 2, England 0 > Player of the match KJ O'Brien (Ireland) > Umpires Aleem Dar (Pakistan) and BF Bowden (New Zealand) > TV umpire M Erasmus (South Africa) > Match referee RS Mahanama (Sri Lanka) > Reserve umpire RJ Tucker (Australia)
Result : Ireland won by 3 wickets (with 5 balls remaining)
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||||||||||||||
| AJ Strauss* b Dockrell | 34 | 61 | 37 | 2 | 1 | 91.89 | |||||||||||||||
| KP Pietersen c †NJ O'Brien b Stirling | 59 | 77 | 50 | 7 | 2 | 118.00 | |||||||||||||||
| IJL Trott b Mooney | 92 | 126 | 92 | 9 | 0 | 100.00 | |||||||||||||||
| IR Bell c Stirling b Mooney | 81 | 102 | 86 | 6 | 1 | 94.18 | |||||||||||||||
| PD Collingwood c KJ O'Brien b Mooney | 16 | 21 | 11 | 0 | 1 | 145.45 | |||||||||||||||
| MJ Prior† b Johnston | 6 | 7 | 5 | 1 | 0 | 120.00 | |||||||||||||||
| TT Bresnan c Johnston b Mooney | 4 | 23 | 8 | 0 | 0 | 50.00 | |||||||||||||||
| MH Yardy b Johnston | 3 | 8 | 6 | 0 | 0 | 50.00 | |||||||||||||||
| GP Swann not out | 9 8 | 5 | 1 | 0 | 180.00 | ||||||||||||||||
| Extras (b 1, lb 2, w 20) 23 | |||||||||||||||||||||
| | |||||||||||||||||||||
| Total (8 wickets; 50 overs; 220 mins) 327 (6.54 runs per over) | |||||||||||||||||||||
| Did not bat SCJ Broad, JM Anderson | |||||||||||||||||||||
| Fall of wickets1-91 (Strauss, 13.3 ov), 2-111 (Pietersen, 16.6 ov), 3-278 (Bell, 42.6 ov), 4-288 (Trott, 44.3 ov), 5-299 (Prior, 45.6 ov), 6-312 (Collingwood, 46.6 ov), 7-317 (Yardy, 48.3 ov), 8-327 (Bresnan, 49.6 ov) | |||||||||||||||||||||
| Bowling | O | M | R | W | Econ | | | ||||||||||||||
| WB Rankin | 7 | 0 | 51 | 0 | 7.28 (4w) | | | ||||||||||||||
| DT Johnston | 10 | 0 | 58 | 2 | 5.80 | | | ||||||||||||||
| AR Cusack | 4 | 0 | 39 | 0 | 9.75 (1w) | | | ||||||||||||||
| GH Dockrell | 10 | 0 | 68 | 1 | 6.80 (5w) | | | ||||||||||||||
| JF Mooney | 9 | 0 | 63 | 4 | 7.00 (1w) | | | ||||||||||||||
| PR Stirling | 10 | 0 | 45 | 1 | 4.50 | | | ||||||||||||||
| Ireland innings (target: 328 runs from 50 overs) R | M | B | 4s | 6s | SR | ||||||||||||||||
| WTS Porterfield* b Anderson | 0 | 1 | 1 | 0 | 0 | 0.00 | |||||||||||||||
| PR Stirling c Pietersen b Bresnan | 32 | 45 | 28 | 5 | 1 | 114.28 | |||||||||||||||
| EC Joyce st †Prior b Swann | 32 | 90 | 61 | 3 | 0 | 52.45 | |||||||||||||||
| NJ O'Brien† b Swann | 29 | 37 | 36 | 2 | 1 | 80.55 | |||||||||||||||
| GC Wilson lbw b Swann | 3 | 17 | 14 | 0 | 0 | 21.42 | |||||||||||||||
| KJ O'Brien run out (†Prior/Bresnan) | 113 | 123 | 63 | 13 | 6 | 179.36 | |||||||||||||||
| AR Cusackrun out (Broad/Collingwood) | 47 | 80 | 58 | 3 | 1 | 81.03 | |||||||||||||||
| JF Mooney not out | 33 | 40 | 30 | 6 | 0 | 110.00 | |||||||||||||||
| DT Johnston not out | 7 | 6 | 4 | 1 | 0 | 175.00 | |||||||||||||||
| Extras (b 5, lb 16, w 12) 33 | |||||||||||||||||||||
| | |||||||||||||||||||||
| Total (7 wickets; 49.1 overs; 223 mins) 329 (6.69 runs per over) | |||||||||||||||||||||
| Did not bat GH Dockrell, WB Rankin | |||||||||||||||||||||
| Fall of wickets1-0 (Porterfield, 0.1 ov), 2-62 (Stirling, 9.5 ov), 3-103 (NJ O'Brien, 20.2 ov), 4-106 (Joyce, 22.2 ov), 5-111 (Wilson, 24.2 ov), 6-273 (Cusack, 41.3 ov), 7-317 (KJ O'Brien, 48.1 ov) | |||||||||||||||||||||
| Bowling | O | M | R | W | Econ | ||||||||||||||||
| JM Anderson | 8.1 | 1 | 49 | 1 | 6.00 (1w) | ||||||||||||||||
| SCJ Broad 9 | 0 | 73 | 0 | 8.11 | (2w) | ||||||||||||||||
| TT Bresnan | 10 | 0 | 64 | 1 | 6.40 (2w) | ||||||||||||||||
| MH Yardy 7 | 0 | 49 | 0 | 7.00 | (2w) | ||||||||||||||||
| GP Swann | 10 | 0 | 47 | 3 | 4.70 | ||||||||||||||||
| PD Collingwood | 5 | 0 | 26 | 0 | 5.20 | ||||||||||||||||
| Match notes | |||||||||||||||||||||
| England innings | |||||||||||||||||||||
| Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 72 runs, 0 wicket) | |||||||||||||||||||||
| England: 50 runs in 7.5 overs (47 balls), Extras 2 | |||||||||||||||||||||
| 1st Wicket: 50 runs in 47 balls (AJ Strauss 22, KP Pietersen 26, Ex 2) | |||||||||||||||||||||
| Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 35 runs, 1 wicket) | |||||||||||||||||||||
| KP Pietersen: 50 off 40 balls (7 x 4, 1 x 6) | |||||||||||||||||||||
| England: 100 runs in 14.2 overs (86 balls), Extras 4 | |||||||||||||||||||||
| Drinks: England - 110/1 in 16.0 overs (KP Pietersen 59, IJL Trott 13) | |||||||||||||||||||||
| England: 150 runs in 25.3 overs (153 balls), Extras 4 | |||||||||||||||||||||
| 3rd Wicket: 50 runs in 66 balls (IJL Trott 28, IR Bell 22, Ex 0) | |||||||||||||||||||||
| IJL Trott: 50 off 55 balls (5 x 4) | |||||||||||||||||||||
| England: 200 runs in 33.3 overs (201 balls), Extras 5 | |||||||||||||||||||||
| IR Bell: 50 off 61 balls (3 x 4, 1 x 6) | |||||||||||||||||||||
| Drinks: England - 211/2 in 35.0 overs (IJL Trott 60, IR Bell 52) | |||||||||||||||||||||
| 3rd Wicket: 100 runs in 108 balls (IJL Trott 46, IR Bell 52, Ex 2) | |||||||||||||||||||||
| Powerplay 3: Overs 38.1 - 43.0 (Batting side - 45 runs, 1 wicket) | |||||||||||||||||||||
| England: 250 runs in 39.5 overs (239 balls), Extras 14 | |||||||||||||||||||||
| 3rd Wicket: 150 runs in 140 balls (IJL Trott 67, IR Bell 71, Ex 15) | |||||||||||||||||||||
| England: 300 runs in 46.1 overs (277 balls), Extras 22 | |||||||||||||||||||||
| Innings Break: England - 327/8 in 50.0 overs (GP Swann 9) | |||||||||||||||||||||
| Ireland innings | |||||||||||||||||||||
| Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 62 runs, 2 wickets) | |||||||||||||||||||||
| Over 1.2: Review by England (Bowling), Umpire - Aleem Dar, Batsman - EC Joyce (Struck down) | |||||||||||||||||||||
| Ireland: 50 runs in 8.6 overs (54 balls), Extras 9 | |||||||||||||||||||||
| 2nd Wicket: 50 runs in 53 balls (PR Stirling 28, EC Joyce 16, Ex 9) | |||||||||||||||||||||
| Powerplay 2: Overs 10.1 - 15.0 (Bowling side - 14 runs, 0 wicket) | |||||||||||||||||||||
| Drinks: Ireland - 90/2 in 17.0 overs (EC Joyce 27, NJ O'Brien 21) | |||||||||||||||||||||
| Ireland: 100 runs in 19.2 overs (116 balls), Extras 11 | |||||||||||||||||||||
| Over 24.2: Review by Ireland (Batting), Umpire - BF Bowden, Batsman - GC Wilson (Struck down) | |||||||||||||||||||||
| Ireland: 150 runs in 28.1 overs (169 balls), Extras 18 | |||||||||||||||||||||
| 6th Wicket: 50 runs in 31 balls (KJ O'Brien 31, AR Cusack 12, Ex 7) | |||||||||||||||||||||
| Powerplay 3: Overs 31.1 - 36.0 (Batting side - 62 runs, 0 wicket) | |||||||||||||||||||||
| KJ O'Brien: 50 off 30 balls (7 x 4, 3 x 6) | |||||||||||||||||||||
| Ireland: 200 runs in 33.6 overs (204 balls), Extras 25 | |||||||||||||||||||||
| Drinks: Ireland - 205/5 in 34.0 overs (KJ O'Brien 62, AR Cusack 22) | |||||||||||||||||||||
| 6th Wicket: 100 runs in 61 balls (KJ O'Brien 62, AR Cusack 25, Ex 14) | |||||||||||||||||||||
| Ireland: 250 runs in 38.3 overs (231 balls), Extras 29 | |||||||||||||||||||||
| 6th Wicket: 150 runs in 94 balls (KJ O'Brien 93, AR Cusack 40, Ex 19) | |||||||||||||||||||||
| KJ O'Brien: 100 off 50 balls (13 x 4, 6 x 6) | |||||||||||||||||||||
| Ireland: 300 runs in 45.5 overs (275 balls), Extras 32 | |||||||||||||||||||||
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks