Pakistan Players with Career Statistics |
|
|
|
Ahmed Shehzad |
DOB | : | November 23, 1991 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak |
|
|
| |
|
Zulfiqar Babar |
DOB | : | December 10, 1978 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Left Arm Orthodox |
|
|
|
|
|
|
Bilawal Bhatti |
DOB | : | September 17, 1991 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Junaid Khan |
DOB | : | December 24, 1989 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Left Arm Fast |
|
|
|
|
|
|
Kamran Akmal |
DOB | : | January 13, 1982 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | - |
|
|
| |
|
Mohammad Hafeez |
DOB | : | October 17, 1980 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Mohammad Talha |
DOB | : | October 15, 1988 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
| |
|
Saeed Ajmal |
DOB | : | October 14, 1977 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Shahid Afridi |
DOB | : | March 1, 1980 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak Googly |
|
|
| |
|
Sharjeel Khan |
DOB | : | August 14, 1989 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Legbreak |
|
|
|
|
|
|
Shoaib Malik |
DOB | : | February 1, 1982 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Sohaib Maqsood |
DOB | : | April 15, 1987 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Sohail Tanvir |
DOB | : | December 12, 1984 |
Role | : | Bowler |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Medium Fast |
|
|
| |
|
Umar Akmal |
DOB | : | May 26, 1990 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | - |
|
|
|
|
|
|
Umar Gul |
DOB | : | April 14, 1984 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
| | |
|
|
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks