Australia Players with Career Statistics |
|
|
|
|
|
Shane Watson |
DOB | : | June 17, 1981 |
Role | : | All Rouder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
| |
|
James Faulkner |
DOB | : | April, 29, 1990 |
Role | : | All Rouder |
Batting | : | Right Hand Bat |
Bowling | : | Left Arm Fast Medium |
|
|
|
|
|
|
|
|
|
|
David Warner |
DOB | : | October 27, 1986 |
Role | : | Opening Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Legbreak |
|
|
| |
|
Glenn Maxwell |
DOB | : | October 14, 1988 |
Role | : | All Rouder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
|
|
Mitchell Guy Johnson |
DOB | : | November 2, 1981 |
Role | : | Bowler |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Fast |
|
|
| |
|
Brett Lee |
DOB | : | November 8, 1976 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast |
|
|
|
|
|
|
David Hussey |
DOB | : | July 15, 1977 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Mike Hussey |
DOB | : | May 27, 1975 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
|
|
Cameron White |
DOB | : | August 18, 1983 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak Googly |
|
|
| |
|
Brad Haddin |
DOB | : | October 23, 1977 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | - |
|
|
|
|
|
George Bailey |
DOB | : | September 7, 1982 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Aaron Finch |
DOB | : | November 17, 1986 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Left Arm Medium |
|
|
|
|
|
|
Steven Smith |
DOB | : | June 2, 1989 |
Role | : | AllRounder |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak Googly |
|
|
| |
|
Brad Hodge |
DOB | : | December 29, 1974 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Nathan Coulter-Nile |
DOB | : | October 11, 1987 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast |
|
|
| |
|
Clinton McKay |
DOB | : | February 20, 1983 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast |
|
|
|
|
|
|
Shaun Marsh |
DOB | : | July 9, 1983 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Orthodox |
|
|
| |
|
Shaun Tait |
DOB | : | February 22, 1983 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right arm Fast |
|
|
|
|
|
|
Daniel Christian |
DOB | : | May 4, 1983 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
| |
|
Brad Hogg |
DOB | : | February 6, 1971 |
Role | : | All Rounder |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Chinaman |
|
|
|
|
|
Mitchell Starc |
DOB | : | January 30, 1990 |
Role | : | Bowler |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Fast Medium |
|
|
| |
|
James Muirhead |
DOB | : | July 30, 1993 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Leg Break |
|
|
|
|
|
|
Nic Maddinson (Australia) |
DOB | : | December 21, 1991 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Offbreak |
|
|
|
| |
|
Moises Henriques (Australia) |
DOB | : | February 1, 1987 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
|
|
|
|
Ben Hilfenhaus (Australia) |
DOB | : | March 15, 1983 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
|
| |
|
John Hastings (Australia) |
DOB | : | November 4, 1985 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
|
|
No comments:
Post a Comment
We always try Our level best to update This blog with all new world cup cricket information so if you read This blog feel free to follow on face book or comment.
thanks